Truscott visits ABC Raceway for Red Clay Classic
9/27/2024 -
Michael had both the Modified and Midwest Mod in action at the Red Clay Classic at the ABC Raceway in Ashland, WI over the weekend. In the Mod, he ran
Michael Truscott third in Punk Manor Challenge of...
9/21/2024 -
Michael competed in the annual Punky Manor Challenge of Champions at the Red Cedar Speedway in Menomonie, WI this weekend and had a great weekend. He
Jesse Aho grabs checkerd flag at Eagle Raceway
9/7/2024 -
Jesse capped off his Eagle River season with a clean sweep at the track's final event of 2024, racing from the pole to win his Late Model heat race an
$0.00Cart (0)
5/28/2017 - Ogilvie Raceway
Ogilvie, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Michael Truscott
Chippewa Falls, WI
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 14 | 6 | 8 |
Heat 3 | 6 | 5 | 1 |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Grady Shearer St. Cloud, MN | St. Cloud, MN | - | |
2 | 3 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | 1 | |
3 | 5 | 43 | Kyle Matuska Stacy, MN | Stacy, MN | 2 | |
4 | 9 | 16 | Jason VandeKamp Scandia, MN | Scandia, MN | 5 | |
5 | 4 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | -1 | |
6 | 14 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 8 | |
7 | 6 | RED1 | Dan Wheeler Savage, MN | Savage, MN | -1 | |
8 | 8 | 3T | Travis Schulte Becker, MN | Becker, MN | - | |
9 | 2 | 24JR | Jeffrey Lien Jr Mora, MN | Mora, MN | -7 | |
10 | 26 | CRAZY1 | Craig Lofdahl Duluth, MN | Duluth, MN | 16 | |
11 | 24 | 7 | Brandon Mehrwerth Foley, MN | Foley, MN | 13 | |
12 | 20 | 04N | Adam Ayotte Elk River, MN | Elk River, MN | 8 | |
13 | 12 | 112 | Brennan Gave Princeton, MN | Princeton, MN | -1 | |
14 | 11 | 27X | Andy Miskowic Princeton, MN | Princeton, MN | -3 | |
15 | 13 | 88T | Jacob Toepper Hugo, MN | Hugo, MN | -2 | |
16 | 21 | 21 | Wyatt Boyum International Falls, MN | International Falls, MN | 5 | |
17 | 19 | 24 | Tyler English Princeton, MN | Princeton, MN | 2 | |
18 | 23 | OK | Matt Kelley Columbus, MN | Columbus, MN | 5 | |
19 | 25 | 24T | Liz Toepper Hugo, MN | Hugo, MN | 6 | |
20 | 16 | 5K | Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -4 | |
21 DNF | 22 | 27 | Matt Baker Saint Joseph, MN | Saint Joseph, MN | 1 | |
22 DNF | 10 | 00T | Keith Thell Clear Lake, MN | Clear Lake, MN | -12 | |
23 DNF | 7 | 23 | Mitch Weiss Scandia, MN | Scandia, MN | -16 | |
24 DNF | 18 | 88 | Eric Lamm Milaca, MN | Milaca, MN | -6 | |
25 DNF | 15 | 74 | Jim Larkin Monticello, MN | Monticello, MN | -10 | |
26 DNF | 17 | 55 | Nathan McHale Webster, MN | Webster, MN | -9 | |
27 DNF | 28 | 37X | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 1 | |
28 DNF | 27 | 63 | Patrick Kelley Wyoming, MN | Wyoming, MN | -1 | |
DNS | 29 | 17B | Zach Benson Princeton, MN | Princeton, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 97 | Grady Shearer St. Cloud, MN | St. Cloud, MN | 5 | |
2 | 5 | RED1 | Dan Wheeler Savage, MN | Savage, MN | 3 | |
3 | 2 | 00T | Keith Thell Clear Lake, MN | Clear Lake, MN | -1 | |
4 | 1 | 112 | Brennan Gave Princeton, MN | Princeton, MN | -3 | |
5 | 4 | 74 | Jim Larkin Monticello, MN | Monticello, MN | -1 | |
6 | 3 | 5K | Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -3 | |
7 | 7 | 04N | Adam Ayotte Elk River, MN | Elk River, MN | - | |
8 | 10 | 27 | Matt Baker Saint Joseph, MN | Saint Joseph, MN | 2 | |
9 | 8 | CRAZY1 | Craig Lofdahl Duluth, MN | Duluth, MN | -1 | |
10 | 9 | 37X | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | 2 | |
2 | 6 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | 4 | |
3 | 10 | 24JR | Jeffrey Lien Jr Mora, MN | Mora, MN | 7 | |
4 | 1 | 88T | Jacob Toepper Hugo, MN | Hugo, MN | -3 | |
5 | 8 | 27X | Andy Miskowic Princeton, MN | Princeton, MN | 3 | |
6 | 4 | 55 | Nathan McHale Webster, MN | Webster, MN | -2 | |
7 | 7 | 21 | Wyatt Boyum International Falls, MN | International Falls, MN | - | |
8 | 5 | OK | Matt Kelley Columbus, MN | Columbus, MN | -3 | |
9 | 9 | 63 | Patrick Kelley Wyoming, MN | Wyoming, MN | - | |
10 DNF | 2 | 17B | Zach Benson Princeton, MN | Princeton, MN | -8 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 43 | Kyle Matuska Stacy, MN | Stacy, MN | 1 | |
2 | 3 | 23 | Mitch Weiss Scandia, MN | Scandia, MN | 1 | |
3 | 5 | 16 | Jason VandeKamp Scandia, MN | Scandia, MN | 2 | |
4 | 9 | 3T | Travis Schulte Becker, MN | Becker, MN | 5 | |
5 | 6 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
6 | 4 | 88 | Eric Lamm Milaca, MN | Milaca, MN | -2 | |
7 | 1 | 24 | Tyler English Princeton, MN | Princeton, MN | -6 | |
8 | 8 | 7 | Brandon Mehrwerth Foley, MN | Foley, MN | - | |
9 | 7 | 24T | Liz Toepper Hugo, MN | Hugo, MN | -2 |
Next Event
Schedule TBA