Truscott visits ABC Raceway for Red Clay Classic
9/27/2024 -
Michael had both the Modified and Midwest Mod in action at the Red Clay Classic at the ABC Raceway in Ashland, WI over the weekend. In the Mod, he ran
Michael Truscott third in Punk Manor Challenge of...
9/21/2024 -
Michael competed in the annual Punky Manor Challenge of Champions at the Red Cedar Speedway in Menomonie, WI this weekend and had a great weekend. He
Jesse Aho grabs checkerd flag at Eagle Raceway
9/7/2024 -
Jesse capped off his Eagle River season with a clean sweep at the track's final event of 2024, racing from the pole to win his Late Model heat race an
$0.00Cart (0)
5/5/2017 - Red Cedar Speedway
Menomonie, WI
Weekly Racing Series Event (All 7 Classes) presented by Design Built Structures
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Michael Truscott
Chippewa Falls, WI
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 2 | 6 |
Heat 2 | 2 | 2 | - |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 13 | Nick Koehler Bloomer, WI | Bloomer, WI | 3 | |
2 | 8 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 6 | |
3 | 7 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 4 | |
4 | 10 | 2 | Gunnar Watkins Wheeler, WI | Wheeler, WI | 6 | |
5 | 2 | 21 | Jake Smith Fall Creek, WI | Fall Creek, WI | -3 | |
6 | 5 | 35 | Grant Southworth Bloomer, WI | Bloomer, WI | -1 | |
7 | 3 | 19 | Josh Wahlstrom Rice Lake, WI | Rice Lake, WI | -4 | |
8 | 1 | 18 | Tyler Werner Menomonie, WI | Menomonie, WI | -7 | |
9 | 12 | 20 | Denny Cutsforth Elk Mound, WI | Elk Mound, WI | 3 | |
10 | 9 | 18S | Clark Swartz Bloomer, WI | Bloomer, WI | -1 | |
11 | 6 | 1A | Peter Jokinen Mellen, WI | Mellen, WI | -5 | |
12 | 13 | 68 | Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 1 | |
13 | 16 | 6H | Steve Haas Elk Mound, WI | Elk Mound, WI | 3 | |
14 | 18 | 34JR | Dan Larson Jr Eau Claire, WI | Eau Claire, WI | 4 | |
15 | 17 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 2 | |
16 | 19 | 31 | Jason Vokovan Eau Claire, WI | Eau Claire, WI | 3 | |
17 | 20 | 87 | Chris Johnson Eau Claire, WI | Eau Claire, WI | 3 | |
18 | 15 | 6 | Derek Haas Thorp, WI | Thorp, WI | -3 | |
19 | 22 | 343 | J.D. Ford Somerset, WI | Somerset, WI | 3 | |
20 DNF | 14 | 33C | Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | -6 | |
21 DNF | 11 | 89 | Matt Klukas Colfax, WI | Colfax, WI | -10 | |
22 DNF | 23 | 37 | Travis Anderson Colfax, WI | Colfax, WI | 1 | |
DNS | 21 | 97G | Jared Gorka New Richmond, WI | New Richmond, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Jake Smith Fall Creek, WI | Fall Creek, WI | 1 | |
2 | 3 | 35 | Grant Southworth Bloomer, WI | Bloomer, WI | 1 | |
3 | 4 | 18S | Clark Swartz Bloomer, WI | Bloomer, WI | 1 | |
4 | 1 | 68 | Shadow Kitchner Arkansaw, WI | Arkansaw, WI | -3 | |
5 | 5 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | - | |
6 | 6 | 87 | Chris Johnson Eau Claire, WI | Eau Claire, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Nick Koehler Bloomer, WI | Bloomer, WI | - | |
2 | 2 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | - | |
3 | 4 | 2 | Gunnar Watkins Wheeler, WI | Wheeler, WI | 1 | |
4 | 5 | 33C | Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 1 | |
5 | 3 | 34JR | Dan Larson Jr Eau Claire, WI | Eau Claire, WI | -2 | |
6 DNF | 6 | 343 | J.D. Ford Somerset, WI | Somerset, WI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1A | Peter Jokinen Mellen, WI | Mellen, WI | - | |
2 | 2 | 18 | Tyler Werner Menomonie, WI | Menomonie, WI | - | |
3 | 3 | 89 | Matt Klukas Colfax, WI | Colfax, WI | - | |
4 | 5 | 6 | Derek Haas Thorp, WI | Thorp, WI | 1 | |
5 | 4 | 31 | Jason Vokovan Eau Claire, WI | Eau Claire, WI | -1 | |
6 | 6 | 97G | Jared Gorka New Richmond, WI | New Richmond, WI | - | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 1 | |
2 | 5 | 19 | Josh Wahlstrom Rice Lake, WI | Rice Lake, WI | 3 | |
3 | 1 | 20 | Denny Cutsforth Elk Mound, WI | Elk Mound, WI | -2 | |
4 | 4 | 6H | Steve Haas Elk Mound, WI | Elk Mound, WI | - | |
DQ | 3 | 37 | Travis Anderson Colfax, WI | Colfax, WI | - | |
All transfer |
Next Event
Schedule TBA