Truscott visits ABC Raceway for Red Clay Classic
9/27/2024 -
Michael had both the Modified and Midwest Mod in action at the Red Clay Classic at the ABC Raceway in Ashland, WI over the weekend. In the Mod, he ran
Michael Truscott third in Punk Manor Challenge of...
9/21/2024 -
Michael competed in the annual Punky Manor Challenge of Champions at the Red Cedar Speedway in Menomonie, WI this weekend and had a great weekend. He
Jesse Aho grabs checkerd flag at Eagle Raceway
9/7/2024 -
Jesse capped off his Eagle River season with a clean sweep at the track's final event of 2024, racing from the pole to win his Late Model heat race an
$0.00Cart (0)
6/2/2017 - Red Cedar Speedway
Menomonie, WI
Modified Special - Unsanctioned Modifieds
PLUS Late Models Super Stocks, Midwest Modifieds presented by E.O. Johnson Business Technologies
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Michael Truscott
Chippewa Falls, WI
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | 8 | 1 |
Heat 3 | 1 | 1 | - |
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 14 | 12 | 2 |
Heat 2 | 6 | 4 | 2 |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 35 | Grant Southworth Bloomer, WI | Bloomer, WI | 6 | |
2 | 1 | 18S | Clark Swartz Bloomer, WI | Bloomer, WI | -1 | |
3 | 8 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 5 | |
4 | 4 | 37 | Travis Anderson Colfax, WI | Colfax, WI | - | |
5 | 2 | 21 | Jake Smith Fall Creek, WI | Fall Creek, WI | -3 | |
6 | 3 | 20 | Denny Cutsforth Elk Mound, WI | Elk Mound, WI | -3 | |
7 | 5 | 2 | Gunnar Watkins Wheeler, WI | Wheeler, WI | -2 | |
8 | 9 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
9 | 10 | 21B | Jesse Bryan Boyceville, WI | Boyceville, WI | 1 | |
10 | 23 | 13 | Nick Koehler Bloomer, WI | Bloomer, WI | 13 | |
11 | 18 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 7 | |
12 | 12 | 18 | Tyler Werner Menomonie, WI | Menomonie, WI | - | |
13 | 16 | R2 | Jason Richardson Elgin, MN | Elgin, MN | 3 | |
14 | 6 | 19P | Antonio Pintaro Osseo, WI | Osseo, WI | -8 | |
15 | 20 | 68 | Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 5 | |
16 | 17 | 31 | Jason Vokovan Eau Claire, WI | Eau Claire, WI | 1 | |
17 | 13 | 87 | Chris Johnson Eau Claire, WI | Eau Claire, WI | -4 | |
18 | 19 | 343 | J.D. Ford Somerset, WI | Somerset, WI | 1 | |
19 | 21 | 68L | Nick Lindquist Prescott, WI | Prescott, WI | 2 | |
20 DNF | 15 | 89 | Matt Klukas Colfax, WI | Colfax, WI | -5 | |
21 DNF | 11 | 63JR | Brady Larson Amery, WI | Amery, WI | -10 | |
22 DNF | 14 | 19 | Josh Wahlstrom Rice Lake, WI | Rice Lake, WI | -8 | |
DNS | 22 | 15 | Karl Kolek Menomonie, WI | Menomonie, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 21 | Jake Smith Fall Creek, WI | Fall Creek, WI | 5 | |
2 | 4 | 18S | Clark Swartz Bloomer, WI | Bloomer, WI | 2 | |
3 | 8 | 19P | Antonio Pintaro Osseo, WI | Osseo, WI | 5 | |
4 | 7 | 21B | Jesse Bryan Boyceville, WI | Boyceville, WI | 3 | |
5 | 1 | 87 | Chris Johnson Eau Claire, WI | Eau Claire, WI | -4 | |
6 | 2 | 31 | Jason Vokovan Eau Claire, WI | Eau Claire, WI | -4 | |
7 DNF | 3 | 15 | Karl Kolek Menomonie, WI | Menomonie, WI | -4 | |
8 DNF | 5 | 19 | Josh Wahlstrom Rice Lake, WI | Rice Lake, WI | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Gunnar Watkins Wheeler, WI | Wheeler, WI | 2 | |
2 | 4 | 35 | Grant Southworth Bloomer, WI | Bloomer, WI | 2 | |
3 | 8 | 37 | Travis Anderson Colfax, WI | Colfax, WI | 5 | |
4 | 1 | 63JR | Brady Larson Amery, WI | Amery, WI | -3 | |
5 | 6 | 89 | Matt Klukas Colfax, WI | Colfax, WI | 1 | |
6 | 5 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | -1 | |
7 | 7 | 68 | Shadow Kitchner Arkansaw, WI | Arkansaw, WI | - | |
8 | 2 | 68L | Nick Lindquist Prescott, WI | Prescott, WI | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | - | |
2 | 2 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | - | |
3 | 7 | 20 | Denny Cutsforth Elk Mound, WI | Elk Mound, WI | 4 | |
4 | 4 | 18 | Tyler Werner Menomonie, WI | Menomonie, WI | - | |
5 | 6 | R2 | Jason Richardson Elgin, MN | Elgin, MN | 1 | |
6 | 5 | 343 | J.D. Ford Somerset, WI | Somerset, WI | -1 | |
7 DNF | 3 | 13 | Nick Koehler Bloomer, WI | Bloomer, WI | -4 | |
All transfer |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Cory Mahder Elk Mound, WI | Elk Mound, WI | - | |
2 | 2 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | - | |
3 | 16 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 13 | |
4 | 8 | 89 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 4 | |
5 | 11 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 6 | |
6 | 25 | 05 | Jake Hartung Elmwood, WI | Elmwood, WI | 19 | |
7 | 5 | 30 | Matt Leer Bruce, WI | Bruce, WI | -2 | |
8 | 7 | 2 | Jimmy Mars Menomonie, WI | Menomonie, WI | -1 | |
9 | 6 | 91 | Craig Thatcher Knapp, WI | Knapp, WI | -3 | |
10 | 18 | 4 | Cory Bruggeman Stillwater, MN | Stillwater, MN | 8 | |
11 | 10 | 21B | Brandon Jensen Ellsworth, WI | Ellsworth, WI | -1 | |
12 | 14 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
13 | 9 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | -4 | |
14 | 20 | 99L | Steve Lavasseur River Falls , WI | River Falls , WI | 6 | |
15 | 12 | W | Cory Williams Spring Valley, WI | Spring Valley, WI | -3 | |
16 | 19 | 49 | Jake Timm Winona, MN | Winona, MN | 3 | |
17 | 24 | 1M | Curt Myers Cameron, WI | Cameron, WI | 7 | |
18 | 21 | 9 | Josh Hessler Boyceville, WI | Boyceville, WI | 3 | |
19 | 26 | 03 | Jordan Hessler Menomonie, WI | Menomonie, WI | 7 | |
20 | 22 | 3 | Bryan Hessler Chetek, WI | Chetek, WI | 2 | |
21 | 23 | 44X | Mitch Anderson Spring Valley, WI | Spring Valley, WI | 2 | |
22 | 15 | 93 | Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | -7 | |
23 | 17 | 12 | Jake Hanson Downing, WI | Downing, WI | -6 | |
24 DNF | 4 | 21 | Joey Jensen Forest Lake, MN | Forest Lake, MN | -20 | |
DNS | 3 | 23 | Kerry Halopka Wheeler, WI | Wheeler, WI | - | |
DNS | 13 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | - | |
DNS | 27 | R1 | Jay Richardson Spring Valley, WI | Spring Valley, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30 | Matt Leer Bruce, WI | Bruce, WI | - | |
2 | 2 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | - | |
3 | 5 | 21B | Brandon Jensen Ellsworth, WI | Ellsworth, WI | 2 | |
4 | 7 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 3 | |
5 | 3 | 12 | Jake Hanson Downing, WI | Downing, WI | -2 | |
6 DNF | 4 | 1M | Curt Myers Cameron, WI | Cameron, WI | -2 | |
7 DNF | 6 | 05 | Jake Hartung Elmwood, WI | Elmwood, WI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Kerry Halopka Wheeler, WI | Wheeler, WI | 1 | |
2 | 3 | 89 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 1 | |
3 | 1 | W | Cory Williams Spring Valley, WI | Spring Valley, WI | -2 | |
4 | 6 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
5 | 4 | 4 | Cory Bruggeman Stillwater, MN | Stillwater, MN | -1 | |
6 | 5 | 99L | Steve Lavasseur River Falls , WI | River Falls , WI | -1 | |
7 | 7 | 3 | Bryan Hessler Chetek, WI | Chetek, WI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Joey Jensen Forest Lake, MN | Forest Lake, MN | 1 | |
2 | 6 | 55 | Cory Mahder Elk Mound, WI | Elk Mound, WI | 4 | |
3 | 7 | 2 | Jimmy Mars Menomonie, WI | Menomonie, WI | 4 | |
4 | 3 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | -1 | |
5 | 1 | 49 | Jake Timm Winona, MN | Winona, MN | -4 | |
6 | 4 | 9 | Josh Hessler Boyceville, WI | Boyceville, WI | -2 | |
7 DNF | 5 | 03 | Jordan Hessler Menomonie, WI | Menomonie, WI | -2 | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Craig Thatcher Knapp, WI | Knapp, WI | - | |
2 | 6 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | 4 | |
3 | 2 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | -1 | |
4 | 5 | 93 | Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
5 DNF | 4 | 44X | Mitch Anderson Spring Valley, WI | Spring Valley, WI | -1 | |
DNS | 3 | R1 | Jay Richardson Spring Valley, WI | Spring Valley, WI | - | |
All transfer |
Next Event
Schedule TBA