Truscott visits ABC Raceway for Red Clay Classic
9/27/2024 -
Michael had both the Modified and Midwest Mod in action at the Red Clay Classic at the ABC Raceway in Ashland, WI over the weekend. In the Mod, he ran
Michael Truscott third in Punk Manor Challenge of...
9/21/2024 -
Michael competed in the annual Punky Manor Challenge of Champions at the Red Cedar Speedway in Menomonie, WI this weekend and had a great weekend. He
Jesse Aho grabs checkerd flag at Eagle Raceway
9/7/2024 -
Jesse capped off his Eagle River season with a clean sweep at the track's final event of 2024, racing from the pole to win his Late Model heat race an
$0.00Cart (0)
4/29/2017 - Rice Lake Speedway
Rice Lake, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Michael Truscott
Chippewa Falls, WI
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 1 | 7 |
Heat 1 | 2 | 1 | 1 |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 7 | |
2 | 10 | 35 | Grant Southworth Bloomer, WI | Bloomer, WI | 8 | |
3 | 4 | 68K | Dan Kingsley Superior, WI | Superior, WI | 1 | |
4 | 11 | 91 | Paul Suzik Ironwood, MI | Ironwood, MI | 7 | |
5 | 3 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | -2 | |
6 | 9 | 5 | Joe Chaplin Jr Cameron, WI | Cameron, WI | 3 | |
7 | 2 | 2 | Alex Smith Solon Springs, WI | Solon Springs, WI | -5 | |
8 | 7 | 37 | Travis Anderson Colfax, WI | Colfax, WI | -1 | |
9 | 5 | 47 | Tad Schoonover Eagle River, WI | Eagle River, WI | -4 | |
10 | 12 | 6 | Derek Haas Thorp, WI | Thorp, WI | 2 | |
11 | 1 | 28 | Francis Hanson Almena, WI | Almena, WI | -10 | |
12 | 15 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 3 | |
13 | 17 | 73 | Tim Ekdahl Cameron, WI | Cameron, WI | 4 | |
14 | 13 | G19 | Gunner Peterson South Range, WI | South Range, WI | -1 | |
15 | 21 | 14J | James Kendrick Vandiver, AL | Vandiver, AL | 6 | |
16 | 22 | 29 | Brent Miller Cameron, WI | Cameron, WI | 6 | |
17 | 18 | 15A | Steve Altman Mercer, WI | Mercer, WI | 1 | |
18 DNF | 14 | 221 | Aric Lindberg Dallas, WI | Dallas, WI | -4 | |
19 DNF | 6 | 20C | Denny Cutsforth Elk Mound, WI | Elk Mound, WI | -13 | |
20 DNF | 16 | 66 | Joe Prusak Clayton, WI | Clayton, WI | -4 | |
21 DNF | 20 | 5T | Reid Tiegs Dallas, WI | Dallas, WI | -1 | |
22 DNF | 19 | 27A | Scott Anderson Phillips, WI | Phillips, WI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
2 | 1 | 2 | Alex Smith Solon Springs, WI | Solon Springs, WI | -1 | |
3 | 3 | 28 | Francis Hanson Almena, WI | Almena, WI | - | |
4 | 5 | 35 | Grant Southworth Bloomer, WI | Bloomer, WI | 1 | |
5 | 6 | G19 | Gunner Peterson South Range, WI | South Range, WI | 1 | |
6 | 4 | 66 | Joe Prusak Clayton, WI | Clayton, WI | -2 | |
7 | 7 | 15A | Steve Altman Mercer, WI | Mercer, WI | - | |
8 DNF | 8 | 29 | Brent Miller Cameron, WI | Cameron, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 68K | Dan Kingsley Superior, WI | Superior, WI | 1 | |
2 | 4 | 37 | Travis Anderson Colfax, WI | Colfax, WI | 2 | |
3 | 6 | 5 | Joe Chaplin Jr Cameron, WI | Cameron, WI | 3 | |
4 | 5 | 91 | Paul Suzik Ironwood, MI | Ironwood, MI | 1 | |
5 | 1 | 221 | Aric Lindberg Dallas, WI | Dallas, WI | -4 | |
6 | 7 | 73 | Tim Ekdahl Cameron, WI | Cameron, WI | 1 | |
7 | 3 | 27A | Scott Anderson Phillips, WI | Phillips, WI | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 4 | |
2 | 2 | 47 | Tad Schoonover Eagle River, WI | Eagle River, WI | - | |
3 | 1 | 20C | Denny Cutsforth Elk Mound, WI | Elk Mound, WI | -2 | |
4 | 4 | 6 | Derek Haas Thorp, WI | Thorp, WI | - | |
5 | 7 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 2 | |
6 DNF | 6 | 5T | Reid Tiegs Dallas, WI | Dallas, WI | - | |
7 DNF | 3 | 14J | James Kendrick Vandiver, AL | Vandiver, AL | -4 | |
All transfer |
Next Event
Schedule TBA