Truscott visits ABC Raceway for Red Clay Classic
9/27/2024 -
Michael had both the Modified and Midwest Mod in action at the Red Clay Classic at the ABC Raceway in Ashland, WI over the weekend. In the Mod, he ran
Michael Truscott third in Punk Manor Challenge of...
9/21/2024 -
Michael competed in the annual Punky Manor Challenge of Champions at the Red Cedar Speedway in Menomonie, WI this weekend and had a great weekend. He
Jesse Aho grabs checkerd flag at Eagle Raceway
9/7/2024 -
Jesse capped off his Eagle River season with a clean sweep at the track's final event of 2024, racing from the pole to win his Late Model heat race an
$0.00Cart (0)
8/31/2017 - Proctor Speedway
Proctor, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Michael Truscott
Chippewa Falls, WI
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 12 | -2 |
Heat 5 | 2 | 1 | 1 |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | 3 | |
2 | 3 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 1 | |
3 | 8 | 37 | Kelly Estey Hibbing, MN | Hibbing, MN | 5 | |
4 | 1 | 7A | Shane Sabraski Rice, MN | Rice, MN | -3 | |
5 | 5 | 99 | Neil Balduc Bessemer, MI | Bessemer, MI | - | |
6 | 22 | 40 | Kevin Adams Cameron, WI | Cameron, WI | 16 | |
7 | 21 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 14 | |
8 | 7 | 7J | Rick Jacobson Bemidji, MN | Bemidji, MN | -1 | |
9 | 15 | 91 | Andy Davey Hibbing, MN | Hibbing, MN | 6 | |
10 | 11 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 1 | |
11 | 12 | 4X | Steve Stuart Ashland, WI | Ashland, WI | 1 | |
12 | 10 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | -2 | |
13 | 16 | 9 | Jeff Massingill Keewatin, MN | Keewatin, MN | 3 | |
14 | 6 | 32 | Pat Cook Washburn, WI | Washburn, WI | -8 | |
15 | 24 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 9 | |
16 | 18 | 22K | Tyler Kintner Hibbing, MN | Hibbing, MN | 2 | |
17 DNF | 25 | RACX | Paul Wrazidlo Duluth, MN | Duluth, MN | 8 | |
18 DNF | 20 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | 2 | |
19 DNF | 13 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | -6 | |
20 DNF | 17 | 55 | Jeff Wood Chisholm, MN | Chisholm, MN | -3 | |
21 DNF | 2 | 24D | Duane Dale Hibbing, MN | Hibbing, MN | -19 | |
22 DNF | 9 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | -13 | |
23 DNF | 14 | 26 | Joey Jensen Forest Lake, MN | Forest Lake, MN | -9 | |
24 DNF | 19 | 98 | Al Uotinen Superior, WI | Superior, WI | -5 | |
25 DNF | 23 | 16 | Gavin Paull Fort Frances, ON | Fort Frances, ON | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 1 | |
2 | 1 | 16 | Gavin Paull Fort Frances, ON | Fort Frances, ON | -1 | |
Top 2 transfer | ||||||
3 | 4 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 1 | |
4 | 12 | RACX | Paul Wrazidlo Duluth, MN | Duluth, MN | 8 | |
5 | 7 | 95 | Rick Rivord Superior, WI | Superior, WI | 2 | |
6 | 9 | 22M | Davey Mills Bemidji, MN | Bemidji, MN | 3 | |
7 | 10 | 74 | Dustin Wahl Greenbush, MN | Greenbush, MN | 3 | |
8 | 11 | 24X | Todd Carlson Andover, MN | Andover, MN | 3 | |
9 | 3 | 101 | Paul Schultz Grand Rapids, MN | Grand Rapids, MN | -6 | |
10 | 8 | 46H | Ken Hron Grand Rapids, MN | Grand Rapids, MN | -2 | |
11 | 6 | 38 | Rick Cannata Hibbing, MN | Hibbing, MN | -5 | |
DNS | 5 | 53 | Jason Schill Centuria, WI | Centuria, WI | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40 | Kevin Adams Cameron, WI | Cameron, WI | - | |
2 | 9 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 7 | |
Top 2 transfer | ||||||
3 | 3 | 99L | Steve Lavasseur River Falls , WI | River Falls , WI | - | |
4 | 11 | 71 | Todd Gehl Solon Springs, WI | Solon Springs, WI | 7 | |
5 | 6 | 24JR | Jeffrey Lien Jr Mora, MN | Mora, MN | 1 | |
6 | 10 | 93 | Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | 4 | |
7 | 2 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | -5 | |
8 DNF | 4 | 55W | Jeffrey Wood Chisholm, MN | Chisholm, MN | -4 | |
9 DNF | 5 | 22 | Jeff Spacek Phillips, WI | Phillips, WI | -4 | |
10 DNF | 7 | 21D | Cory Sersha Eveleth, MN | Eveleth, MN | -3 | |
11 DNF | 8 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | -3 | |
DNS | 12 | 99S | Brody Strachan Devlin, ON | Devlin, ON | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | - | |
2 | 9 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | 7 | |
3 | 3 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | - | |
4 | 4 | 9 | Jeff Massingill Keewatin, MN | Keewatin, MN | - | |
Top 4 transfer | ||||||
5 | 6 | 16 | Gavin Paull Fort Frances, ON | Fort Frances, ON | 1 | |
6 | 5 | 99L | Steve Lavasseur River Falls , WI | River Falls , WI | -1 | |
7 | 2 | 38 | Rick Cannata Hibbing, MN | Hibbing, MN | -5 | |
8 | 7 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | -1 | |
9 | 8 | 24X | Todd Carlson Andover, MN | Andover, MN | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7A | Shane Sabraski Rice, MN | Rice, MN | 1 | |
2 | 1 | 37 | Kelly Estey Hibbing, MN | Hibbing, MN | -1 | |
3 | 3 | 4X | Steve Stuart Ashland, WI | Ashland, WI | - | |
4 | 6 | 55 | Jeff Wood Chisholm, MN | Chisholm, MN | 2 | |
Top 4 transfer | ||||||
5 | 4 | 40 | Kevin Adams Cameron, WI | Cameron, WI | -1 | |
6 | 8 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 2 | |
7 | 5 | 24JR | Jeffrey Lien Jr Mora, MN | Mora, MN | -2 | |
8 | 9 | 22M | Davey Mills Bemidji, MN | Bemidji, MN | 1 | |
9 | 7 | 93 | Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Neil Balduc Bessemer, MI | Bessemer, MI | - | |
2 | 3 | 24D | Duane Dale Hibbing, MN | Hibbing, MN | 1 | |
3 | 2 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | -1 | |
4 | 7 | 22K | Tyler Kintner Hibbing, MN | Hibbing, MN | 3 | |
Top 4 transfer | ||||||
5 | 5 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | - | |
6 | 9 | 55W | Jeffrey Wood Chisholm, MN | Chisholm, MN | 3 | |
7 | 6 | 95 | Rick Rivord Superior, WI | Superior, WI | -1 | |
8 | 8 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | - | |
9 DNF | 4 | RACX | Paul Wrazidlo Duluth, MN | Duluth, MN | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 6 | |
2 | 2 | 7J | Rick Jacobson Bemidji, MN | Bemidji, MN | - | |
3 | 5 | 26 | Joey Jensen Forest Lake, MN | Forest Lake, MN | 2 | |
4 | 6 | 98 | Al Uotinen Superior, WI | Superior, WI | 2 | |
Top 4 transfer | ||||||
5 | 1 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | -4 | |
6 | 9 | 53 | Jason Schill Centuria, WI | Centuria, WI | 3 | |
7 | 3 | 21D | Cory Sersha Eveleth, MN | Eveleth, MN | -4 | |
8 | 4 | 74 | Dustin Wahl Greenbush, MN | Greenbush, MN | -4 | |
9 | 8 | 71 | Todd Gehl Solon Springs, WI | Solon Springs, WI | -1 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
2 | 1 | 32 | Pat Cook Washburn, WI | Washburn, WI | -1 | |
3 | 4 | 91 | Andy Davey Hibbing, MN | Hibbing, MN | 1 | |
4 | 7 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | 3 | |
Top 4 transfer | ||||||
5 | 8 | 101 | Paul Schultz Grand Rapids, MN | Grand Rapids, MN | 3 | |
6 | 6 | 22 | Jeff Spacek Phillips, WI | Phillips, WI | - | |
7 | 5 | 46H | Ken Hron Grand Rapids, MN | Grand Rapids, MN | -2 | |
8 DNF | 3 | 99S | Brody Strachan Devlin, ON | Devlin, ON | -5 |
Next Event
Schedule TBA