Truscott visits ABC Raceway for Red Clay Classic
9/27/2024 -
Michael had both the Modified and Midwest Mod in action at the Red Clay Classic at the ABC Raceway in Ashland, WI over the weekend. In the Mod, he ran
Michael Truscott third in Punk Manor Challenge of...
9/21/2024 -
Michael competed in the annual Punky Manor Challenge of Champions at the Red Cedar Speedway in Menomonie, WI this weekend and had a great weekend. He
Jesse Aho grabs checkerd flag at Eagle Raceway
9/7/2024 -
Jesse capped off his Eagle River season with a clean sweep at the track's final event of 2024, racing from the pole to win his Late Model heat race an
$0.00Cart (0)
7/23/2017 - Eagle Valley Speedway
Jim Falls, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Michael Truscott
Chippewa Falls, WI
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 5 | 2 |
Heat 2 | 2 | 2 | - |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 13 | Nick Koehler Bloomer, WI | Bloomer, WI | 8 | |
2 | 6 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 4 | |
3 | 4 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 1 | |
4 | 5 | 21 | Jake Smith Fall Creek, WI | Fall Creek, WI | 1 | |
5 | 7 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
6 | 12 | 68 | Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 6 | |
7 | 1 | 18 | Tyler Werner Menomonie, WI | Menomonie, WI | -6 | |
8 | 2 | 39 | Robert Wood Cadott, WI | Cadott, WI | -6 | |
9 | 10 | 5T | Reid Tiegs Dallas, WI | Dallas, WI | 1 | |
10 | 13 | 6H | Derek Haas Thorp, WI | Thorp, WI | 3 | |
11 | 3 | 20 | Denny Cutsforth Elk Mound, WI | Elk Mound, WI | -8 | |
12 | 11 | 6 | Steve Haas Elk Mound, WI | Elk Mound, WI | -1 | |
13 | 16 | 39X | Daniel Roatch Spooner, WI | Spooner, WI | 3 | |
14 | 18 | 34J | Dan Larson Jr Eau Claire, WI | Eau Claire, WI | 4 | |
15 | 14 | 87 | Chris Johnson Eau Claire, WI | Eau Claire, WI | -1 | |
16 | 19 | 13M | John Mueller Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
17 | 21 | JLO | Jason Olson Augusta, WI | Augusta, WI | 4 | |
18 DNF | 17 | 31 | Jason Vokovan Eau Claire, WI | Eau Claire, WI | -1 | |
19 DNF | 8 | R2 | Jay Richardson Spring Valley, WI | Spring Valley, WI | -11 | |
20 DNF | 15 | 12 | Matt Dickey Shakopee, MN | Shakopee, MN | -5 | |
21 DNF | 23 | 15B | Jack Barta Richfield, MN | Richfield, MN | 2 | |
22 DNF | 20 | 3D | Steve Dehler Pine City, MN | Pine City, MN | -2 | |
DNS | 22 | 63L | Mitchell Larson Baldwin, WI | Baldwin, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 3 | |
2 | 3 | 21 | Jake Smith Fall Creek, WI | Fall Creek, WI | 1 | |
3 | 6 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 3 | |
4 | 5 | 5T | Reid Tiegs Dallas, WI | Dallas, WI | 1 | |
5 | 1 | 6H | Derek Haas Thorp, WI | Thorp, WI | -4 | |
6 | 7 | 39X | Daniel Roatch Spooner, WI | Spooner, WI | 1 | |
7 | 2 | 13M | John Mueller Chippewa Falls, WI | Chippewa Falls, WI | -5 | |
8 DNF | 8 | 63L | Mitchell Larson Baldwin, WI | Baldwin, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | R2 | Jay Richardson Spring Valley, WI | Spring Valley, WI | - | |
2 | 2 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | - | |
3 | 4 | 20 | Denny Cutsforth Elk Mound, WI | Elk Mound, WI | 1 | |
4 | 6 | 6 | Steve Haas Elk Mound, WI | Elk Mound, WI | 2 | |
5 | 5 | 87 | Chris Johnson Eau Claire, WI | Eau Claire, WI | - | |
6 | 3 | 31 | Jason Vokovan Eau Claire, WI | Eau Claire, WI | -3 | |
7 | 7 | 3D | Steve Dehler Pine City, MN | Pine City, MN | - | |
8 DNF | 8 | 15B | Jack Barta Richfield, MN | Richfield, MN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Nick Koehler Bloomer, WI | Bloomer, WI | 1 | |
2 | 1 | 18 | Tyler Werner Menomonie, WI | Menomonie, WI | -1 | |
3 | 6 | 39 | Robert Wood Cadott, WI | Cadott, WI | 3 | |
4 | 3 | 68 | Shadow Kitchner Arkansaw, WI | Arkansaw, WI | -1 | |
5 | 5 | 12 | Matt Dickey Shakopee, MN | Shakopee, MN | - | |
6 | 7 | 34J | Dan Larson Jr Eau Claire, WI | Eau Claire, WI | 1 | |
7 DNF | 4 | JLO | Jason Olson Augusta, WI | Augusta, WI | -3 | |
All transfer |
Next Event
Schedule TBA