Truscott visits ABC Raceway for Red Clay Classic
9/27/2024 -
Michael had both the Modified and Midwest Mod in action at the Red Clay Classic at the ABC Raceway in Ashland, WI over the weekend. In the Mod, he ran
Michael Truscott third in Punk Manor Challenge of...
9/21/2024 -
Michael competed in the annual Punky Manor Challenge of Champions at the Red Cedar Speedway in Menomonie, WI this weekend and had a great weekend. He
Jesse Aho grabs checkerd flag at Eagle Raceway
9/7/2024 -
Jesse capped off his Eagle River season with a clean sweep at the track's final event of 2024, racing from the pole to win his Late Model heat race an
$0.00Cart (0)
7/22/2017 - ABC Raceway
Ashland, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jesse Aho
Twin Lakes, MI
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 21 | 15 | 6 |
B Feature 1 | 2 | 1 | 1 |
Heat 3 | 8 | 6 | 2 |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 22E | Kevin Eder Cameron, WI | Cameron, WI | 5 | |
2 | 3 | T17 | Tanner Hicks Ashland, WI | Ashland, WI | 1 | |
3 | 12 | 91 | Paul Suzik Ironwood, MI | Ironwood, MI | 9 | |
4 | 4 | 40JR | Tyler Vernon Mason, WI | Mason, WI | - | |
5 | 5 | 97 | Ryan Adamzak Marengo, WI | Marengo, WI | - | |
6 | 7 | 32 | Cody Carlson Superior, WI | Superior, WI | 1 | |
7 | 10 | 7X | Duane Dunbar Marenisco, MI | Marenisco, MI | 3 | |
8 | 2 | 14SKY | Tyler Hudack Ashland, WI | Ashland, WI | -6 | |
9 | 24 | 20 | Denny Cutsforth Elk Mound, WI | Elk Mound, WI | 15 | |
10 | 15 | 1B | Brady Jokinen Mellen, WI | Mellen, WI | 5 | |
11 | 8 | 32T | George Truscott Greenland, MI | Greenland, MI | -3 | |
12 | 16 | G19 | Gunner Peterson South Range, WI | South Range, WI | 4 | |
13 | 20 | 21R | Ryan Barningham Bayfield, WI | Bayfield, WI | 7 | |
14 | 19 | 22 | Brandon Copp Brule, WI | Brule, WI | 5 | |
15 | 21 | 25A | Jesse Aho Twin Lakes, MI | Twin Lakes, MI | 6 | |
16 | 17 | 2X | Marcus Dunbar Marenisco, MI | Marenisco, MI | 1 | |
17 | 1 | 11 | Justin Weinberger Elk Mound, WI | Elk Mound, WI | -16 | |
18 | 13 | 14J | James Kendrick Vandiver, AL | Vandiver, AL | -5 | |
19 | 23 | 12JR | Jared Stricker Highbridge, WI | Highbridge, WI | 4 | |
20 | 18 | 3K | John Kallas Hurley, WI | Hurley, WI | -2 | |
21 DNF | 9 | 00 | Ross Fuhrman Ashland, WI | Ashland, WI | -12 | |
22 DNF | 11 | 12S | Wayne Stricker Highbridge, WI | Highbridge, WI | -11 | |
23 DNF | 22 | 17X | Darren Dunbar Marenisco, MI | Marenisco, MI | -1 | |
24 DNF | 14 | 46 | Cy Hoaglan Ashland, WI | Ashland, WI | -10 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25A | Jesse Aho Twin Lakes, MI | Twin Lakes, MI | 1 | |
2 | 3 | 12JR | Jared Stricker Highbridge, WI | Highbridge, WI | 1 | |
Top 2 transfer | ||||||
3 | 6 | 13 | Chris Bretting Washburn, WI | Washburn, WI | 3 | |
4 | 4 | 24H | Jeff Hanninen Marengo, WI | Marengo, WI | - | |
5 | 5 | 7M | Dalton Mains Foxboro, WI | Foxboro, WI | - | |
6 | 7 | 2B1 | Diamond Bressette Spooner, WI | Spooner, WI | 1 | |
DNS | 1 | 3Z | Austin Zdroik Ashippun, WI | Ashippun, WI | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17X | Darren Dunbar Marenisco, MI | Marenisco, MI | 1 | |
2 | 3 | 20 | Denny Cutsforth Elk Mound, WI | Elk Mound, WI | 1 | |
Top 2 transfer | ||||||
3 | 1 | 52 | Jeremy Lindquist Ashland, WI | Ashland, WI | -2 | |
4 | 5 | 63JR | Brady Larson Amery, WI | Amery, WI | 1 | |
5 | 4 | T2 | Anthony Forfa Jr Phillips, WI | Phillips, WI | -1 | |
6 | 6 | 12K | Jake Kruzan Mellen, WI | Mellen, WI | - | |
7 | 7 | 63L | Mitchell Larson Baldwin, WI | Baldwin, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 11 | Justin Weinberger Elk Mound, WI | Elk Mound, WI | 6 | |
2 | 8 | 22E | Kevin Eder Cameron, WI | Cameron, WI | 6 | |
3 | 2 | 00 | Ross Fuhrman Ashland, WI | Ashland, WI | -1 | |
4 | 6 | 14J | James Kendrick Vandiver, AL | Vandiver, AL | 2 | |
5 | 9 | 2X | Marcus Dunbar Marenisco, MI | Marenisco, MI | 4 | |
Top 5 transfer | ||||||
6 | 1 | 3Z | Austin Zdroik Ashippun, WI | Ashippun, WI | -5 | |
7 | 4 | 12JR | Jared Stricker Highbridge, WI | Highbridge, WI | -3 | |
8 | 5 | 7M | Dalton Mains Foxboro, WI | Foxboro, WI | -3 | |
9 | 3 | 2B1 | Diamond Bressette Spooner, WI | Spooner, WI | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 40JR | Tyler Vernon Mason, WI | Mason, WI | 2 | |
2 | 1 | 14SKY | Tyler Hudack Ashland, WI | Ashland, WI | -1 | |
3 | 8 | 7X | Duane Dunbar Marenisco, MI | Marenisco, MI | 5 | |
4 | 7 | 46 | Cy Hoaglan Ashland, WI | Ashland, WI | 3 | |
5 | 5 | 3K | John Kallas Hurley, WI | Hurley, WI | - | |
Top 5 transfer | ||||||
6 | 6 | 52 | Jeremy Lindquist Ashland, WI | Ashland, WI | - | |
7 | 4 | 20 | Denny Cutsforth Elk Mound, WI | Elk Mound, WI | -3 | |
8 | 2 | 63JR | Brady Larson Amery, WI | Amery, WI | -6 | |
9 | 9 | 63L | Mitchell Larson Baldwin, WI | Baldwin, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Cody Carlson Superior, WI | Superior, WI | 1 | |
2 | 3 | 97 | Ryan Adamzak Marengo, WI | Marengo, WI | 1 | |
3 | 7 | 12S | Wayne Stricker Highbridge, WI | Highbridge, WI | 4 | |
4 | 5 | 1B | Brady Jokinen Mellen, WI | Mellen, WI | 1 | |
5 | 6 | 22 | Brandon Copp Brule, WI | Brule, WI | 1 | |
Top 5 transfer | ||||||
6 | 8 | 25A | Jesse Aho Twin Lakes, MI | Twin Lakes, MI | 2 | |
7 | 1 | 24H | Jeff Hanninen Marengo, WI | Marengo, WI | -6 | |
8 | 4 | 13 | Chris Bretting Washburn, WI | Washburn, WI | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | T17 | Tanner Hicks Ashland, WI | Ashland, WI | - | |
2 | 2 | 32T | George Truscott Greenland, MI | Greenland, MI | - | |
3 | 8 | 91 | Paul Suzik Ironwood, MI | Ironwood, MI | 5 | |
4 | 5 | G19 | Gunner Peterson South Range, WI | South Range, WI | 1 | |
5 | 3 | 21R | Ryan Barningham Bayfield, WI | Bayfield, WI | -2 | |
Top 5 transfer | ||||||
6 | 7 | 17X | Darren Dunbar Marenisco, MI | Marenisco, MI | 1 | |
7 | 4 | T2 | Anthony Forfa Jr Phillips, WI | Phillips, WI | -3 | |
8 | 6 | 12K | Jake Kruzan Mellen, WI | Mellen, WI | -2 |
Next Event
Schedule TBA