Truscott visits ABC Raceway for Red Clay Classic
9/27/2024 -
Michael had both the Modified and Midwest Mod in action at the Red Clay Classic at the ABC Raceway in Ashland, WI over the weekend. In the Mod, he ran
Michael Truscott third in Punk Manor Challenge of...
9/21/2024 -
Michael competed in the annual Punky Manor Challenge of Champions at the Red Cedar Speedway in Menomonie, WI this weekend and had a great weekend. He
Jesse Aho grabs checkerd flag at Eagle Raceway
9/7/2024 -
Jesse capped off his Eagle River season with a clean sweep at the track's final event of 2024, racing from the pole to win his Late Model heat race an
$0.00Cart (0)
9/13/2018 - I-94 Speedway
Fergus Falls, MN
12:00 Noon - Pit Gates Open
3:00pm - Mandatory Pit Meeting - ALL DRIVERS MUST ATTEND!
3:30pm - Draw Cut-off
3:45-4:45pm - Track Packing
4:00 - ROC Draw for Streets, Midwest Mods and Super Stocks
5:00pm - National Anthem - 1st heat must be lined up and ready to go.
-Top 24 in passing points advance to the qualifying features in each class.
-Top 6 in passing points will redraw for top 6 positions in qualifying feature.
**All heat races will be 8 laps in length:
- Midwest Modifieds
- Street Stocks
- Late Models
- Super Stocks
- Modifieds
5 Qualifying Features - Top 8 to A Feature (OUTSIDE ROW)
**QFs are 15 laps:
- MW Modifieds
- Streets
- Late Models
- Super Stocks
- Modifieds
ROC Races (15 laps):
- MW Mods
- Streets
- Super Stocks
SCHEDULE SUBJECT TO CHANGE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jesse Aho
Twin Lakes, MI
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
Wissota 100 MWM Heat 6 | 10 | 7 | 3 |
AFCO Roc Races | 20 | 11 | 9 |
WISSOTA Midwest Mods
Qualifying FeatureSpeedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1S | Scott Bintz Jamestown, ND | Jamestown, ND | 1 | |
2 | 4 | 10 | Mack Estey Kelly Lake, MN | Kelly Lake, MN | 2 | |
3 | 7 | 2S | Matt Schow McIntosh, MN | McIntosh, MN | 4 | |
4 | 5 | 33X | Justin Froemming Alexandria, MN | Alexandria, MN | 1 | |
5 | 10 | 88 | Eric Lamm Milaca, MN | Milaca, MN | 5 | |
6 | 3 | 20E | Austin Ellis Rice Lake, WI | Rice Lake, WI | -3 | |
7 | 9 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | 2 | |
8 | 14 | 112 | Brennan Gave Princeton, MN | Princeton, MN | 6 | |
9 | 18 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | 9 | |
10 | 8 | 7S | Sam Zender Fergus Falls, MN | Fergus Falls, MN | -2 | |
11 | 11 | 1SX | Travis Saurer Elizabeth, MN | Elizabeth, MN | - | |
12 | 19 | 7J | Corey Jones Zimmerman, MN | Zimmerman, MN | 7 | |
13 | 12 | 2G | Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | -1 | |
14 | 16 | 37X | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 2 | |
15 | 15 | 3T | Travis Schulte Becker, MN | Becker, MN | - | |
16 | 22 | 15 | Karl Kolek Menomonie, WI | Menomonie, WI | 6 | |
17 | 23 | 20 | Thomas Gill Rice, MN | Rice, MN | 6 | |
18 | 1 | 99 | Doyle Erickson Bagley, MN | Bagley, MN | -17 | |
19 | 6 | 9B | Brendan Blascyk Hoffman, MN | Hoffman, MN | -13 | |
20 | 21 | 14 | Scott Harrington Waubay, SD | Waubay, SD | 1 | |
21 | 13 | 27 | Les Schoon Watertown, SD | Watertown, SD | -8 | |
22 | 20 | 01C | CJ Hedges Jr Tripoli, WI | Tripoli, WI | -2 | |
23 | 24 | 17 | Lance Schill Langdon, ND | Langdon, ND | 1 | |
24 DNF | 17 | 74 | Gary James Nelson Blackduck, MN | Blackduck, MN | -7 |
Wissota 100 MWM Heat 1Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1S | Scott Bintz Jamestown, ND | Jamestown, ND | 2 | |
2 | 2 | 71K | Cody Kuglin Great Falls, MT | Great Falls, MT | - | |
3 | 10 | 9B | Brendan Blascyk Hoffman, MN | Hoffman, MN | 7 | |
4 | 7 | XXX88 | Randy Klein Buffalo, ND | Buffalo, ND | 3 | |
5 | 1 | 13X | McKenzie Mikkelson Alexandria, MN | Alexandria, MN | -4 | |
6 | 6 | 10X | Justin VanEps Kandiyohi, MN | Kandiyohi, MN | - | |
7 | 9 | 11* | Larry Samuelson Erhard, MN | Erhard, MN | 2 | |
8 | 8 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | - | |
9 | 5 | 77J | Nathan Jager Groton, SD | Groton, SD | -4 | |
10 DNF | 4 | 34J | Derek Rieck Ortonville, MN | Ortonville, MN | -6 | |
DNS | 11 | 81X | Matt Sparby Bemidji, MN | Bemidji, MN | - |
Wissota 100 MWM Heat 2Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2G | Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | - | |
2 | 5 | 7S | Sam Zender Fergus Falls, MN | Fergus Falls, MN | 3 | |
3 | 6 | 14 | Scott Harrington Waubay, SD | Waubay, SD | 3 | |
4 | 10 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | 6 | |
5 | 3 | 12X | Jamie Norman Battle Lake, MN | Battle Lake, MN | -2 | |
6 | 7 | 8 | Scott Edwards Gillette, WY | Gillette, WY | 1 | |
7 | 8 | 24D | Brandon Dolman Evansville, MN | Evansville, MN | 1 | |
8 | 2 | 28H | Kolby Hannah Great Falls, MT | Great Falls, MT | -6 | |
9 | 11 | 71 | Nate Reinke Lisbon, ND | Lisbon, ND | 2 | |
10 | 4 | 60 | Joey Price Great Falls, MT | Great Falls, MT | -6 | |
11 | 9 | 15P | Eric Platzer Ottertail, MN | Ottertail, MN | -2 |
Wissota 100 MWMHeat 3Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Les Schoon Watertown, SD | Watertown, SD | - | |
2 | 3 | 01C | CJ Hedges Jr Tripoli, WI | Tripoli, WI | 1 | |
3 | 5 | 19R | Lucas Rodin Marion, ND | Marion, ND | 2 | |
4 | 9 | 15 | Karl Kolek Menomonie, WI | Menomonie, WI | 5 | |
5 | 6 | 66 | Kyle Langland Enderlin, ND | Enderlin, ND | 1 | |
6 | 2 | 4B | Arin Beyer Jamestown, ND | Jamestown, ND | -4 | |
7 | 10 | 15J | Jayme Peterson Highmore, SD | Highmore, SD | 3 | |
8 | 7 | 79 | Alex Senger Rugby, ND | Rugby, ND | -1 | |
9 | 11 | 2H | Brooke Hellerman Parkers Prairie, MN | Parkers Prairie, MN | 2 | |
10 | 4 | 1X | Tyler Bitz Aberdeen, SD | Aberdeen, SD | -6 | |
11 DNF | 8 | 7 | Brandon Mehrwerth Foley, MN | Foley, MN | -3 |
Wissota 100 MWM Heat 4Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33X | Justin Froemming Alexandria, MN | Alexandria, MN | 1 | |
2 | 5 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | 3 | |
3 | 7 | 74 | Gary James Nelson Blackduck, MN | Blackduck, MN | 4 | |
4 | 9 | 20 | Thomas Gill Rice, MN | Rice, MN | 5 | |
5 | 1 | 82G | Chad Gronner Underwood, MN | Underwood, MN | -4 | |
6 | 6 | 191 | Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | - | |
7 | 8 | 20L | Mason Lesmeister Morris, MN | Morris, MN | 1 | |
8 | 3 | 86L | Jon Starnes Montrose, MN | Montrose, MN | -5 | |
9 | 10 | 10XB | Robert Bitz Aberdeen, SD | Aberdeen, SD | 1 | |
DQ | 4 | 33 | Jeff Nelson Perham, MN | Perham, MN | - |
Wissota 100 MWM Heat 5Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 99 | Doyle Erickson Bagley, MN | Bagley, MN | 4 | |
2 | 7 | 20E | Austin Ellis Rice Lake, WI | Rice Lake, WI | 5 | |
3 | 8 | 1SX | Travis Saurer Elizabeth, MN | Elizabeth, MN | 5 | |
4 | 9 | 17 | Lance Schill Langdon, ND | Langdon, ND | 5 | |
5 | 10 | 87S | Reise Stenberg Argusville, ND | Argusville, ND | 5 | |
6 | 1 | 24 | Jason Steinbeisser Platteville, WI | Platteville, WI | -5 | |
7 | 6 | 11X | Austin Chyba Alexandria, MN | Alexandria, MN | -1 | |
8 | 4 | 97 | Luke Hines Pillager, MN | Pillager, MN | -4 | |
9 | 3 | 19 | Tyler McFarland Goodwin, SD | Goodwin, SD | -6 | |
10 DNF | 2 | 31 | Travis Schurmann Norwood, MN | Norwood, MN | -8 |
Wissota 100 MWM Heat 6Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 112 | Brennan Gave Princeton, MN | Princeton, MN | - | |
2 | 5 | 88 | Eric Lamm Milaca, MN | Milaca, MN | 3 | |
3 | 9 | 10 | Mack Estey Kelly Lake, MN | Kelly Lake, MN | 6 | |
4 | 4 | 67 | Mike Nichols Watertown, SD | Watertown, SD | - | |
5 | 2 | 27L | William Lund Brandon, MN | Brandon, MN | -3 | |
6 | 8 | 99G | Jason Grimes Jamestown, ND | Jamestown, ND | 2 | |
7 | 10 | 25A | Jesse Aho Twin Lakes, MI | Twin Lakes, MI | 3 | |
8 DNF | 7 | U2 | Cory Berquist Huron, SD | Huron, SD | -1 | |
9 DNF | 6 | 42 | Ron Saurer Dalton, MN | Dalton, MN | -3 | |
10 DNF | 3 | 15R | Jim Randall Rice Lake, WI | Rice Lake, WI | -7 |
Wissota 100 MWM Heat 7Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3T | Travis Schulte Becker, MN | Becker, MN | - | |
2 | 2 | 50H | Haley Dykhoff Starbuck, MN | Starbuck, MN | - | |
3 | 3 | 57 | Corey Storck Dilworth, MN | Dilworth, MN | - | |
4 | 6 | 13B | Jess Brekke Devils Lake, ND | Devils Lake, ND | 2 | |
5 | 7 | 44 | Austin Hunter Winnipeg, MB | Winnipeg, MB | 2 | |
6 | 10 | 19X | James Trantina III St. Joseph, MN | St. Joseph, MN | 4 | |
7 | 9 | 28 | Josh Backman Alberta, MN | Alberta, MN | 2 | |
8 DNF | 4 | TB81 | Tommy Bawden Clear Lake, MN | Clear Lake, MN | -4 | |
9 DNF | 8 | 11 | Bryan Kakela Langdon, ND | Langdon, ND | -1 | |
10 DNF | 5 | 092 | Nick Bruder Long Prairie, MN | Long Prairie, MN | -5 |
Wissota 100 MWM Heat 8Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2S | Matt Schow McIntosh, MN | McIntosh, MN | 1 | |
2 | 4 | 37X | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 2 | |
3 | 1 | 11D | Kyle Dykhoff Starbuck, MN | Starbuck, MN | -2 | |
4 | 10 | 7J | Corey Jones Zimmerman, MN | Zimmerman, MN | 6 | |
5 | 5 | CRAZY1 | Craig Lofdahl Duluth, MN | Duluth, MN | - | |
6 | 8 | 7T | Joseph Thomas Glyndon, MN | Glyndon, MN | 2 | |
7 | 7 | 85 | Jason Thimmesh Garfield, MN | Garfield, MN | - | |
8 | 3 | 28S | Ryan Schow McIntosh, MN | McIntosh, MN | -5 | |
9 | 9 | 62 | Aaron Michel Jamestown, ND | Jamestown, ND | - | |
10 | 6 | 24X | Rick Norman Underwood, MN | Underwood, MN | -4 |
AFCO Roc RacesAFCO Roc Race
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37X | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | - | |
2 | 13 | 2S | Matt Schow McIntosh, MN | McIntosh, MN | 11 | |
3 | 6 | 7J | Corey Jones Zimmerman, MN | Zimmerman, MN | 3 | |
4 | 9 | 85D | Jamie Davis Fort Frances, ON | Fort Frances, ON | 5 | |
5 | 18 | 20E | Austin Ellis Rice Lake, WI | Rice Lake, WI | 13 | |
6 | 22 | 88 | Eric Lamm Milaca, MN | Milaca, MN | 16 | |
7 | 8 | 7 | Brandon Mehrwerth Foley, MN | Foley, MN | 1 | |
8 | 16 | 19R | Lucas Rodin Marion, ND | Marion, ND | 8 | |
9 | 5 | 71 | Nate Reinke Lisbon, ND | Lisbon, ND | -4 | |
10 | 17 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | 7 | |
11 | 20 | 25A | Jesse Aho Twin Lakes, MI | Twin Lakes, MI | 9 | |
12 | 21 | 1S | Scott Bintz Jamestown, ND | Jamestown, ND | 9 | |
13 | 15 | 67 | Mike Nichols Watertown, SD | Watertown, SD | 2 | |
14 | 2 | 28H | Kolby Hannah Great Falls, MT | Great Falls, MT | -12 | |
15 | 19 | XXX88 | Randy Klein Buffalo, ND | Buffalo, ND | 4 | |
16 DNF | 7 | 44 | Austin Hunter Winnipeg, MB | Winnipeg, MB | -9 | |
17 DNF | 12 | 2G | Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | -5 | |
18 DNF | 14 | 50C | Cody Lee Starbuck, MN | Starbuck, MN | -4 | |
19 DNF | 3 | 99 | Doyle Erickson Bagley, MN | Bagley, MN | -16 | |
20 DNF | 4 | 191 | Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | -16 | |
21 DNF | 10 | 10 | Mack Estey Kelly Lake, MN | Kelly Lake, MN | -11 | |
22 DNF | 11 | 57 | Corey Storck Dilworth, MN | Dilworth, MN | -11 | |
DNS | 23 | 17 | Lance Schill Langdon, ND | Langdon, ND | - | |
DNS | 24 | 74 | Gary James Nelson Blackduck, MN | Blackduck, MN | - |
Next Event
Schedule TBA