Truscott visits ABC Raceway for Red Clay Classic
9/27/2024 -
Michael had both the Modified and Midwest Mod in action at the Red Clay Classic at the ABC Raceway in Ashland, WI over the weekend. In the Mod, he ran
Michael Truscott third in Punk Manor Challenge of...
9/21/2024 -
Michael competed in the annual Punky Manor Challenge of Champions at the Red Cedar Speedway in Menomonie, WI this weekend and had a great weekend. He
Jesse Aho grabs checkerd flag at Eagle Raceway
9/7/2024 -
Jesse capped off his Eagle River season with a clean sweep at the track's final event of 2024, racing from the pole to win his Late Model heat race an
$0.00Cart (0)
6/9/2018 - ABC Raceway
Ashland, WI
Pits open 4:30 pm - Grandstands open 5:00 pm - Draw Cut off 6:30 pm - Racing at 7:00 pm
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Michael Truscott
Chippewa Falls, WI
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 1 | 3 |
Heat 4 | 4 | 1 | 3 |
WISSOTA Midwest Mods
A Feature 1Auto Value
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
2 | 3 | 91 | Paul Suzik Ironwood, MI | Ironwood, MI | 1 | |
3 | 2 | 14SKY | Tyler Hudack Ashland, WI | Ashland, WI | -1 | |
4 | 1 | 00 | Ross Fuhrman Ashland, WI | Ashland, WI | -3 | |
5 | 13 | 621 | Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | 8 | |
6 | 17 | 68K | Dan Kingsley Superior, WI | Superior, WI | 11 | |
7 | 16 | 32 | George Truscott Greenland, MI | Greenland, MI | 9 | |
8 | 23 | 11 | Justin Weinberger Elk Mound, WI | Elk Mound, WI | 15 | |
9 | 21 | CRAZY1 | Craig Lofdahl Duluth, MN | Duluth, MN | 12 | |
10 | 22 | 51 | Craig Elliott Hillsdale, WI | Hillsdale, WI | 12 | |
11 | 11 | 52 | Jeremy Lindquist Ashland, WI | Ashland, WI | - | |
12 | 12 | 21R | Ryan Barningham Bayfield, WI | Bayfield, WI | - | |
13 | 18 | 12JR | Jared Stricker Highbridge, WI | Highbridge, WI | 5 | |
14 | 24 | 7 | Jordan Barningham Bayfield, WI | Bayfield, WI | 10 | |
15 | 8 | 12S | Wayne Stricker Highbridge, WI | Highbridge, WI | -7 | |
16 DNF | 7 | 3D | David Simpson Thunder Bay, ON | Thunder Bay, ON | -9 | |
17 DNF | 19 | 99P | Pete Paulus Phillips, WI | Phillips, WI | 2 | |
18 DNF | 14 | 46 | Cy Hoaglan Ashland, WI | Ashland, WI | -4 | |
19 DNF | 10 | G19 | Gunner Peterson South Range, WI | South Range, WI | -9 | |
20 DNF | 6 | 22 | Brandon Copp Brule, WI | Brule, WI | -14 | |
21 DNF | 20 | 2B1 | Diamond Bressette Spooner, WI | Spooner, WI | -1 | |
22 DNF | 9 | T17 | Tanner Hicks Ashland, WI | Ashland, WI | -13 | |
23 DNF | 5 | 0 | Clay Passuello Ironwood, MI | Ironwood, MI | -18 | |
24 DNF | 15 | 23DD | George Dalbeck Wakefield, MI | Wakefield, MI | -9 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | CRAZY1 | Craig Lofdahl Duluth, MN | Duluth, MN | - | |
2 | 2 | 51 | Craig Elliott Hillsdale, WI | Hillsdale, WI | - | |
3 | 5 | 11 | Justin Weinberger Elk Mound, WI | Elk Mound, WI | 2 | |
4 | 7 | 7 | Jordan Barningham Bayfield, WI | Bayfield, WI | 3 | |
Top 4 transfer | ||||||
5 | 9 | 7M | Dalton Mains Foxboro, WI | Foxboro, WI | 4 | |
6 | 8 | 14J | James Kendrick Vandiver, AL | Vandiver, AL | 2 | |
7 | 4 | 05 | Billy Milne Thunder Bay, ON | Thunder Bay, ON | -3 | |
8 | 6 | 31J | Wayne Jacques Thunder Bay, ON | Thunder Bay, ON | -2 | |
9 DNF | 3 | 19J | Jack Rivord Superior, WI | Superior, WI | -6 | |
DNS | 10 | 12K | Jake Kruzan Mellen, WI | Mellen, WI | - |
Heat 1Heartland Communications
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 00 | Ross Fuhrman Ashland, WI | Ashland, WI | 3 | |
2 | 2 | 3D | David Simpson Thunder Bay, ON | Thunder Bay, ON | - | |
3 | 3 | T17 | Tanner Hicks Ashland, WI | Ashland, WI | - | |
4 | 6 | 621 | Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | 2 | |
5 | 1 | 68K | Dan Kingsley Superior, WI | Superior, WI | -4 | |
Top 5 transfer | ||||||
6 | 7 | CRAZY1 | Craig Lofdahl Duluth, MN | Duluth, MN | 1 | |
7 | 8 | 11 | Justin Weinberger Elk Mound, WI | Elk Mound, WI | 1 | |
8 | 5 | 7M | Dalton Mains Foxboro, WI | Foxboro, WI | -3 |
Heat 2Heartland Communications
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 91 | Paul Suzik Ironwood, MI | Ironwood, MI | 3 | |
2 | 7 | 0 | Clay Passuello Ironwood, MI | Ironwood, MI | 5 | |
3 | 5 | G19 | Gunner Peterson South Range, WI | South Range, WI | 2 | |
4 | 2 | 46 | Cy Hoaglan Ashland, WI | Ashland, WI | -2 | |
5 | 3 | 12JR | Jared Stricker Highbridge, WI | Highbridge, WI | -2 | |
Top 5 transfer | ||||||
6 | 8 | 51 | Craig Elliott Hillsdale, WI | Hillsdale, WI | 2 | |
7 | 6 | 31J | Wayne Jacques Thunder Bay, ON | Thunder Bay, ON | -1 | |
8 DNF | 1 | 12K | Jake Kruzan Mellen, WI | Mellen, WI | -7 |
Heat 3Heartland Communications
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12S | Wayne Stricker Highbridge, WI | Highbridge, WI | - | |
2 | 3 | 22 | Brandon Copp Brule, WI | Brule, WI | 1 | |
3 | 2 | 52 | Jeremy Lindquist Ashland, WI | Ashland, WI | -1 | |
4 | 7 | 23DD | George Dalbeck Wakefield, MI | Wakefield, MI | 3 | |
5 | 4 | 99P | Pete Paulus Phillips, WI | Phillips, WI | -1 | |
Top 5 transfer | ||||||
6 | 6 | 19J | Jack Rivord Superior, WI | Superior, WI | - | |
7 | 5 | 7 | Jordan Barningham Bayfield, WI | Bayfield, WI | -2 |
Heat 4Heartland Communications
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
2 | 1 | 14SKY | Tyler Hudack Ashland, WI | Ashland, WI | -1 | |
3 | 2 | 21R | Ryan Barningham Bayfield, WI | Bayfield, WI | -1 | |
4 | 7 | 32 | George Truscott Greenland, MI | Greenland, MI | 3 | |
5 | 6 | 2B1 | Diamond Bressette Spooner, WI | Spooner, WI | 1 | |
Top 5 transfer | ||||||
6 | 5 | 05 | Billy Milne Thunder Bay, ON | Thunder Bay, ON | -1 | |
7 | 3 | 14J | James Kendrick Vandiver, AL | Vandiver, AL | -4 |
Next Event
Schedule TBA