Truscott visits ABC Raceway for Red Clay Classic
9/27/2024 -
Michael had both the Modified and Midwest Mod in action at the Red Clay Classic at the ABC Raceway in Ashland, WI over the weekend. In the Mod, he ran
Michael Truscott third in Punk Manor Challenge of...
9/21/2024 -
Michael competed in the annual Punky Manor Challenge of Champions at the Red Cedar Speedway in Menomonie, WI this weekend and had a great weekend. He
Jesse Aho grabs checkerd flag at Eagle Raceway
9/7/2024 -
Jesse capped off his Eagle River season with a clean sweep at the track's final event of 2024, racing from the pole to win his Late Model heat race an
$0.00Cart (0)
9/13/2019 - I-94 Speedway
Fergus Falls, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Michael Truscott
Chippewa Falls, WI
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
W100 MWM Qualifying Feature 2 | 9 | 7 | 2 |
W100 MWM Heat 2 | 3 | 2 | 1 |
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
W100 Modified Q. Feature 2 | 7 | 6 | 1 |
W100 Modified Heat 4 | 4 | 3 | 1 |
WISSOTA Midwest Mods
W100 MWM Qualifying Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Matt Baker Saint Joseph, MN | Saint Joseph, MN | 1 | |
2 | 8 | 1JR | Tim Johnson Brainerd, MN | Brainerd, MN | 6 | |
3 | 9 | 23DD | George Dalbeck Wakefield, MI | Wakefield, MI | 6 | |
4 | 3 | 24XS | Tom Silver Glenwood, MN | Glenwood, MN | -1 | |
5 | 18 | 83 | Kylie Kath Claremont, MN | Claremont, MN | 13 | |
6 | 4 | 19R | Lucas Rodin Marion, ND | Marion, ND | -2 | |
7 | 10 | 2S | Matt Schow McIntosh, MN | McIntosh, MN | 3 | |
8 | 12 | 6 | Alex Langland Enderlin, ND | Enderlin, ND | 4 | |
9 | 5 | 42 | Ron Saurer Dalton, MN | Dalton, MN | -4 | |
10 | 13 | 31H | Scott Hansen Garden City, SD | Garden City, SD | 3 | |
11 | 15 | 16 | Skyler Smith Bemidji, MN | Bemidji, MN | 4 | |
12 | 16 | 17 | Ashley Boyum International Falls, MN | International Falls, MN | 4 | |
13 | 11 | 61 | Zach LaQua Watertown, SD | Watertown, SD | -2 | |
14 | 21 | 11X | Austin Chyba Alexandria, MN | Alexandria, MN | 7 | |
15 | 17 | 39 | Jamie Dietzler Larimore, ND | Larimore, ND | 2 | |
16 | 19 | 14 | Scott Harrington Waubay, SD | Waubay, SD | 3 | |
17 | 22 | 15K | Karl Kolek Menomonie, WI | Menomonie, WI | 5 | |
18 | 14 | 3JR | Lane Johnson Miller, SD | Miller, SD | -4 | |
19 DNF | 1 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | -18 | |
20 DNF | 24 | 2R | Jeff Reed Bemidji, MN | Bemidji, MN | 4 | |
21 DNF | 23 | 82G | Chad Gronner Underwood, MN | Underwood, MN | 2 | |
22 DNF | 6 | 3JRH | Shane Halopka Greenwood, WI | Greenwood, WI | -16 | |
DNS | 7 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | - | |
DNS | 20 | 15R | Jim Randall Rice Lake, WI | Rice Lake, WI | - |
W100 MWM Qualifying Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 141 | Tony Leiker Gillette, WY | Gillette, WY | 7 | |
2 | 5 | 11 | Travis Schulte Becker, MN | Becker, MN | 3 | |
3 | 15 | 57 | Corey Storck Dilworth, MN | Dilworth, MN | 12 | |
4 | 6 | 10S | Cole Searing Huron, SD | Huron, SD | 2 | |
5 | 2 | 28T | Jayson Good Watertown, SD | Watertown, SD | -3 | |
6 | 7 | 88XXX | Randy Klein Buffalo, ND | Buffalo, ND | 1 | |
7 | 9 | 7W | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
8 | 22 | 24D | Brandon Dolman Evansville, MN | Evansville, MN | 14 | |
9 | 13 | 3 | Lorin Johnson Miller, SD | Miller, SD | 4 | |
10 | 1 | 20G | Thomas Gill Rice, MN | Rice, MN | -9 | |
11 | 10 | 50C | Cody Lee Starbuck, MN | Starbuck, MN | -1 | |
12 | 21 | 97L | Luke Hines Pillager, MN | Pillager, MN | 9 | |
13 | 11 | 50H | Haley Dykhoff Starbuck, MN | Starbuck, MN | -2 | |
14 | 17 | 81X | Matt Sparby Bemidji, MN | Bemidji, MN | 3 | |
15 | 23 | 31 | Travis Schurmann Norwood, MN | Norwood, MN | 8 | |
16 | 20 | 24X | Rick Norman Underwood, MN | Underwood, MN | 4 | |
17 DNF | 14 | 5BA | Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | -3 | |
18 DNF | 16 | 07 | Jason Hoffman Villard, MN | Villard, MN | -2 | |
19 DNF | 3 | 34J | Derek Rieck Ortonville, MN | Ortonville, MN | -16 | |
20 DNF | 24 | 71K | Cody Kuglin Great Falls, MT | Great Falls, MT | 4 | |
21 DNF | 19 | 19L | Tyler McFarland Goodwin, SD | Goodwin, SD | -2 | |
22 DNF | 4 | TB81 | Tommy Bawden Clear Lake, MN | Clear Lake, MN | -18 | |
23 DNF | 12 | 26G | Ryan Gierke Villard, MN | Villard, MN | -11 | |
24 DNF | 18 | 10 | Justin VanEps Kandiyohi, MN | Kandiyohi, MN | -6 |
W100 MWM Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20G | Thomas Gill Rice, MN | Rice, MN | 1 | |
2 | 3 | 23DD | George Dalbeck Wakefield, MI | Wakefield, MI | 1 | |
3 | 1 | 31H | Scott Hansen Garden City, SD | Garden City, SD | -2 | |
4 | 6 | 3 | Lorin Johnson Miller, SD | Miller, SD | 2 | |
5 | 8 | 57 | Corey Storck Dilworth, MN | Dilworth, MN | 3 | |
6 | 5 | 2R | Jeff Reed Bemidji, MN | Bemidji, MN | -1 | |
7 | 9 | 9B | Brendan Blascyk Hoffman, MN | Hoffman, MN | 2 | |
8 | 11 | 7X | Trevor Saurer Dalton, MN | Dalton, MN | 3 | |
9 | 4 | 24 | Jason Steinbeisser Platteville, WI | Platteville, WI | -5 | |
10 DNF | 7 | 28B | Josh Backman Alberta, MN | Alberta, MN | -3 | |
11 DNF | 10 | 21 | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -1 |
W100 MWM Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3JRH | Shane Halopka Greenwood, WI | Greenwood, WI | 1 | |
2 | 3 | 7W | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
3 | 7 | 141 | Tony Leiker Gillette, WY | Gillette, WY | 4 | |
4 | 4 | 83 | Kylie Kath Claremont, MN | Claremont, MN | - | |
5 | 1 | 15K | Karl Kolek Menomonie, WI | Menomonie, WI | -4 | |
6 | 8 | 24D | Brandon Dolman Evansville, MN | Evansville, MN | 2 | |
7 | 6 | 33X | Justin Froemming Alexandria, MN | Alexandria, MN | -1 | |
8 | 5 | 7R | Tommy Richards Mondovi, WI | Mondovi, WI | -3 | |
9 | 9 | 20 | Nick Audette St. Adolphe, MB | St. Adolphe, MB | - | |
10 | 10 | 55A | Swede Arneson Pillager, MN | Pillager, MN | - | |
DNS | 11 | 7 | Brandon Mehrwerth Foley, MN | Foley, MN | - |
W100 MWM Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 28T | Jayson Good Watertown, SD | Watertown, SD | 4 | |
2 | 3 | 2S | Matt Schow McIntosh, MN | McIntosh, MN | 1 | |
3 | 10 | 42 | Ron Saurer Dalton, MN | Dalton, MN | 7 | |
4 | 4 | 10 | Justin VanEps Kandiyohi, MN | Kandiyohi, MN | - | |
5 | 9 | 16 | Skyler Smith Bemidji, MN | Bemidji, MN | 4 | |
6 | 1 | 71K | Cody Kuglin Great Falls, MT | Great Falls, MT | -5 | |
7 | 6 | 32 | Lindsey Hansen Fargo, ND | Fargo, ND | -1 | |
8 | 11 | 23 | Jay Will Sheridan, WY | Sheridan, WY | 3 | |
9 | 7 | 29 | Ty Miller Gillette, WY | Gillette, WY | -2 | |
10 DNF | 2 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | -8 | |
11 DNF | 8 | 18 | Justin Feltus Deer River, MN | Deer River, MN | -3 |
W100 MWM Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88XXX | Randy Klein Buffalo, ND | Buffalo, ND | - | |
2 | 8 | 11 | Travis Schulte Becker, MN | Becker, MN | 6 | |
3 | 10 | TB81 | Tommy Bawden Clear Lake, MN | Clear Lake, MN | 7 | |
4 | 6 | 3JR | Lane Johnson Miller, SD | Miller, SD | 2 | |
5 | 7 | 19L | Tyler McFarland Goodwin, SD | Goodwin, SD | 2 | |
6 | 11 | 39 | Jamie Dietzler Larimore, ND | Larimore, ND | 5 | |
7 | 9 | 28S | Ryan Schow McIntosh, MN | McIntosh, MN | 2 | |
8 | 2 | EZ1 | Randy Laage Brooten, MN | Brooten, MN | -6 | |
9 DNF | 4 | 4B | Arin Beyer Jamestown, ND | Jamestown, ND | -5 | |
DNS | 5 | 19J | Tracy Johnson Lake Preston, SD | Lake Preston, SD | - | |
DNS | 3 | 2H | Brooke Hellerman Parkers Prairie, MN | Parkers Prairie, MN | - |
W100 MWM Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 4 | |
2 | 1 | 61 | Zach LaQua Watertown, SD | Watertown, SD | -1 | |
3 | 10 | 24XS | Tom Silver Glenwood, MN | Glenwood, MN | 7 | |
4 | 11 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | 7 | |
5 | 8 | 17 | Ashley Boyum International Falls, MN | International Falls, MN | 3 | |
6 | 9 | 24X | Rick Norman Underwood, MN | Underwood, MN | 3 | |
7 DNF | 6 | G12 | Ryan Goergen Stacyville, IA | Stacyville, IA | -1 | |
8 DNF | 3 | 19 | Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | -5 | |
9 DNF | 7 | 15 | Tony Konold Clear Lake, SD | Clear Lake, SD | -2 | |
10 DNF | 2 | 77J | Nathan Jager Groton, SD | Groton, SD | -8 | |
DNS | 4 | 22 | Tyler Kintner Hibbing, MN | Hibbing, MN | - |
W100 MWM Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 27 | Matt Baker Saint Joseph, MN | Saint Joseph, MN | 10 | |
2 | 5 | 34J | Derek Rieck Ortonville, MN | Ortonville, MN | 3 | |
3 | 10 | 10S | Cole Searing Huron, SD | Huron, SD | 7 | |
4 | 1 | 14 | Scott Harrington Waubay, SD | Waubay, SD | -3 | |
5 | 4 | 97L | Luke Hines Pillager, MN | Pillager, MN | -1 | |
6 | 7 | 82G | Chad Gronner Underwood, MN | Underwood, MN | 1 | |
7 | 6 | 74 | Gary James Nelson Blackduck, MN | Blackduck, MN | -1 | |
8 | 3 | 24M | Mike Hart Dent, MN | Dent, MN | -5 | |
9 DNF | 8 | 87S | Reise Stenberg Argusville, ND | Argusville, ND | -1 | |
10 DNF | 9 | 12 | Eric Cease Bath, SD | Bath, SD | -1 | |
DQ | 2 | 112 | Brennan Gave Princeton, MN | Princeton, MN | - |
W100 MWM Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19R | Lucas Rodin Marion, ND | Marion, ND | 1 | |
2 | 1 | 50H | Haley Dykhoff Starbuck, MN | Starbuck, MN | -1 | |
3 | 3 | 26G | Ryan Gierke Villard, MN | Villard, MN | - | |
4 | 6 | 5BA | Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 2 | |
5 | 7 | 15R | Jim Randall Rice Lake, WI | Rice Lake, WI | 2 | |
6 | 4 | 31 | Travis Schurmann Norwood, MN | Norwood, MN | -2 | |
7 | 9 | 12X | Jamie Norman Battle Lake, MN | Battle Lake, MN | 2 | |
8 | 5 | 20L | Mason Lesmeister Morris, MN | Morris, MN | -3 | |
9 | 8 | 55 | Jordan Kienow Miller, SD | Miller, SD | -1 | |
10 | 10 | 85 | Jason Thimmesh Garfield, MN | Garfield, MN | - |
W100 MWM Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1JR | Tim Johnson Brainerd, MN | Brainerd, MN | - | |
2 | 3 | 50C | Cody Lee Starbuck, MN | Starbuck, MN | 1 | |
3 | 5 | 6 | Alex Langland Enderlin, ND | Enderlin, ND | 2 | |
4 | 2 | 81X | Matt Sparby Bemidji, MN | Bemidji, MN | -2 | |
5 | 8 | 07 | Jason Hoffman Villard, MN | Villard, MN | 3 | |
6 | 9 | 11X | Austin Chyba Alexandria, MN | Alexandria, MN | 3 | |
7 | 7 | 092 | Nick Bruder Long Prairie, MN | Long Prairie, MN | - | |
8 | 4 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | -4 | |
9 | 10 | 10T | Tom Morriseau Richer, MB | Richer, MB | 1 | |
10 | 6 | 97 | Michelle Hutt Boyd, MN | Boyd, MN | -4 |
WISSOTA Modifieds
W100 Modified Q. Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9E | Don Eischens Richmond, MN | Richmond, MN | 1 | |
2 | 4 | 2 | Denis Czech Gilman, MN | Gilman, MN | 2 | |
3 | 1 | 51A | Alex Guthmiller Milbank, SD | Milbank, SD | -2 | |
4 | 7 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 3 | |
5 | 6 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 | |
6 | 3 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | -3 | |
7 | 12 | 10W | Ward Imrie Winnipeg, MB | Winnipeg, MB | 5 | |
8 | 13 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | 5 | |
9 | 8 | 51 | Josh Thoennes Nelson, MN | Nelson, MN | -1 | |
10 | 14 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 4 | |
11 | 9 | 52 | Jason Thoennes Garfield, MN | Garfield, MN | -2 | |
12 | 16 | 6X | Zach Johnson Lowry, MN | Lowry, MN | 4 | |
13 | 5 | 15S | Wade Skindelien New London, MN | New London, MN | -8 | |
14 | 17 | 5X | Dan Pederson Underwood, MN | Underwood, MN | 3 | |
15 | 20 | 6 | Dale Ames Huron, SD | Huron, SD | 5 | |
16 | 10 | 6T | Corky Thomas Glyndon, MN | Glyndon, MN | -6 | |
17 | 15 | 51T | Tim Thomas West Fargo, ND | West Fargo, ND | -2 | |
18 | 11 | 7J | Rick Jacobson Bemidji, MN | Bemidji, MN | -7 | |
19 | 19 | 16 | Gavin Paull Fort Frances, ON | Fort Frances, ON | - | |
20 | 18 | 96 | Taton Hansen Spicer, MN | Spicer, MN | -2 | |
21 | 22 | 79 | Billie Christ Jamestown, ND | Jamestown, ND | 1 | |
22 | 21 | 777 | Pete Hines Brainerd, MN | Brainerd, MN | -1 | |
DNS | 23 | X | Chris Moore Madison, SD | Madison, SD | - |
W100 Modified Q. Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | 1 | |
2 | 5 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 3 | |
3 | 1 | 6* | Brian Haben Appleton, MN | Appleton, MN | -2 | |
4 | 3 | 2J | Blake Jegtvig Hawley, MN | Hawley, MN | -1 | |
5 | 4 | 17 | Mike Greseth Harwood, ND | Harwood, ND | -1 | |
6 | 7 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
7 | 11 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 4 | |
8 | 6 | 53 | Chris Mensen Carlos, MN | Carlos, MN | -2 | |
9 | 8 | 5K | Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -1 | |
10 | 9 | 48 | Brent Dutenhoffer Watertown, SD | Watertown, SD | -1 | |
11 | 13 | 7T | Joseph Thomas Glyndon, MN | Glyndon, MN | 2 | |
12 | 12 | 85 | Jayson Good Watertown, SD | Watertown, SD | - | |
13 | 10 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | -3 | |
14 | 19 | 2S | Matt Schow McIntosh, MN | McIntosh, MN | 5 | |
15 | 22 | 13X | McKenzie Mikkelson Alexandria, MN | Alexandria, MN | 7 | |
16 | 18 | 1B | Jason Blascyk Kensington, MN | Kensington, MN | 2 | |
17 | 17 | 99 | Doyle Erickson Bagley, MN | Bagley, MN | - | |
18 | 21 | 20B | Todd Berg Starbuck, MN | Starbuck, MN | 3 | |
19 | 15 | 54 | Terry Bendel Madison, MN | Madison, MN | -4 | |
20 | 20 | 5P | Ryan Pommerer Oriska, ND | Oriska, ND | - | |
21 DNF | 16 | 3S | Nathan Sletto Brandon, MN | Brandon, MN | -5 | |
22 DNF | 14 | 24 | Brandon Dolman Evansville, MN | Evansville, MN | -8 | |
DNS | 23 | 3 | Arne Anderson Watertown, SD | Watertown, SD | - |
W100 Modified Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 51A | Alex Guthmiller Milbank, SD | Milbank, SD | 4 | |
2 | 4 | 15S | Wade Skindelien New London, MN | New London, MN | 2 | |
3 | 9 | 2J | Blake Jegtvig Hawley, MN | Hawley, MN | 6 | |
4 | 7 | 51 | Josh Thoennes Nelson, MN | Nelson, MN | 3 | |
5 | 8 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 3 | |
6 | 3 | 51T | Tim Thomas West Fargo, ND | West Fargo, ND | -3 | |
7 | 6 | 99 | Doyle Erickson Bagley, MN | Bagley, MN | -1 | |
8 | 2 | 5P | Ryan Pommerer Oriska, ND | Oriska, ND | -6 | |
9 | 1 | 79 | Billie Christ Jamestown, ND | Jamestown, ND | -8 | |
10 DNF | 10 | 3 | Arne Anderson Watertown, SD | Watertown, SD | - |
W100 Modified Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Denis Czech Gilman, MN | Gilman, MN | - | |
2 | 7 | 9E | Don Eischens Richmond, MN | Richmond, MN | 5 | |
3 | 3 | 52 | Jason Thoennes Garfield, MN | Garfield, MN | - | |
4 | 9 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 5 | |
5 | 4 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | -1 | |
6 | 10 | 10W | Ward Imrie Winnipeg, MB | Winnipeg, MB | 4 | |
7 | 8 | 5X | Dan Pederson Underwood, MN | Underwood, MN | 1 | |
8 | 5 | 16 | Gavin Paull Fort Frances, ON | Fort Frances, ON | -3 | |
9 | 2 | 13X | McKenzie Mikkelson Alexandria, MN | Alexandria, MN | -7 | |
DNS | 6 | 32 | Shaun Peterson Alexandria, MN | Alexandria, MN | - |
W100 Modified Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | 2 | |
2 | 7 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | 5 | |
3 | 1 | 6T | Corky Thomas Glyndon, MN | Glyndon, MN | -2 | |
4 | 8 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 4 | |
5 | 6 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | 1 | |
6 | 2 | 24 | Brandon Dolman Evansville, MN | Evansville, MN | -4 | |
7 | 9 | 6X | Zach Johnson Lowry, MN | Lowry, MN | 2 | |
8 | 5 | 2S | Matt Schow McIntosh, MN | McIntosh, MN | -3 | |
9 DNF | 4 | X | Chris Moore Madison, SD | Madison, SD | -5 | |
DNS | 10 | 10 | Austin Arneson Fargo, ND | Fargo, ND | - |
W100 Modified Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Mike Greseth Harwood, ND | Harwood, ND | - | |
2 | 3 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 1 | |
3 | 4 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
4 | 7 | 5K | Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 3 | |
5 | 2 | 7T | Joseph Thomas Glyndon, MN | Glyndon, MN | -3 | |
6 | 10 | 85 | Jayson Good Watertown, SD | Watertown, SD | 4 | |
7 | 9 | 3S | Nathan Sletto Brandon, MN | Brandon, MN | 2 | |
8 | 6 | 6 | Dale Ames Huron, SD | Huron, SD | -2 | |
9 | 8 | 20B | Todd Berg Starbuck, MN | Starbuck, MN | -1 | |
DQ | 5 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | - |
W100 Modified Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6* | Brian Haben Appleton, MN | Appleton, MN | 3 | |
2 | 2 | 53 | Chris Mensen Carlos, MN | Carlos, MN | - | |
3 | 3 | 48 | Brent Dutenhoffer Watertown, SD | Watertown, SD | - | |
4 | 1 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | -3 | |
5 | 8 | 7J | Rick Jacobson Bemidji, MN | Bemidji, MN | 3 | |
6 | 5 | 54 | Terry Bendel Madison, MN | Madison, MN | -1 | |
7 | 7 | 96 | Taton Hansen Spicer, MN | Spicer, MN | - | |
8 | 9 | 1B | Jason Blascyk Kensington, MN | Kensington, MN | 1 | |
9 | 6 | 777 | Pete Hines Brainerd, MN | Brainerd, MN | -3 |
Next Event
Schedule TBA