Truscott visits ABC Raceway for Red Clay Classic
9/27/2024 -
Michael had both the Modified and Midwest Mod in action at the Red Clay Classic at the ABC Raceway in Ashland, WI over the weekend. In the Mod, he ran
Michael Truscott third in Punk Manor Challenge of...
9/21/2024 -
Michael competed in the annual Punky Manor Challenge of Champions at the Red Cedar Speedway in Menomonie, WI this weekend and had a great weekend. He
Jesse Aho grabs checkerd flag at Eagle Raceway
9/7/2024 -
Jesse capped off his Eagle River season with a clean sweep at the track's final event of 2024, racing from the pole to win his Late Model heat race an
$0.00Cart (0)
9/14/2019 - I-94 Speedway
Fergus Falls, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jesse Aho
Twin Lakes, MI
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
Wissota 100 Main Feature | 13 | 15 | -2 |
Competitor Overview
Michael Truscott
Chippewa Falls, WI
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
Wissota 100 Main Feature | 20 | 25 | -5 |
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
Wissota 100 Main Feature | 17 | 10 | 7 |
Modified ROC Race | 14 | 11 | 3 |
WISSOTA Midwest Mods
Wissota 100 Main FeatureSpeedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 141 | Tony Leiker Gillette, WY | Gillette, WY | 1 | |
2 | 9 | 23DD | George Dalbeck Wakefield, MI | Wakefield, MI | 7 | |
3 | 8 | 57 | Corey Storck Dilworth, MN | Dilworth, MN | 5 | |
4 | 5 | 11 | Travis Schulte Becker, MN | Becker, MN | 1 | |
5 | 6 | 1JR | Tim Johnson Brainerd, MN | Brainerd, MN | 1 | |
6 | 11 | 10S | Cole Searing Huron, SD | Huron, SD | 5 | |
7 | 7 | 5 | David Swearingen Stacy, MN | Stacy, MN | - | |
8 | 17 | 88XXX | Randy Klein Buffalo, ND | Buffalo, ND | 9 | |
9 | 25 | 50C | Cody Lee Starbuck, MN | Starbuck, MN | 16 | |
10 | 10 | 66 | Kyle Langland Enderlin, ND | Enderlin, ND | - | |
11 | 18 | 19R | Lucas Rodin Marion, ND | Marion, ND | 7 | |
12 | 27 | 3JRH | Shane Halopka Greenwood, WI | Greenwood, WI | 15 | |
13 | 24 | 6 | Alex Langland Enderlin, ND | Enderlin, ND | 11 | |
14 | 12 | 24XS | Tom Silver Glenwood, MN | Glenwood, MN | -2 | |
15 | 13 | 25A | Jesse Aho Twin Lakes, MI | Twin Lakes, MI | -2 | |
16 | 4 | 28 | Brennon Weight LaMoure, ND | LaMoure, ND | -12 | |
17 | 30 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 13 | |
18 | 29 | 14 | Scott Harrington Waubay, SD | Waubay, SD | 11 | |
19 | 33 | 12X | Jamie Norman Battle Lake, MN | Battle Lake, MN | 14 | |
20 | 22 | 7S | Sam Zender Fergus Falls, MN | Fergus Falls, MN | 2 | |
21 | 14 | 28T | Jayson Good Watertown, SD | Watertown, SD | -7 | |
22 | 26 | 34J | Derek Rieck Ortonville, MN | Ortonville, MN | 4 | |
23 | 32 | 7X | Trevor Saurer Dalton, MN | Dalton, MN | 9 | |
24 | 31 | 20G | Thomas Gill Rice, MN | Rice, MN | 7 | |
25 | 20 | 7W | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | -5 | |
26 DNF | 15 | 83 | Kylie Kath Claremont, MN | Claremont, MN | -11 | |
27 DNF | 28 | 092 | Nick Bruder Long Prairie, MN | Long Prairie, MN | 1 | |
28 DNF | 16 | 67 | Mike Nichols Watertown, SD | Watertown, SD | -12 | |
29 DNF | 19 | 13 | Nick Koehler Bloomer, WI | Bloomer, WI | -10 | |
30 DNF | 3 | 27 | Matt Baker Saint Joseph, MN | Saint Joseph, MN | -27 | |
31 DNF | 21 | 2S | Matt Schow McIntosh, MN | McIntosh, MN | -10 | |
32 DNF | 23 | 24D | Brandon Dolman Evansville, MN | Evansville, MN | -9 | |
DQ | 1 | 2G | Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | - |
Last Chance Race 1Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 50C | Cody Lee Starbuck, MN | Starbuck, MN | 1 | |
2 | 7 | 092 | Nick Bruder Long Prairie, MN | Long Prairie, MN | 5 | |
Top 2 transfer | ||||||
3 | 1 | TB81 | Tommy Bawden Clear Lake, MN | Clear Lake, MN | -2 | |
4 | 13 | 9B | Brendan Blascyk Hoffman, MN | Hoffman, MN | 9 | |
5 | 4 | 15R | Jim Randall Rice Lake, WI | Rice Lake, WI | -1 | |
6 | 15 | 87S | Reise Stenberg Argusville, ND | Argusville, ND | 9 | |
7 | 5 | 31H | Scott Hansen Garden City, SD | Garden City, SD | -2 | |
8 | 3 | 42 | Ron Saurer Dalton, MN | Dalton, MN | -5 | |
9 | 8 | 20L | Mason Lesmeister Morris, MN | Morris, MN | -1 | |
10 | 11 | 39 | Jamie Dietzler Larimore, ND | Larimore, ND | 1 | |
11 | 10 | 3 | Lorin Johnson Miller, SD | Miller, SD | -1 | |
12 | 17 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | 5 | |
13 | 19 | 4B | Arin Beyer Jamestown, ND | Jamestown, ND | 6 | |
14 | 9 | 2R | Jeff Reed Bemidji, MN | Bemidji, MN | -5 | |
15 | 21 | 28S | Ryan Schow McIntosh, MN | McIntosh, MN | 6 | |
16 | 18 | 15 | Tony Konold Clear Lake, SD | Clear Lake, SD | 2 | |
17 | 14 | 32 | Lindsey Hansen Fargo, ND | Fargo, ND | -3 | |
18 | 16 | 97 | Michelle Hutt Boyd, MN | Boyd, MN | -2 | |
19 | 20 | 12 | Eric Cease Bath, SD | Bath, SD | 1 | |
20 DNF | 6 | 97L | Luke Hines Pillager, MN | Pillager, MN | -14 | |
DNS | 12 | 31 | Travis Schurmann Norwood, MN | Norwood, MN | - |
Last Chance Race 2Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3JRH | Shane Halopka Greenwood, WI | Greenwood, WI | - | |
2 | 13 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 11 | |
Top 2 transfer | ||||||
3 | 5 | 26G | Ryan Gierke Villard, MN | Villard, MN | 2 | |
4 | 2 | 50H | Haley Dykhoff Starbuck, MN | Starbuck, MN | -2 | |
5 | 19 | EZ1 | Randy Laage Brooten, MN | Brooten, MN | 14 | |
6 | 3 | 15K | Karl Kolek Menomonie, WI | Menomonie, WI | -3 | |
7 | 10 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 3 | |
8 | 7 | 19 | Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | -1 | |
9 | 14 | 24 | Jason Steinbeisser Platteville, WI | Platteville, WI | 5 | |
10 | 8 | 19L | Tyler McFarland Goodwin, SD | Goodwin, SD | -2 | |
11 | 18 | 23 | Jay Will Sheridan, WY | Sheridan, WY | 7 | |
12 | 17 | 55A | Swede Arneson Pillager, MN | Pillager, MN | 5 | |
13 DNF | 16 | 29 | Ty Miller Gillette, WY | Gillette, WY | 3 | |
14 DNF | 21 | 33X | Justin Froemming Alexandria, MN | Alexandria, MN | 7 | |
15 DNF | 9 | 85 | Jason Thimmesh Garfield, MN | Garfield, MN | -6 | |
16 DNF | 6 | 5BA | Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | -10 | |
17 DNF | 11 | 71K | Cody Kuglin Great Falls, MT | Great Falls, MT | -6 | |
DNS | 15 | 7 | Brandon Mehrwerth Foley, MN | Foley, MN | - | |
DNS | 4 | 07 | Jason Hoffman Villard, MN | Villard, MN | - | |
DNS | 12 | 7R | Tommy Richards Mondovi, WI | Mondovi, WI | - | |
DNS | 20 | 74 | Gary James Nelson Blackduck, MN | Blackduck, MN | - |
Last Chance Race 3Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 34J | Derek Rieck Ortonville, MN | Ortonville, MN | - | |
2 | 2 | 14 | Scott Harrington Waubay, SD | Waubay, SD | - | |
Top 2 transfer | ||||||
3 | 3 | 11X | Austin Chyba Alexandria, MN | Alexandria, MN | - | |
4 | 10 | G12 | Ryan Goergen Stacyville, IA | Stacyville, IA | 6 | |
5 | 7 | 16 | Skyler Smith Bemidji, MN | Bemidji, MN | 2 | |
6 | 6 | 61 | Zach LaQua Watertown, SD | Watertown, SD | - | |
7 | 9 | 28B | Josh Backman Alberta, MN | Alberta, MN | 2 | |
8 | 20 | 18 | Justin Feltus Deer River, MN | Deer River, MN | 12 | |
9 | 15 | 82G | Chad Gronner Underwood, MN | Underwood, MN | 6 | |
10 | 13 | 10T | Tom Morriseau Richer, MB | Richer, MB | 3 | |
11 | 12 | 3JR | Lane Johnson Miller, SD | Miller, SD | 1 | |
12 | 14 | 10 | Justin VanEps Kandiyohi, MN | Kandiyohi, MN | 2 | |
13 | 19 | 20 | Nick Audette St. Adolphe, MB | St. Adolphe, MB | 6 | |
14 | 17 | 55 | Jordan Kienow Miller, SD | Miller, SD | 3 | |
15 | 5 | 81X | Matt Sparby Bemidji, MN | Bemidji, MN | -10 | |
16 | 16 | 77J | Nathan Jager Groton, SD | Groton, SD | - | |
17 | 11 | 24X | Rick Norman Underwood, MN | Underwood, MN | -6 | |
18 DNF | 4 | 17 | Ashley Boyum International Falls, MN | International Falls, MN | -14 | |
19 DNF | 18 | 24M | Mike Hart Dent, MN | Dent, MN | -1 | |
DNS | 8 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | - | |
DNS | 21 | 22 | Tyler Kintner Hibbing, MN | Hibbing, MN | - |
MWM ROC RaceAFCO
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 141 | Tony Leiker Gillette, WY | Gillette, WY | - | |
2 | 3 | 3JRH | Shane Halopka Greenwood, WI | Greenwood, WI | 1 | |
3 | 6 | 5 | David Swearingen Stacy, MN | Stacy, MN | 3 | |
4 | 9 | 2S | Matt Schow McIntosh, MN | McIntosh, MN | 5 | |
5 | 14 | 10S | Cole Searing Huron, SD | Huron, SD | 9 | |
6 | 4 | EZ1 | Randy Laage Brooten, MN | Brooten, MN | -2 | |
7 | 5 | 16 | Skyler Smith Bemidji, MN | Bemidji, MN | -2 | |
8 | 16 | 57 | Corey Storck Dilworth, MN | Dilworth, MN | 8 | |
9 | 7 | 21 | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -2 | |
10 | 17 | 2G | Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 7 | |
11 | 12 | 32M | Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 1 | |
12 | 8 | 28 | Brennon Weight LaMoure, ND | LaMoure, ND | -4 | |
13 | 19 | 83 | Kylie Kath Claremont, MN | Claremont, MN | 6 | |
14 | 13 | 31H | Scott Hansen Garden City, SD | Garden City, SD | -1 | |
15 | 20 | 23DD | George Dalbeck Wakefield, MI | Wakefield, MI | 5 | |
16 | 15 | G12 | Ryan Goergen Stacyville, IA | Stacyville, IA | -1 | |
17 DNF | 18 | 11 | Travis Schulte Becker, MN | Becker, MN | 1 | |
18 DNF | 11 | 15 | Tony Konold Clear Lake, SD | Clear Lake, SD | -7 | |
DNS | 10 | 13 | Nick Koehler Bloomer, WI | Bloomer, WI | - | |
DNS | 21 | 23 | Jay Will Sheridan, WY | Sheridan, WY | - | |
DNS | 2 | 27 | Matt Baker Saint Joseph, MN | Saint Joseph, MN | - |
WISSOTA Modifieds
Wissota 100 Main FeatureSpeedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | 1 | |
2 | 6 | 2 | Denis Czech Gilman, MN | Gilman, MN | 4 | |
3 | 3 | 9E | Don Eischens Richmond, MN | Richmond, MN | - | |
4 | 15 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 11 | |
5 | 14 | 17 | Mike Greseth Harwood, ND | Harwood, ND | 9 | |
6 | 5 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | -1 | |
7 | 4 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | -3 | |
8 | 1 | 24S | Mike Stearns Aberdeen, SD | Aberdeen, SD | -7 | |
9 | 12 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 3 | |
10 | 17 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 7 | |
11 | 20 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 9 | |
12 | 8 | 6* | Brian Haben Appleton, MN | Appleton, MN | -4 | |
13 | 24 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | 11 | |
14 | 21 | 10W | Ward Imrie Winnipeg, MB | Winnipeg, MB | 7 | |
15 | 10 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | -5 | |
16 | 28 | 5X | Dan Pederson Underwood, MN | Underwood, MN | 12 | |
17 | 29 | 6X | Zach Johnson Lowry, MN | Lowry, MN | 12 | |
18 | 27 | 51 | Josh Thoennes Nelson, MN | Nelson, MN | 9 | |
19 | 25 | 48 | Brent Dutenhoffer Watertown, SD | Watertown, SD | 6 | |
20 | 19 | 5XX | Scot Danzeisen Herman, MN | Herman, MN | -1 | |
21 | 26 | 52 | Jason Thoennes Garfield, MN | Garfield, MN | 5 | |
22 | 31 | 7T | Joseph Thomas Glyndon, MN | Glyndon, MN | 9 | |
23 | 33 | 2S | Matt Schow McIntosh, MN | McIntosh, MN | 10 | |
24 | 30 | 96 | Taton Hansen Spicer, MN | Spicer, MN | 6 | |
25 | 32 | 6 | Dale Ames Huron, SD | Huron, SD | 7 | |
26 DNF | 13 | 10X | Dustin Bitzan Brandon, MN | Brandon, MN | -13 | |
27 DNF | 7 | 7A | Shane Sabraski Rice, MN | Rice, MN | -20 | |
28 DNF | 16 | 2X | Brady Gerdes Villard, MN | Villard, MN | -12 | |
29 DNF | 22 | 5H | Brett Hoium Villard, MN | Villard, MN | -7 | |
30 DNF | 18 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | -12 | |
31 DNF | 23 | 53 | Chris Mensen Carlos, MN | Carlos, MN | -8 | |
32 DNF | 9 | 51A | Alex Guthmiller Milbank, SD | Milbank, SD | -23 | |
33 DNF | 11 | 2J | Blake Jegtvig Hawley, MN | Hawley, MN | -22 |
Last Chance Race 1Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 48 | Brent Dutenhoffer Watertown, SD | Watertown, SD | - | |
2 | 2 | 52 | Jason Thoennes Garfield, MN | Garfield, MN | - | |
3 | 3 | 96 | Taton Hansen Spicer, MN | Spicer, MN | - | |
Top 3 transfer | ||||||
4 | 7 | 5P | Ryan Pommerer Oriska, ND | Oriska, ND | 3 | |
5 | 12 | 7J | Rick Jacobson Bemidji, MN | Bemidji, MN | 7 | |
6 | 11 | 13X | McKenzie Mikkelson Alexandria, MN | Alexandria, MN | 5 | |
7 | 6 | 6T | Corky Thomas Glyndon, MN | Glyndon, MN | -1 | |
8 DNF | 5 | 5K | Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -3 | |
9 DNF | 4 | 15S | Wade Skindelien New London, MN | New London, MN | -5 | |
10 DNF | 13 | 777 | Pete Hines Brainerd, MN | Brainerd, MN | 3 | |
11 DNF | 8 | 3S | Nathan Sletto Brandon, MN | Brandon, MN | -3 | |
DNS | 10 | X | Chris Moore Madison, SD | Madison, SD | - | |
DNS | 9 | 10 | Austin Arneson Fargo, ND | Fargo, ND | - | |
DNS | 14 | 32 | Shaun Peterson Alexandria, MN | Alexandria, MN | - |
Last Chance Race 2Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Josh Thoennes Nelson, MN | Nelson, MN | - | |
2 | 4 | 5X | Dan Pederson Underwood, MN | Underwood, MN | 2 | |
3 | 5 | 6X | Zach Johnson Lowry, MN | Lowry, MN | 2 | |
Top 3 transfer | ||||||
4 | 2 | 85 | Jayson Good Watertown, SD | Watertown, SD | -2 | |
5 | 9 | 51T | Tim Thomas West Fargo, ND | West Fargo, ND | 4 | |
6 | 15 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 9 | |
7 | 3 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | -4 | |
8 | 8 | 16 | Gavin Paull Fort Frances, ON | Fort Frances, ON | - | |
9 | 10 | 1B | Jason Blascyk Kensington, MN | Kensington, MN | 1 | |
10 | 11 | 54 | Terry Bendel Madison, MN | Madison, MN | 1 | |
11 | 12 | 99 | Doyle Erickson Bagley, MN | Bagley, MN | 1 | |
12 | 14 | 3 | Arne Anderson Watertown, SD | Watertown, SD | 2 | |
13 | 7 | 20B | Todd Berg Starbuck, MN | Starbuck, MN | -6 | |
DNS | 13 | 79 | Billie Christ Jamestown, ND | Jamestown, ND | - | |
DNS | 6 | 24 | Brandon Dolman Evansville, MN | Evansville, MN | - |
Modified ROC RaceAFCO
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 7A | Shane Sabraski Rice, MN | Rice, MN | 5 | |
2 | 7 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 5 | |
3 | 10 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 7 | |
4 | 4 | 6* | Brian Haben Appleton, MN | Appleton, MN | - | |
5 | 12 | 2 | Denis Czech Gilman, MN | Gilman, MN | 7 | |
6 | 15 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 9 | |
7 | 11 | 24S | Mike Stearns Aberdeen, SD | Aberdeen, SD | 4 | |
8 | 5 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | -3 | |
9 | 2 | 85 | Jayson Good Watertown, SD | Watertown, SD | -7 | |
10 | 16 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | 6 | |
11 | 14 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
12 | 8 | 2X | Brady Gerdes Villard, MN | Villard, MN | -4 | |
13 | 9 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | -4 | |
14 DNF | 13 | 10W | Ward Imrie Winnipeg, MB | Winnipeg, MB | -1 | |
15 DNF | 1 | 3S | Nathan Sletto Brandon, MN | Brandon, MN | -14 | |
16 DNF | 3 | 10X | Dustin Bitzan Brandon, MN | Brandon, MN | -13 |
Next Event
Schedule TBA