Truscott visits ABC Raceway for Red Clay Classic
9/27/2024 -
Michael had both the Modified and Midwest Mod in action at the Red Clay Classic at the ABC Raceway in Ashland, WI over the weekend. In the Mod, he ran
Michael Truscott third in Punk Manor Challenge of...
9/21/2024 -
Michael competed in the annual Punky Manor Challenge of Champions at the Red Cedar Speedway in Menomonie, WI this weekend and had a great weekend. He
Jesse Aho grabs checkerd flag at Eagle Raceway
9/7/2024 -
Jesse capped off his Eagle River season with a clean sweep at the track's final event of 2024, racing from the pole to win his Late Model heat race an
$0.00Cart (0)
9/21/2019 - Red Cedar Speedway
Menomonie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Michael Truscott
Chippewa Falls, WI
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 13 | -10 |
Heat 2 | 9 | 3 | 6 |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 05 | Jake Hartung Elmwood, WI | Elmwood, WI | - | |
2 | 6 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 4 | |
3 | 11 | 27+1 | Jimmy Mars Menomonie, WI | Menomonie, WI | 8 | |
4 | 8 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 4 | |
5 | 14 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 9 | |
6 | 4 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | -2 | |
7 | 10 | 40 | Kevin Adams Cameron, WI | Cameron, WI | 3 | |
8 | 18 | 89 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 10 | |
9 | 5 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | -4 | |
10 | 15 | 21 | Jake Smith Fall Creek, WI | Fall Creek, WI | 5 | |
11 | 19 | 1 | Paul Harelstad Bloomer, WI | Bloomer, WI | 8 | |
12 | 16 | 93 | Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | 4 | |
13 | 3 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | -10 | |
14 | 22 | 99L | Steve Lavasseur River Falls , WI | River Falls , WI | 8 | |
15 DNF | 20 | 78 | Brent Prochnow Colfax, WI | Colfax, WI | 5 | |
16 DNF | 13 | 7 | A.J. Roschen Somerset, WI | Somerset, WI | -3 | |
17 DNF | 7 | 98 | Al Uotinen Superior, WI | Superior, WI | -10 | |
18 DNF | 24 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | 6 | |
19 DNF | 21 | 65 | Jake Miller Somerset, WI | Somerset, WI | 2 | |
20 DNF | 2 | 30 | Matt Leer Bruce, WI | Bruce, WI | -18 | |
21 DNF | 17 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | -4 | |
22 DNF | 12 | 55 | Cory Mahder Elk Mound, WI | Elk Mound, WI | -10 | |
23 DNF | 23 | 4 | Bill Byholm Glidden, WI | Glidden, WI | - | |
DNS | 9 | 42 | Paul Niznik Medford, WI | Medford, WI | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | 8 | |
2 | 1 | 1 | Paul Harelstad Bloomer, WI | Bloomer, WI | -1 | |
3 | 7 | 65 | Jake Miller Somerset, WI | Somerset, WI | 4 | |
4 | 8 | 4 | Bill Byholm Glidden, WI | Glidden, WI | 4 | |
Top 4 transfer | ||||||
5 | 4 | 23 | Kerry Halopka Wheeler, WI | Wheeler, WI | -1 | |
6 | 6 | 45C | Cody Cimfl Chetek, WI | Chetek, WI | - | |
7 DNF | 2 | R1 | Jason Richardson Elgin, MN | Elgin, MN | -5 | |
8 DNF | 5 | 9 | Josh Hessler Boyceville, WI | Boyceville, WI | -3 | |
9 DNF | 3 | 97 | Greg Chesley Duluth, MN | Duluth, MN | -6 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | - | |
2 | 3 | 78 | Brent Prochnow Colfax, WI | Colfax, WI | 1 | |
3 | 2 | 99L | Steve Lavasseur River Falls , WI | River Falls , WI | -1 | |
4 | 4 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | - | |
Top 4 transfer | ||||||
5 | 5 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | - | |
6 | 7 | 444 | Tanner Byholm Glidden, WI | Glidden, WI | 1 | |
7 DNF | 8 | 78R | Larry Prochnow Menomonie, WI | Menomonie, WI | 1 | |
8 DNF | 6 | W | Cory Williams Spring Valley, WI | Spring Valley, WI | -2 | |
DNS | 9 | 18 | Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 1 | |
2 | 4 | 98 | Al Uotinen Superior, WI | Superior, WI | 2 | |
3 | 5 | 40 | Kevin Adams Cameron, WI | Cameron, WI | 2 | |
4 | 8 | 55 | Cory Mahder Elk Mound, WI | Elk Mound, WI | 4 | |
5 | 6 | R1 | Jason Richardson Elgin, MN | Elgin, MN | 1 | |
6 | 7 | 97 | Greg Chesley Duluth, MN | Duluth, MN | 1 | |
7 | 1 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | -6 | |
8 | 3 | 444 | Tanner Byholm Glidden, WI | Glidden, WI | -5 | |
9 | 9 | 4 | Bill Byholm Glidden, WI | Glidden, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | - | |
2 | 8 | 05 | Jake Hartung Elmwood, WI | Elmwood, WI | 6 | |
3 | 9 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 6 | |
4 | 5 | 21 | Jake Smith Fall Creek, WI | Fall Creek, WI | 1 | |
5 | 3 | 99L | Steve Lavasseur River Falls , WI | River Falls , WI | -2 | |
6 | 7 | 78 | Brent Prochnow Colfax, WI | Colfax, WI | 1 | |
7 | 2 | 45C | Cody Cimfl Chetek, WI | Chetek, WI | -5 | |
8 DNF | 6 | 78R | Larry Prochnow Menomonie, WI | Menomonie, WI | -2 | |
9 DNF | 4 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 1 | |
2 | 1 | 42 | Paul Niznik Medford, WI | Medford, WI | -1 | |
3 | 4 | 7 | A.J. Roschen Somerset, WI | Somerset, WI | 1 | |
4 | 3 | 1 | Paul Harelstad Bloomer, WI | Bloomer, WI | -1 | |
5 | 8 | 93 | Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
6 | 7 | 23 | Kerry Halopka Wheeler, WI | Wheeler, WI | 1 | |
7 | 5 | W | Cory Williams Spring Valley, WI | Spring Valley, WI | -2 | |
DNS | 6 | 18 | Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 30 | Matt Leer Bruce, WI | Bruce, WI | 3 | |
2 | 3 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 1 | |
3 | 5 | 27+1 | Jimmy Mars Menomonie, WI | Menomonie, WI | 2 | |
4 | 6 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 2 | |
5 | 7 | 89 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 2 | |
6 | 1 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | -5 | |
7 | 8 | 9 | Josh Hessler Boyceville, WI | Boyceville, WI | 1 | |
8 | 2 | 65 | Jake Miller Somerset, WI | Somerset, WI | -6 |
Next Event
Schedule TBA