Truscott visits ABC Raceway for Red Clay Classic
9/27/2024 -
Michael had both the Modified and Midwest Mod in action at the Red Clay Classic at the ABC Raceway in Ashland, WI over the weekend. In the Mod, he ran
Michael Truscott third in Punk Manor Challenge of...
9/21/2024 -
Michael competed in the annual Punky Manor Challenge of Champions at the Red Cedar Speedway in Menomonie, WI this weekend and had a great weekend. He
Jesse Aho grabs checkerd flag at Eagle Raceway
9/7/2024 -
Jesse capped off his Eagle River season with a clean sweep at the track's final event of 2024, racing from the pole to win his Late Model heat race an
$0.00Cart (0)
5/11/2019 - Rice Lake Speedway
Rice Lake, WI
Best appearing car presentations
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Michael Truscott
Chippewa Falls, WI
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 2 | 3 |
Heat 2 | 3 | 2 | 1 |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 7 | |
2 | 5 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
3 | 4 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | 1 | |
4 | 16 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 12 | |
5 | 12 | 12 | Jason Gross Osceola, WI | Osceola, WI | 7 | |
6 | 17 | 91 | Paul Suzik Ironwood, MI | Ironwood, MI | 11 | |
7 | 14 | 10 | Kyle Helling Rice Lake, WI | Rice Lake, WI | 7 | |
8 | 2 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | -6 | |
9 | 3 | 68K | Dan Kingsley Superior, WI | Superior, WI | -6 | |
10 | 7 | 16C | Cole Varsho Stratford, WI | Stratford, WI | -3 | |
11 | 15 | 4L | Carey LePage Culver, MN | Culver, MN | 4 | |
12 DNF | 10 | 4X | Steve Stuart Ashland, WI | Ashland, WI | -2 | |
13 DNF | 11 | 22E | Kevin Eder Cameron, WI | Cameron, WI | -2 | |
14 DNF | 1 | 40 | Kevin Adams Cameron, WI | Cameron, WI | -13 | |
15 DNF | 6 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | -9 | |
DNS | 9 | 99 | Neil Balduc Bessemer, MI | Bessemer, MI | - | |
DNS | 13 | 18W | Wayne Poteet Spooner, WI | Spooner, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 68K | Dan Kingsley Superior, WI | Superior, WI | - | |
2 | 7 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | 5 | |
3 | 2 | 16C | Cole Varsho Stratford, WI | Stratford, WI | -1 | |
4 | 4 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | - | |
5 | 9 | 99 | Neil Balduc Bessemer, MI | Bessemer, MI | 4 | |
6 | 8 | 22E | Kevin Eder Cameron, WI | Cameron, WI | 2 | |
7 | 3 | 18W | Wayne Poteet Spooner, WI | Spooner, WI | -4 | |
8 DNF | 6 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | -2 | |
9 DNF | 5 | 91 | Paul Suzik Ironwood, MI | Ironwood, MI | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | Kevin Adams Cameron, WI | Cameron, WI | 1 | |
2 | 3 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
3 | 1 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | -2 | |
4 | 6 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 2 | |
5 | 8 | 4X | Steve Stuart Ashland, WI | Ashland, WI | 3 | |
6 | 5 | 12 | Jason Gross Osceola, WI | Osceola, WI | -1 | |
7 | 7 | 10 | Kyle Helling Rice Lake, WI | Rice Lake, WI | - | |
8 | 4 | 4L | Carey LePage Culver, MN | Culver, MN | -4 | |
All transfer |
Next Event
Schedule TBA