Truscott visits ABC Raceway for Red Clay Classic
9/27/2024 -
Michael had both the Modified and Midwest Mod in action at the Red Clay Classic at the ABC Raceway in Ashland, WI over the weekend. In the Mod, he ran
Michael Truscott third in Punk Manor Challenge of...
9/21/2024 -
Michael competed in the annual Punky Manor Challenge of Champions at the Red Cedar Speedway in Menomonie, WI this weekend and had a great weekend. He
Jesse Aho grabs checkerd flag at Eagle Raceway
9/7/2024 -
Jesse capped off his Eagle River season with a clean sweep at the track's final event of 2024, racing from the pole to win his Late Model heat race an
$0.00Cart (0)
8/31/2019 - Rice Lake Speedway
Rice Lake, WI
Increased pay for all WISSOTA Classes
Hornets are unsanctioned
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Michael Truscott
Chippewa Falls, WI
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 4 | 3 |
Heat 1 | 2 | 1 | 1 |
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 3 | -1 |
Heat 2 | 5 | 3 | 2 |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23D | Kevin Adams Cameron, WI | Cameron, WI | 2 | |
2 | 5 | Tony Bahr Haugen, WI | Haugen, WI | 3 | ||
3 | 6 | 23DD | George Dalbeck Wakefield, MI | Wakefield, MI | 3 | |
4 | 7 | 7W | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
5 | 9 | 7R | Tommy Richards Mondovi, WI | Mondovi, WI | 4 | |
6 | 4 | 37 | Travis Anderson Colfax, WI | Colfax, WI | -2 | |
7 | 12 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 5 | |
8 | 8 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | - | |
9 | 1 | 19J | Jack Rivord Superior, WI | Superior, WI | -8 | |
10 | 2 | 95X | Kent Baxter Colfax, WI | Colfax, WI | -8 | |
11 | 11 | 28 | Francis Hanson Almena, WI | Almena, WI | - | |
12 | 13 | 20 | Denny Cutsforth Elk Mound, WI | Elk Mound, WI | 1 | |
13 | 17 | 23KR | Les Duellman Winona, MN | Winona, MN | 4 | |
14 | 16 | B37 | Cody Borgeson New Richmond, WI | New Richmond, WI | 2 | |
15 | 14 | 14J | James Kendrick Vandiver, AL | Vandiver, AL | -1 | |
16 | 10 | 21 | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -6 | |
17 | 19 | 51 | Craig Elliott Hillsdale, WI | Hillsdale, WI | 2 | |
18 | 15 | 7 | Dalton Mains Foxboro, WI | Foxboro, WI | -3 | |
19 | 24 | 22G | Gavin Olson Osceola, WI | Osceola, WI | 5 | |
20 | 18 | 88J | Joey Krause International Falls, MN | International Falls, MN | -2 | |
21 | 25 | 8E8 | Jessy Krause Aurora, MN | Aurora, MN | 4 | |
22 DNF | 20 | 24M | Jonny Marsh Rice Lake, WI | Rice Lake, WI | -2 | |
23 DNF | 21 | 410 | Jesse Young Couderay, WI | Couderay, WI | -2 | |
24 DNF | 23 | 19 | David Madsen Amery, WI | Amery, WI | -1 | |
25 DNF | 22 | 13M | Cole Mueller Chippewa Falls, WI | Chippewa Falls, WI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7W | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
2 | 1 | 95X | Kent Baxter Colfax, WI | Colfax, WI | -1 | |
3 | 8 | 37 | Travis Anderson Colfax, WI | Colfax, WI | 5 | |
4 | 5 | 21 | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 1 | |
5 | 3 | 20 | Denny Cutsforth Elk Mound, WI | Elk Mound, WI | -2 | |
6 | 4 | B37 | Cody Borgeson New Richmond, WI | New Richmond, WI | -2 | |
7 | 7 | 51 | Craig Elliott Hillsdale, WI | Hillsdale, WI | - | |
8 | 9 | 13M | Cole Mueller Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
9 | 6 | 8E8 | Jessy Krause Aurora, MN | Aurora, MN | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23DD | George Dalbeck Wakefield, MI | Wakefield, MI | 1 | |
2 | 6 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 4 | |
3 | 8 | Tony Bahr Haugen, WI | Haugen, WI | 5 | ||
4 | 5 | 28 | Francis Hanson Almena, WI | Almena, WI | 1 | |
5 | 1 | 14J | James Kendrick Vandiver, AL | Vandiver, AL | -4 | |
6 | 7 | 23KR | Les Duellman Winona, MN | Winona, MN | 1 | |
7 | 4 | 24M | Jonny Marsh Rice Lake, WI | Rice Lake, WI | -3 | |
8 | 3 | 19 | David Madsen Amery, WI | Amery, WI | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23D | Kevin Adams Cameron, WI | Cameron, WI | - | |
2 | 2 | 7R | Tommy Richards Mondovi, WI | Mondovi, WI | - | |
3 | 4 | 19J | Jack Rivord Superior, WI | Superior, WI | 1 | |
4 | 8 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 4 | |
5 | 7 | 7 | Dalton Mains Foxboro, WI | Foxboro, WI | 2 | |
6 | 3 | 88J | Joey Krause International Falls, MN | International Falls, MN | -3 | |
7 | 6 | 410 | Jesse Young Couderay, WI | Couderay, WI | -1 | |
8 | 5 | 22G | Gavin Olson Osceola, WI | Osceola, WI | -3 | |
All transfer |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 40 | Kevin Adams Cameron, WI | Cameron, WI | 8 | |
2 | 4 | 18H | Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
3 | 2 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | -1 | |
4 | 6 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 2 | |
5 | 1 | 12 | Jason Gross Osceola, WI | Osceola, WI | -4 | |
6 | 3 | 10 | Kyle Helling Rice Lake, WI | Rice Lake, WI | -3 | |
7 | 7 | 91 | Paul Suzik Ironwood, MI | Ironwood, MI | - | |
8 | 12 | 93 | Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | 4 | |
9 | 10 | 92 | Scott Duval Bloomer, WI | Bloomer, WI | 1 | |
10 | 8 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | -2 | |
11 | 5 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | -6 | |
12 | 14 | 1H | Paul Harelstad Bloomer, WI | Bloomer, WI | 2 | |
13 | 19 | 16C | Cole Varsho Stratford, WI | Stratford, WI | 6 | |
14 | 16 | 204 | David Mayala Barron, WI | Barron, WI | 2 | |
15 | 13 | 104 | John (Bud) Mayala Barron, WI | Barron, WI | -2 | |
16 DNF | 11 | 46 | Justin A-Strike Elk River, MN | Elk River, MN | -5 | |
17 DNF | 17 | 71 | Todd Gehl Solon Springs, WI | Solon Springs, WI | - | |
18 DNF | 15 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | -3 | |
19 DNF | 18 | 65 | Jake Miller Somerset, WI | Somerset, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40 | Kevin Adams Cameron, WI | Cameron, WI | - | |
2 | 7 | 12 | Jason Gross Osceola, WI | Osceola, WI | 5 | |
3 | 3 | 91 | Paul Suzik Ironwood, MI | Ironwood, MI | - | |
4 | 6 | 92 | Scott Duval Bloomer, WI | Bloomer, WI | 2 | |
5 | 4 | 104 | John (Bud) Mayala Barron, WI | Barron, WI | -1 | |
6 | 5 | 204 | David Mayala Barron, WI | Barron, WI | -1 | |
DQ | 2 | 30 | Matt Leer Bruce, WI | Bruce, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | 1 | |
2 | 4 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 2 | |
3 | 5 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
4 | 7 | 46 | Justin A-Strike Elk River, MN | Elk River, MN | 3 | |
5 | 1 | 1H | Paul Harelstad Bloomer, WI | Bloomer, WI | -4 | |
6 | 3 | 71 | Todd Gehl Solon Springs, WI | Solon Springs, WI | -3 | |
7 | 6 | 16C | Cole Varsho Stratford, WI | Stratford, WI | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 1 | |
2 | 1 | 10 | Kyle Helling Rice Lake, WI | Rice Lake, WI | -1 | |
3 | 6 | 18H | Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
4 | 5 | 93 | Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
5 | 4 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | -1 | |
6 | 3 | 65 | Jake Miller Somerset, WI | Somerset, WI | -3 | |
All transfer |
Next Event
Schedule TBA