Truscott visits ABC Raceway for Red Clay Classic
9/27/2024 -
Michael had both the Modified and Midwest Mod in action at the Red Clay Classic at the ABC Raceway in Ashland, WI over the weekend. In the Mod, he ran
Michael Truscott third in Punk Manor Challenge of...
9/21/2024 -
Michael competed in the annual Punky Manor Challenge of Champions at the Red Cedar Speedway in Menomonie, WI this weekend and had a great weekend. He
Jesse Aho grabs checkerd flag at Eagle Raceway
9/7/2024 -
Jesse capped off his Eagle River season with a clean sweep at the track's final event of 2024, racing from the pole to win his Late Model heat race an
$0.00Cart (0)
6/1/2019 - ABC Raceway
Ashland, WI
Free grandstand admission with a military ID
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Michael Truscott
Chippewa Falls, WI
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 1 | 3 |
Heat 2 | 1 | 2 | -1 |
Competitor Overview
Jesse Aho
Twin Lakes, MI
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 13 | 4 | 9 |
Heat 1 | 8 | 7 | 1 |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 23DD | George Dalbeck Wakefield, MI | Wakefield, MI | 7 | |
2 | 6 | 70JR | David Simpson Thunder Bay, ON | Thunder Bay, ON | 4 | |
3 | 2 | 32 | George Truscott Greenland, MI | Greenland, MI | -1 | |
4 | 13 | 25A | Jesse Aho Twin Lakes, MI | Twin Lakes, MI | 9 | |
5 | 3 | 621 | Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | -2 | |
6 | 10 | 7J | Ryan Barningham Bayfield, WI | Bayfield, WI | 4 | |
7 | 7 | G19 | Gunner Peterson South Range, WI | South Range, WI | - | |
8 | 12 | 11 | Justin Weinberger Elk Mound, WI | Elk Mound, WI | 4 | |
9 | 14 | 7M | Dalton Mains Foxboro, WI | Foxboro, WI | 5 | |
10 | 17 | 00 | Ross Fuhrman Ashland, WI | Ashland, WI | 7 | |
11 | 15 | 17X | Darren Dunbar Marenisco, MI | Marenisco, MI | 4 | |
12 | 16 | 3X | William Muhlig Bessemer, MI | Bessemer, MI | 4 | |
13 | 9 | 15 | Steve Altman Mercer, WI | Mercer, WI | -4 | |
14 DNF | 1 | 0P | Clay Passuello Ironwood, MI | Ironwood, MI | -13 | |
15 DNF | 11 | 7XJR | Marcus Dunbar Marenisco, MI | Marenisco, MI | -4 | |
16 DNF | 5 | 22 | Brandon Copp Brule, WI | Brule, WI | -11 | |
17 DNF | 4 | 1 | Travis Nye Ashland, WI | Ashland, WI | -13 | |
DNS | 18 | 05 | Billy Milne Thunder Bay, ON | Thunder Bay, ON | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23DD | George Dalbeck Wakefield, MI | Wakefield, MI | 1 | |
2 | 1 | 1 | Travis Nye Ashland, WI | Ashland, WI | -1 | |
3 | 6 | 70JR | David Simpson Thunder Bay, ON | Thunder Bay, ON | 3 | |
4 | 4 | G19 | Gunner Peterson South Range, WI | South Range, WI | - | |
5 | 3 | 15 | Steve Altman Mercer, WI | Mercer, WI | -2 | |
6 | 9 | 7XJR | Marcus Dunbar Marenisco, MI | Marenisco, MI | 3 | |
7 | 8 | 25A | Jesse Aho Twin Lakes, MI | Twin Lakes, MI | 1 | |
8 | 7 | 17X | Darren Dunbar Marenisco, MI | Marenisco, MI | -1 | |
9 | 5 | 00 | Ross Fuhrman Ashland, WI | Ashland, WI | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Brandon Copp Brule, WI | Brule, WI | 3 | |
2 | 1 | 621 | Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | -1 | |
3 | 3 | 32 | George Truscott Greenland, MI | Greenland, MI | - | |
4 | 2 | 0P | Clay Passuello Ironwood, MI | Ironwood, MI | -2 | |
5 | 6 | 7J | Ryan Barningham Bayfield, WI | Bayfield, WI | 1 | |
6 | 9 | 11 | Justin Weinberger Elk Mound, WI | Elk Mound, WI | 3 | |
7 | 7 | 7M | Dalton Mains Foxboro, WI | Foxboro, WI | - | |
8 | 5 | 3X | William Muhlig Bessemer, MI | Bessemer, MI | -3 | |
9 DNF | 8 | 05 | Billy Milne Thunder Bay, ON | Thunder Bay, ON | -1 | |
All transfer |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
2 | 3 | 22E | Kevin Eder Cameron, WI | Cameron, WI | 1 | |
3 | 2 | 99L | Steve Lavasseur River Falls , WI | River Falls , WI | -1 | |
4 | 7 | 99 | Neil Balduc Bessemer, MI | Bessemer, MI | 3 | |
5 | 12 | 32III | Cody Carlson Superior, WI | Superior, WI | 7 | |
6 | 5 | 95 | Rick Rivord Superior, WI | Superior, WI | -1 | |
7 | 13 | 88 | Tyler Luger Oxford, WI | Oxford, WI | 6 | |
8 | 8 | 91 | Paul Suzik Ironwood, MI | Ironwood, MI | - | |
9 | 1 | 68K | Dan Kingsley Superior, WI | Superior, WI | -8 | |
10 | 14 | 3H | Jake Hiatt Mason, WI | Mason, WI | 4 | |
11 | 9 | 444 | Tanner Byholm Glidden, WI | Glidden, WI | -2 | |
12 DNF | 6 | 42 | Paul Niznik Medford, WI | Medford, WI | -6 | |
13 DNF | 11 | 98 | Al Uotinen Superior, WI | Superior, WI | -2 | |
14 DNF | 16 | 4X | Steve Stuart Ashland, WI | Ashland, WI | 2 | |
15 DNF | 15 | 32 | Pat Cook Washburn, WI | Washburn, WI | - | |
DQ | 10 | 22 | Jeff Spacek Phillips, WI | Phillips, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91 | Paul Suzik Ironwood, MI | Ironwood, MI | 1 | |
2 | 6 | 95 | Rick Rivord Superior, WI | Superior, WI | 4 | |
3 | 1 | 68K | Dan Kingsley Superior, WI | Superior, WI | -2 | |
4 | 5 | 99 | Neil Balduc Bessemer, MI | Bessemer, MI | 1 | |
5 | 3 | 444 | Tanner Byholm Glidden, WI | Glidden, WI | -2 | |
6 | 8 | 98 | Al Uotinen Superior, WI | Superior, WI | 2 | |
7 | 7 | 88 | Tyler Luger Oxford, WI | Oxford, WI | - | |
8 DNF | 4 | 32 | Pat Cook Washburn, WI | Washburn, WI | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99L | Steve Lavasseur River Falls , WI | River Falls , WI | 1 | |
2 | 1 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | -1 | |
3 | 4 | 22E | Kevin Eder Cameron, WI | Cameron, WI | 1 | |
4 | 8 | 42 | Paul Niznik Medford, WI | Medford, WI | 4 | |
5 | 3 | 22 | Jeff Spacek Phillips, WI | Phillips, WI | -2 | |
6 | 5 | 32III | Cody Carlson Superior, WI | Superior, WI | -1 | |
7 | 7 | 3H | Jake Hiatt Mason, WI | Mason, WI | - | |
8 DNF | 6 | 4X | Steve Stuart Ashland, WI | Ashland, WI | -2 | |
All transfer |
Next Event
Schedule TBA