Truscott visits ABC Raceway for Red Clay Classic
9/27/2024 -
Michael had both the Modified and Midwest Mod in action at the Red Clay Classic at the ABC Raceway in Ashland, WI over the weekend. In the Mod, he ran
Michael Truscott third in Punk Manor Challenge of...
9/21/2024 -
Michael competed in the annual Punky Manor Challenge of Champions at the Red Cedar Speedway in Menomonie, WI this weekend and had a great weekend. He
Jesse Aho grabs checkerd flag at Eagle Raceway
9/7/2024 -
Jesse capped off his Eagle River season with a clean sweep at the track's final event of 2024, racing from the pole to win his Late Model heat race an
$0.00Cart (0)
6/11/2020 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Michael Truscott
Chippewa Falls, WI
A Modifieds | Start | Finish | +/- |
---|---|---|---|
Casey's General Store A-Main | 3 | 4 | -1 |
VP Race Fuels Heat 5 | 10 | 2 | 8 |
A Modifieds
Casey's General Store A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20 | Rodney Sanders Happy, TX | Happy, TX | 3 | |
2 | 2 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | - | |
3 | 1 | 28 | Jimmy Mars Menomonie, WI | Menomonie, WI | -2 | |
4 | 3 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | -1 | |
5 | 7 | 12 | Jason Hughes Watts, OK | Watts, OK | 2 | |
6 | 8 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 2 | |
7 | 11 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | 4 | |
8 | 10 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | 2 | |
9 | 13 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 4 | |
10 | 14 | 89 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 4 | |
11 | 16 | 21X | Jake Smith Fall Creek, WI | Fall Creek, WI | 5 | |
12 | 9 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | -3 | |
13 | 15 | 7A | Shane Sabraski Rice, MN | Rice, MN | 2 | |
14 | 6 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | -8 | |
15 | 22 | 50III | Brandon Davis Hayfield, MN | Hayfield, MN | 7 | |
16 | 5 | 5K | Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -11 | |
17 | 20 | 24 | Brandon Dolman Evansville, MN | Evansville, MN | 3 | |
18 | 23 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 5 | |
19 | 18 | 75 | Terry Phillips Springfield, MO | Springfield, MO | -1 | |
20 | 25 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | 5 | |
21 | 17 | 00 | Robby Bunkelman Abbotsford, WI | Abbotsford, WI | -4 | |
22 | 28 | 23 | Adam Kates Tonganoxie, KS | Tonganoxie, KS | 6 | |
23 | 26 | 65B | Tyler Davis Haysville, KS | Haysville, KS | 3 | |
24 | 24 | 6X | Zach Johnson Lowry, MN | Lowry, MN | - | |
25 | 27 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 2 | |
26 DNF | 12 | 49JR | Jake Timm Winona, MN | Winona, MN | -14 | |
27 DNF | 21 | 15W | Alex Williamson Rushford, MN | Rushford, MN | -6 | |
28 DNF | 19 | 44N | Darrell Nelson Hermantown, MN | Hermantown, MN | -9 |
Real Racing Wheels B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 1 | |
2 | 1 | 21X | Jake Smith Fall Creek, WI | Fall Creek, WI | -1 | |
3 | 3 | 44N | Darrell Nelson Hermantown, MN | Hermantown, MN | - | |
4 | 7 | 50III | Brandon Davis Hayfield, MN | Hayfield, MN | 3 | |
Top 4 transfer | ||||||
5 | 6 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | 1 | |
6 | 9 | 23G | Matt Gilbertson Montevideo, MN | Montevideo, MN | 3 | |
7 | 16 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | 9 | |
8 | 12 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | 4 | |
9 | 4 | 96 | Taton Hansen Spicer, MN | Spicer, MN | -5 | |
10 | 5 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | -5 | |
11 | 10 | 65B | Tyler Davis Haysville, KS | Haysville, KS | -1 | |
12 | 8 | W | Cory Williams Spring Valley, WI | Spring Valley, WI | -4 | |
13 | 11 | F15 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | -2 | |
14 | 14 | 55 | Jeff Wood Chisholm, MN | Chisholm, MN | - | |
15 | 13 | 12G | Jason Gross Osceola, WI | Osceola, WI | -2 | |
DNS | 15 | 13 | Nick Koehler Bloomer, WI | Bloomer, WI | - |
Real Racing Wheels B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 89 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 1 | |
2 | 3 | 00 | Robby Bunkelman Abbotsford, WI | Abbotsford, WI | 1 | |
3 | 1 | 24 | Brandon Dolman Evansville, MN | Evansville, MN | -2 | |
4 | 9 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 5 | |
Top 4 transfer | ||||||
5 | 4 | 53 | Chris Mensen Carlos, MN | Carlos, MN | -1 | |
6 | 10 | 91 | Joe Duvall Justice, OK | Justice, OK | 4 | |
7 | 6 | 55W | Jeffrey Wood Chisholm, MN | Chisholm, MN | -1 | |
8 | 11 | 44 | Adam Hensel Baldwin, WI | Baldwin, WI | 3 | |
9 | 14 | 37X | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 5 | |
10 | 13 | 13X | McKenzie Mikkelson Alexandria, MN | Alexandria, MN | 3 | |
11 | 16 | 51 | Blake Arndt Brownsdale, MN | Brownsdale, MN | 5 | |
12 | 15 | 32 | Jon Tollakson Montevideo, MN | Montevideo, MN | 3 | |
13 | 12 | 15 | Joey Miller Lakeville, MN | Lakeville, MN | -1 | |
14 DNF | 5 | 1M | Curt Myers Cameron, WI | Cameron, WI | -9 | |
15 DNF | 8 | 99L | Steve Lavasseur River Falls , WI | River Falls , WI | -7 | |
16 DNF | 7 | 26G | Ryan Gierke Villard, MN | Villard, MN | -9 |
Real Racing Wheels B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7A | Shane Sabraski Rice, MN | Rice, MN | 4 | |
2 | 7 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 5 | |
3 | 2 | 15W | Alex Williamson Rushford, MN | Rushford, MN | -1 | |
4 | 8 | 6X | Zach Johnson Lowry, MN | Lowry, MN | 4 | |
Top 4 transfer | ||||||
5 | 3 | 30 | Matt Leer Bruce, WI | Bruce, WI | -2 | |
6 | 6 | 23 | Adam Kates Tonganoxie, KS | Tonganoxie, KS | - | |
7 | 4 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | -3 | |
8 | 1 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | -7 | |
9 | 15 | 2X | Brady Gerdes Villard, MN | Villard, MN | 6 | |
10 | 12 | 9E | Don Eischens Richmond, MN | Richmond, MN | 2 | |
11 | 9 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -2 | |
12 | 10 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | -2 | |
13 | 13 | 26D | Chad Dawson Isanti, MN | Isanti, MN | - | |
14 DNF | 11 | 65 | Jake Miller Somerset, WI | Somerset, WI | -3 | |
DNS | 14 | 7J | Corey Jones Zimmerman, MN | Zimmerman, MN | - |
Simpson Racing Products Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Jason Hughes Watts, OK | Watts, OK | - | |
2 | 2 | 24 | Brandon Dolman Evansville, MN | Evansville, MN | - | |
3 | 3 | 00 | Robby Bunkelman Abbotsford, WI | Abbotsford, WI | - | |
4 | 5 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
5 | 7 | 1M | Curt Myers Cameron, WI | Cameron, WI | 2 | |
6 | 4 | 26G | Ryan Gierke Villard, MN | Villard, MN | -2 | |
7 | 6 | 91 | Joe Duvall Justice, OK | Justice, OK | -1 | |
8 | 9 | F15 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | 1 | |
9 | 8 | 13X | McKenzie Mikkelson Alexandria, MN | Alexandria, MN | -1 | |
10 DNF | 10 | 13 | Nick Koehler Bloomer, WI | Bloomer, WI | - |
Fast Shafts Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Jimmy Mars Menomonie, WI | Menomonie, WI | 2 | |
2 | 5 | 5K | Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 3 | |
3 | 4 | 15W | Alex Williamson Rushford, MN | Rushford, MN | 1 | |
4 | 8 | 89 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 4 | |
5 | 1 | 55W | Jeffrey Wood Chisholm, MN | Chisholm, MN | -4 | |
6 | 6 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | |
7 | 9 | 4R | Dereck Ramirez Woodward, OK | Woodward, OK | 2 | |
8 | 7 | 44 | Adam Hensel Baldwin, WI | Baldwin, WI | -1 | |
9 | 10 | 12G | Jason Gross Osceola, WI | Osceola, WI | 1 | |
10 | 2 | 32 | Jon Tollakson Montevideo, MN | Montevideo, MN | -8 |
Edelbrock Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Rodney Sanders Happy, TX | Happy, TX | - | |
2 | 5 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 3 | |
3 | 7 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | 4 | |
4 | 10 | 21X | Jake Smith Fall Creek, WI | Fall Creek, WI | 6 | |
5 | 6 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | 1 | |
6 | 3 | W | Cory Williams Spring Valley, WI | Spring Valley, WI | -3 | |
7 | 9 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 2 | |
8 | 8 | 65 | Jake Miller Somerset, WI | Somerset, WI | - | |
9 | 4 | 26D | Chad Dawson Isanti, MN | Isanti, MN | -5 | |
10 DNF | 2 | 2X | Brady Gerdes Villard, MN | Villard, MN | -8 |
MSD Performance Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 4 | |
2 | 3 | 49JR | Jake Timm Winona, MN | Winona, MN | 1 | |
3 | 7 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | 4 | |
4 | 9 | 33Z | Zack VanderBeek New Sharon, IA | New Sharon, IA | 5 | |
5 | 4 | 23 | Adam Kates Tonganoxie, KS | Tonganoxie, KS | -1 | |
6 | 6 | 99L | Steve Lavasseur River Falls , WI | River Falls , WI | - | |
7 | 10 | 50III | Brandon Davis Hayfield, MN | Hayfield, MN | 3 | |
8 | 8 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | - | |
9 | 1 | 55 | Jeff Wood Chisholm, MN | Chisholm, MN | -8 | |
10 DNF | 2 | 0 | Jake O'Neil Tucson, AZ | Tucson, AZ | -8 |
VP Race Fuels Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | - | |
2 | 10 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 8 | |
3 | 2 | 30 | Matt Leer Bruce, WI | Bruce, WI | -1 | |
4 | 3 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | -1 | |
5 | 7 | 7A | Shane Sabraski Rice, MN | Rice, MN | 2 | |
6 | 6 | 6X | Zach Johnson Lowry, MN | Lowry, MN | - | |
7 | 9 | 65B | Tyler Davis Haysville, KS | Haysville, KS | 2 | |
8 | 4 | 15 | Joey Miller Lakeville, MN | Lakeville, MN | -4 | |
9 | 8 | 37X | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -1 | |
10 DNF | 5 | 51 | Blake Arndt Brownsdale, MN | Brownsdale, MN | -5 |
Wrisco Industries Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 4 | |
2 | 1 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | -1 | |
3 | 2 | 96 | Taton Hansen Spicer, MN | Spicer, MN | -1 | |
4 | 7 | 44N | Darrell Nelson Hermantown, MN | Hermantown, MN | 3 | |
5 | 9 | 53 | Chris Mensen Carlos, MN | Carlos, MN | 4 | |
6 | 3 | 23G | Matt Gilbertson Montevideo, MN | Montevideo, MN | -3 | |
7 | 4 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | -3 | |
8 | 6 | 9E | Don Eischens Richmond, MN | Richmond, MN | -2 | |
9 DNF | 8 | 7J | Corey Jones Zimmerman, MN | Zimmerman, MN | -1 |
Next Event
Schedule TBA