Truscott visits ABC Raceway for Red Clay Classic
9/27/2024 -
Michael had both the Modified and Midwest Mod in action at the Red Clay Classic at the ABC Raceway in Ashland, WI over the weekend. In the Mod, he ran
Michael Truscott third in Punk Manor Challenge of...
9/21/2024 -
Michael competed in the annual Punky Manor Challenge of Champions at the Red Cedar Speedway in Menomonie, WI this weekend and had a great weekend. He
Jesse Aho grabs checkerd flag at Eagle Raceway
9/7/2024 -
Jesse capped off his Eagle River season with a clean sweep at the track's final event of 2024, racing from the pole to win his Late Model heat race an
$0.00Cart (0)
8/22/2020 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Michael Truscott
Chippewa Falls, WI
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 10 | -3 |
Heat 1 | 9 | 2 | 7 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 89D | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 1 | |
2 | 6 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 4 | |
3 | 8 | 89X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 5 | |
4 | 15 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 11 | |
5 | 5 | 05 | Jake Hartung Elmwood, WI | Elmwood, WI | - | |
6 | 1 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | -5 | |
7 | 10 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 3 | |
8 | 3 | 99 | Mike Mullen Seymour, WI | Seymour, WI | -5 | |
9 | 17 | 18 | Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | 8 | |
10 | 7 | 22 | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | -3 | |
11 | 18 | 49 | Jake Timm Winona, MN | Winona, MN | 7 | |
12 | 14 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | 2 | |
13 | 16 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 3 | |
14 | 19 | 12 | Jason Gross Osceola, WI | Osceola, WI | 5 | |
15 | 11 | 26G | Ryan Gierke Villard, MN | Villard, MN | -4 | |
16 | 21 | 42 | Paul Niznik Medford, WI | Medford, WI | 5 | |
17 | 20 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | 3 | |
18 | 12 | 7 | A.J. Roschen Somerset, WI | Somerset, WI | -6 | |
19 | 23 | W | Cory Williams Spring Valley, WI | Spring Valley, WI | 4 | |
20 | 4 | 27X | Tony Bahr Haugen, WI | Haugen, WI | -16 | |
21 | 9 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | -12 | |
22 | 13 | 30 | Matt Leer Bruce, WI | Bruce, WI | -9 | |
23 | 22 | 40JR | Tyler Vernon Mason, WI | Mason, WI | -1 | |
24 | 24 | 37 | Kelly Estey Hibbing, MN | Hibbing, MN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18 | Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
2 | 2 | 12 | Jason Gross Osceola, WI | Osceola, WI | - | |
3 | 1 | 42 | Paul Niznik Medford, WI | Medford, WI | -2 | |
4 | 3 | W | Cory Williams Spring Valley, WI | Spring Valley, WI | -1 | |
Top 4 transfer | ||||||
5 | 5 | 24D | Brandon Dolman Evansville, MN | Evansville, MN | - | |
6 | 8 | 99L | Steve Lavasseur River Falls , WI | River Falls , WI | 2 | |
7 | 10 | 51 | Chris Oertel Marshfield, WI | Marshfield, WI | 3 | |
8 | 9 | 8 | Dakota Smith Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
9 | 12 | 18M | Mason McEvers Rochester, MN | Rochester, MN | 3 | |
10 | 11 | 59 | Bob Sammann Winona, MN | Winona, MN | 1 | |
11 | 7 | 7J | Corey Jones Zimmerman, MN | Zimmerman, MN | -4 | |
12 | 6 | 16 | Jason VandeKamp Scandia, MN | Scandia, MN | -6 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 49 | Jake Timm Winona, MN | Winona, MN | 2 | |
2 | 8 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | 6 | |
3 | 1 | 40JR | Tyler Vernon Mason, WI | Mason, WI | -2 | |
4 | 2 | 37 | Kelly Estey Hibbing, MN | Hibbing, MN | -2 | |
Top 4 transfer | ||||||
5 | 5 | R2 | Brandon Jensen Ellsworth, WI | Ellsworth, WI | - | |
6 | 7 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
7 | 9 | F1 | Chase Friendt Amery, WI | Amery, WI | 2 | |
8 | 4 | 15W | Alex Williamson Rushford, MN | Rushford, MN | -4 | |
9 | 6 | 24 | Brad Waits Rochester, MN | Rochester, MN | -3 | |
10 | 10 | 23 | Darwin Karau Kasson, MN | Kasson, MN | - | |
11 | 11 | 44H | Adam Hensel Baldwin, WI | Baldwin, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 89X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 5 | |
2 | 9 | 22 | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 7 | |
3 | 2 | 7 | A.J. Roschen Somerset, WI | Somerset, WI | -1 | |
4 | 3 | 42 | Paul Niznik Medford, WI | Medford, WI | -1 | |
5 | 7 | 12 | Jason Gross Osceola, WI | Osceola, WI | 2 | |
6 | 10 | 37 | Kelly Estey Hibbing, MN | Hibbing, MN | 4 | |
7 | 8 | 24D | Brandon Dolman Evansville, MN | Evansville, MN | 1 | |
8 | 4 | 7J | Corey Jones Zimmerman, MN | Zimmerman, MN | -4 | |
9 | 5 | 8 | Dakota Smith Chippewa Falls, WI | Chippewa Falls, WI | -4 | |
10 | 1 | 59 | Bob Sammann Winona, MN | Winona, MN | -9 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 05 | Jake Hartung Elmwood, WI | Elmwood, WI | - | |
2 | 2 | 89D | A.J. Diemel Elk Mound, WI | Elk Mound, WI | - | |
3 | 3 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | - | |
4 | 6 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 2 | |
5 | 8 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 3 | |
6 | 9 | 49 | Jake Timm Winona, MN | Winona, MN | 3 | |
7 | 4 | 24 | Brad Waits Rochester, MN | Rochester, MN | -3 | |
8 | 5 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | -3 | |
9 | 7 | 51 | Chris Oertel Marshfield, WI | Marshfield, WI | -2 | |
10 | 10 | 18M | Mason McEvers Rochester, MN | Rochester, MN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 2 | |
2 | 2 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | - | |
3 | 1 | 26G | Ryan Gierke Villard, MN | Villard, MN | -2 | |
4 | 7 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | 3 | |
5 | 10 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 5 | |
6 | 9 | 18 | Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
7 | 8 | R2 | Brandon Jensen Ellsworth, WI | Ellsworth, WI | 1 | |
8 | 6 | 99L | Steve Lavasseur River Falls , WI | River Falls , WI | -2 | |
9 | 5 | F1 | Chase Friendt Amery, WI | Amery, WI | -4 | |
10 | 4 | 44H | Adam Hensel Baldwin, WI | Baldwin, WI | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27X | Tony Bahr Haugen, WI | Haugen, WI | - | |
2 | 4 | 99 | Mike Mullen Seymour, WI | Seymour, WI | 2 | |
3 | 2 | 30 | Matt Leer Bruce, WI | Bruce, WI | -1 | |
4 | 3 | 40JR | Tyler Vernon Mason, WI | Mason, WI | -1 | |
5 | 6 | W | Cory Williams Spring Valley, WI | Spring Valley, WI | 1 | |
6 | 5 | 15W | Alex Williamson Rushford, MN | Rushford, MN | -1 | |
7 | 8 | 16 | Jason VandeKamp Scandia, MN | Scandia, MN | 1 | |
8 | 7 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | -1 | |
9 | 9 | 23 | Darwin Karau Kasson, MN | Kasson, MN | - |
Next Event
Schedule TBA