Truscott visits ABC Raceway for Red Clay Classic
9/27/2024 -
Michael had both the Modified and Midwest Mod in action at the Red Clay Classic at the ABC Raceway in Ashland, WI over the weekend. In the Mod, he ran
Michael Truscott third in Punk Manor Challenge of...
9/21/2024 -
Michael competed in the annual Punky Manor Challenge of Champions at the Red Cedar Speedway in Menomonie, WI this weekend and had a great weekend. He
Jesse Aho grabs checkerd flag at Eagle Raceway
9/7/2024 -
Jesse capped off his Eagle River season with a clean sweep at the track's final event of 2024, racing from the pole to win his Late Model heat race an
$0.00Cart (0)
9/18/2020 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Michael Truscott
Chippewa Falls, WI
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 2 | 3 | 5 | -2 |
Qualifying 1 | 15.940 | 8 | 50 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 89-7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
2 | 1 | 49 | Jake Timm Winona, MN | Winona, MN | -1 | |
3 | 9 | 12G | Jason Gross Osceola, WI | Osceola, WI | 6 | |
4 | 7 | 24D | Brandon Dolman Evansville, MN | Evansville, MN | 3 | |
5 | 11 | 42 | Paul Niznik Medford, WI | Medford, WI | 6 | |
6 | 5 | 13 | Nick Koehler Bloomer, WI | Bloomer, WI | -1 | |
7 | 16 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | 9 | |
8 | 14 | 7J | Corey Jones Zimmerman, MN | Zimmerman, MN | 6 | |
9 | 8 | 25B | Adam Bohlman Princeton, MN | Princeton, MN | -1 | |
10 | 13 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 3 | |
11 | 15 | 93 | Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | 4 | |
12 | 18 | 24 | Chuck Metzger Princeton, MN | Princeton, MN | 6 | |
13 | 19 | 55 | Nathan McHale Webster, MN | Webster, MN | 6 | |
14 | 17 | F1 | Chase Friendt Amery, WI | Amery, WI | 3 | |
15 DNF | 3 | 74 | Dustin Sorensen Rochester, MN | Rochester, MN | -12 | |
16 DNF | 6 | 96 | Taton Hansen Spicer, MN | Spicer, MN | -10 | |
17 DNF | 10 | 88 | Eric Lamm Milaca, MN | Milaca, MN | -7 | |
18 DNF | 4 | 7R | A.J. Roschen Somerset, WI | Somerset, WI | -14 | |
19 DNF | 12 | 12 | J.T. Johnson Milaca, MN | Milaca, MN | -7 | |
DNS | 20 | 18M | Mason McEvers Rochester, MN | Rochester, MN | - |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 05 | Jake Hartung Elmwood, WI | Elmwood, WI | 4 | |
2 | 1 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | -1 | |
3 | 4 | 410 | Jimmy Mars Menomonie, WI | Menomonie, WI | 1 | |
4 | 2 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | -2 | |
5 | 3 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | -2 | |
6 | 6 | 18 | Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | - | |
7 | 7 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | - | |
8 | 8 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | - | |
9 | 10 | 441X | Joey Price Great Falls, MT | Great Falls, MT | 1 | |
10 | 14 | 15F | Devin Fouquette St. Cloud, MN | St. Cloud, MN | 4 | |
11 | 17 | 18H | Michael Hofer Cochrane, WI | Cochrane, WI | 6 | |
12 | 15 | 22 | Josh Beaulieu Bemidji, MN | Bemidji, MN | 3 | |
13 | 16 | 38 | Zach Gibson Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
14 | 19 | 99WY | Brandon Wytaske Blaine, MN | Blaine, MN | 5 | |
15 DNF | 9 | 27 | Steve Hallquist Fall Creek, WI | Fall Creek, WI | -6 | |
16 DNF | 18 | 71N | Rick Nelson Hutchinson, MN | Hutchinson, MN | 2 | |
17 DNF | 13 | 7 | Ron Jones Princeton, MN | Princeton, MN | -4 | |
DNS | 11 | 1M | Curt Myers Cameron, WI | Cameron, WI | - | |
DNS | 12 | 16 | Jason VandeKamp Scandia, MN | Scandia, MN | - |
A Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 1 | |
2 | 4 | 21 | Jake Smith Fall Creek, WI | Fall Creek, WI | 2 | |
3 | 7 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 4 | |
4 | 1 | 15W | Alex Williamson Rushford, MN | Rushford, MN | -3 | |
5 | 10 | 6 | Konnor Wilinski Seymour, WI | Seymour, WI | 5 | |
6 | 8 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | 2 | |
7 | 3 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | -4 | |
8 | 12 | 99L | Steve Lavasseur River Falls , WI | River Falls , WI | 4 | |
9 | 9 | 2G | Kenny Gaddis Diana, TX | Diana, TX | - | |
10 | 6 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | -4 | |
11 | 16 | 15 | Joey Miller Lakeville, MN | Lakeville, MN | 5 | |
12 | 11 | 1H | Paul Harelstad Bloomer, WI | Bloomer, WI | -1 | |
13 | 15 | 22B | Alan Bohlman Isanti, MN | Isanti, MN | 2 | |
14 | 14 | W | Cory Williams Spring Valley, WI | Spring Valley, WI | - | |
15 | 17 | 11B | Mike Boston Lindstrom, MN | Lindstrom, MN | 2 | |
16 | 13 | 03 | Cody Hudson Shawano, WI | Shawano, WI | -3 | |
17 | 18 | 44P | Russell Peterson Isanti, MN | Isanti, MN | 1 | |
18 | 19 | 26D | Chad Dawson Isanti, MN | Isanti, MN | 1 | |
19 | 5 | 37 | Kelly Estey Hibbing, MN | Hibbing, MN | -14 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 49 | Jake Timm Winona, MN | Winona, MN | 15.714 | |
2 | 47 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 15.728 | |
3 | 36 | 15W | Alex Williamson Rushford, MN | Rushford, MN | 15.730 | |
4 | 26 | 89-7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 15.773 | |
5 | 46 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 15.798 | |
6 | 4 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 15.863 | |
7 | 20 | 74 | Dustin Sorensen Rochester, MN | Rochester, MN | 15.876 | |
8 | 58 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 15.940 | |
9 | 53 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | 15.941 | |
10 | 39 | 7R | A.J. Roschen Somerset, WI | Somerset, WI | 16.016 | |
11 | 7 | 410 | Jimmy Mars Menomonie, WI | Menomonie, WI | 16.031 | |
12 | 17 | 21 | Jake Smith Fall Creek, WI | Fall Creek, WI | 16.040 | |
13 | 25 | 13 | Nick Koehler Bloomer, WI | Bloomer, WI | 16.060 | |
14 | 38 | 05 | Jake Hartung Elmwood, WI | Elmwood, WI | 16.116 | |
15 | 51 | 37 | Kelly Estey Hibbing, MN | Hibbing, MN | 16.117 | |
16 | 21 | 96 | Taton Hansen Spicer, MN | Spicer, MN | 16.164 | |
17 | 23 | 18 | Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | 16.183 | |
18 | 31 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 16.210 | |
19 | 57 | 24D | Brandon Dolman Evansville, MN | Evansville, MN | 16.230 | |
20 | 24 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | 16.237 | |
21 | 19 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 16.256 | |
22 | 28 | 25B | Adam Bohlman Princeton, MN | Princeton, MN | 16.261 | |
23 | 10 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | 16.313 | |
24 | 33 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | 16.332 | |
25 | 42 | 12G | Jason Gross Osceola, WI | Osceola, WI | 16.354 | |
26 | 6 | 27 | Steve Hallquist Fall Creek, WI | Fall Creek, WI | 16.405 | |
27 | 27 | 2G | Kenny Gaddis Diana, TX | Diana, TX | 16.467 | |
28 | 44 | 88 | Eric Lamm Milaca, MN | Milaca, MN | 16.480 | |
29 | 43 | 441X | Joey Price Great Falls, MT | Great Falls, MT | 16.491 | |
30 | 1 | 6 | Konnor Wilinski Seymour, WI | Seymour, WI | 16.496 | |
31 | 14 | 42 | Paul Niznik Medford, WI | Medford, WI | 16.536 | |
32 | 32 | 1M | Curt Myers Cameron, WI | Cameron, WI | 16.541 | |
33 | 48 | 1H | Paul Harelstad Bloomer, WI | Bloomer, WI | 16.549 | |
34 | 16 | 12 | J.T. Johnson Milaca, MN | Milaca, MN | 16.646 | |
35 | 41 | 16 | Jason VandeKamp Scandia, MN | Scandia, MN | 16.682 | |
36 | 40 | 99L | Steve Lavasseur River Falls , WI | River Falls , WI | 16.686 | |
37 | 9 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 16.706 | |
38 | 37 | 7 | Ron Jones Princeton, MN | Princeton, MN | 16.724 | |
39 | 49 | 03 | Cody Hudson Shawano, WI | Shawano, WI | 16.730 | |
40 | 12 | 7J | Corey Jones Zimmerman, MN | Zimmerman, MN | 16.731 | |
41 | 5 | 15F | Devin Fouquette St. Cloud, MN | St. Cloud, MN | 16.745 | |
42 | 13 | W | Cory Williams Spring Valley, WI | Spring Valley, WI | 16.756 | |
43 | 50 | 93 | Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | 16.822 | |
44 | 55 | 22 | Josh Beaulieu Bemidji, MN | Bemidji, MN | 16.834 | |
45 | 56 | 22B | Alan Bohlman Isanti, MN | Isanti, MN | 16.871 | |
46 | 30 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | 16.895 | |
47 | 29 | 38 | Zach Gibson Chippewa Falls, WI | Chippewa Falls, WI | 16.928 | |
48 | 35 | 15 | Joey Miller Lakeville, MN | Lakeville, MN | 16.975 | |
49 | 52 | F1 | Chase Friendt Amery, WI | Amery, WI | 17.044 | |
50 | 15 | 18H | Michael Hofer Cochrane, WI | Cochrane, WI | 17.155 | |
51 | 11 | 11B | Mike Boston Lindstrom, MN | Lindstrom, MN | 17.203 | |
52 | 54 | 24 | Chuck Metzger Princeton, MN | Princeton, MN | 17.244 | |
53 | 45 | 71N | Rick Nelson Hutchinson, MN | Hutchinson, MN | 17.279 | |
54 | 3 | 44P | Russell Peterson Isanti, MN | Isanti, MN | 17.419 | |
55 | 22 | 55 | Nathan McHale Webster, MN | Webster, MN | 17.747 | |
56 | 8 | 99WY | Brandon Wytaske Blaine, MN | Blaine, MN | 18.238 | |
57 | 2 | 26D | Chad Dawson Isanti, MN | Isanti, MN | 18.238 | |
58 | 34 | 18M | Mason McEvers Rochester, MN | Rochester, MN | 18.238 |
Next Event
Schedule TBA