Truscott visits ABC Raceway for Red Clay Classic
9/27/2024 -
Michael had both the Modified and Midwest Mod in action at the Red Clay Classic at the ABC Raceway in Ashland, WI over the weekend. In the Mod, he ran
Michael Truscott third in Punk Manor Challenge of...
9/21/2024 -
Michael competed in the annual Punky Manor Challenge of Champions at the Red Cedar Speedway in Menomonie, WI this weekend and had a great weekend. He
Jesse Aho grabs checkerd flag at Eagle Raceway
9/7/2024 -
Jesse capped off his Eagle River season with a clean sweep at the track's final event of 2024, racing from the pole to win his Late Model heat race an
$0.00Cart (0)
9/19/2020 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Michael Truscott
Chippewa Falls, WI
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | 12 | -3 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 89-7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
2 | 1 | 89 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | -1 | |
3 | 4 | 05 | Jake Hartung Elmwood, WI | Elmwood, WI | 1 | |
4 | 6 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 2 | |
5 | 7 | 74 | Dustin Sorensen Rochester, MN | Rochester, MN | 2 | |
6 | 8 | 49 | Jake Timm Winona, MN | Winona, MN | 2 | |
7 | 10 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 3 | |
8 | 5 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | -3 | |
9 | 3 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | -6 | |
10 | 16 | 410 | Jimmy Mars Menomonie, WI | Menomonie, WI | 6 | |
11 | 11 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | - | |
12 | 9 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | -3 | |
13 | 18 | 15W | Alex Williamson Rushford, MN | Rushford, MN | 5 | |
14 | 12 | 21 | Jake Smith Fall Creek, WI | Fall Creek, WI | -2 | |
15 | 13 | 93 | Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | -2 | |
16 | 25 | 24D | Brandon Dolman Evansville, MN | Evansville, MN | 9 | |
17 | 17 | 06 | Jeremy Nelson Princeton, MN | Princeton, MN | - | |
18 | 22 | 18 | Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | 4 | |
19 | 19 | 13 | Nick Koehler Bloomer, WI | Bloomer, WI | - | |
20 | 15 | 16 | Jason VandeKamp Scandia, MN | Scandia, MN | -5 | |
21 | 21 | 7J | Corey Jones Zimmerman, MN | Zimmerman, MN | - | |
22 | 24 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 2 | |
23 | 14 | 12G | Jason Gross Osceola, WI | Osceola, WI | -9 | |
24 | 23 | 99L | Steve Lavasseur River Falls , WI | River Falls , WI | -1 | |
25 | 26 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | 1 | |
26 | 20 | 6 | Konnor Wilinski Seymour, WI | Seymour, WI | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Nick Koehler Bloomer, WI | Bloomer, WI | - | |
2 | 2 | 18 | Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | - | |
Top 2 transfer | ||||||
3 | 3 | 24D | Brandon Dolman Evansville, MN | Evansville, MN | - | |
4 | 8 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | 4 | |
5 | 4 | 441X | Joey Price Great Falls, MT | Great Falls, MT | -1 | |
6 | 9 | 88 | Eric Lamm Milaca, MN | Milaca, MN | 3 | |
7 | 10 | 7R | A.J. Roschen Somerset, WI | Somerset, WI | 3 | |
8 | 11 | 15 | Joey Miller Lakeville, MN | Lakeville, MN | 3 | |
9 | 12 | 99WY | Brandon Wytaske Blaine, MN | Blaine, MN | 3 | |
10 DNF | 5 | 15F | Devin Fouquette St. Cloud, MN | St. Cloud, MN | -5 | |
DNS | 13 | 27 | Steve Hallquist Fall Creek, WI | Fall Creek, WI | - | |
DNS | 14 | 18M | Mason McEvers Rochester, MN | Rochester, MN | - | |
DNS | 7 | 18H | Michael Hofer Cochrane, WI | Cochrane, WI | - | |
DNS | 6 | 1H | Paul Harelstad Bloomer, WI | Bloomer, WI | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Konnor Wilinski Seymour, WI | Seymour, WI | 1 | |
2 | 1 | 99L | Steve Lavasseur River Falls , WI | River Falls , WI | -1 | |
Top 2 transfer | ||||||
3 | 5 | 42 | Paul Niznik Medford, WI | Medford, WI | 2 | |
4 | 7 | 25B | Adam Bohlman Princeton, MN | Princeton, MN | 3 | |
5 | 8 | 22B | Alan Bohlman Isanti, MN | Isanti, MN | 3 | |
6 | 11 | 11B | Mike Boston Lindstrom, MN | Lindstrom, MN | 5 | |
7 | 14 | 44P | Russell Peterson Isanti, MN | Isanti, MN | 7 | |
8 | 13 | 26D | Chad Dawson Isanti, MN | Isanti, MN | 5 | |
9 DNF | 3 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | -6 | |
10 DNF | 9 | 38 | Zach Gibson Chippewa Falls, WI | Chippewa Falls, WI | -1 | |
11 DNF | 12 | 55 | Nathan McHale Webster, MN | Webster, MN | 1 | |
DNS | 6 | 1M | Curt Myers Cameron, WI | Cameron, WI | - | |
DNS | 4 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | - | |
DNS | 10 | 24 | Chuck Metzger Princeton, MN | Princeton, MN | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7J | Corey Jones Zimmerman, MN | Zimmerman, MN | - | |
2 | 3 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 1 | |
Top 2 transfer | ||||||
3 | 2 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | -1 | |
4 | 7 | 96 | Taton Hansen Spicer, MN | Spicer, MN | 3 | |
5 | 6 | 7 | Ron Jones Princeton, MN | Princeton, MN | 1 | |
6 | 8 | 22 | Josh Beaulieu Bemidji, MN | Bemidji, MN | 2 | |
7 | 4 | 2G | Kenny Gaddis Diana, TX | Diana, TX | -3 | |
8 | 13 | 12 | J.T. Johnson Milaca, MN | Milaca, MN | 5 | |
9 | 14 | 03 | Cody Hudson Shawano, WI | Shawano, WI | 5 | |
10 | 12 | F1 | Chase Friendt Amery, WI | Amery, WI | 2 | |
11 DNF | 5 | W | Cory Williams Spring Valley, WI | Spring Valley, WI | -6 | |
12 DNF | 10 | 37 | Kelly Estey Hibbing, MN | Hibbing, MN | -2 | |
13 DNF | 9 | 30 | Matt Leer Bruce, WI | Bruce, WI | -4 | |
14 DNF | 11 | 71N | Rick Nelson Hutchinson, MN | Hutchinson, MN | -3 |
LCQ
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24D | Brandon Dolman Evansville, MN | Evansville, MN | - | |
2 | 4 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | 2 | |
3 | 6 | 96 | Taton Hansen Spicer, MN | Spicer, MN | 3 | |
4 | 2 | 42 | Paul Niznik Medford, WI | Medford, WI | -2 | |
5 | 5 | 25B | Adam Bohlman Princeton, MN | Princeton, MN | - | |
6 | 8 | 22B | Alan Bohlman Isanti, MN | Isanti, MN | 2 | |
7 | 12 | 22 | Josh Beaulieu Bemidji, MN | Bemidji, MN | 5 | |
8 DNF | 7 | 441X | Joey Price Great Falls, MT | Great Falls, MT | -1 | |
9 DNF | 3 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | -6 | |
10 DNF | 9 | 7 | Ron Jones Princeton, MN | Princeton, MN | -1 | |
11 DNF | 11 | 11B | Mike Boston Lindstrom, MN | Lindstrom, MN | - | |
DNS | 10 | 88 | Eric Lamm Milaca, MN | Milaca, MN | - |
Next Event
Schedule TBA