Truscott visits ABC Raceway for Red Clay Classic
9/27/2024 -
Michael had both the Modified and Midwest Mod in action at the Red Clay Classic at the ABC Raceway in Ashland, WI over the weekend. In the Mod, he ran
Michael Truscott third in Punk Manor Challenge of...
9/21/2024 -
Michael competed in the annual Punky Manor Challenge of Champions at the Red Cedar Speedway in Menomonie, WI this weekend and had a great weekend. He
Jesse Aho grabs checkerd flag at Eagle Raceway
9/7/2024 -
Jesse capped off his Eagle River season with a clean sweep at the track's final event of 2024, racing from the pole to win his Late Model heat race an
$0.00Cart (0)
5/15/2020 - Mississippi Thunder Speedway
Fountain City, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Michael Truscott
Chippewa Falls, WI
USRA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 10 | -3 |
Heat 2 | 3 | 1 | 2 |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | - | |
2 | 3 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 1 | |
3 | 4 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 1 | |
4 | 11 | 49 | Jake Timm Winona, MN | Winona, MN | 7 | |
5 | 2 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | -3 | |
6 | 5 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | -1 | |
7 | 8 | 21X | Jake Smith Fall Creek, WI | Fall Creek, WI | 1 | |
8 | 13 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | 5 | |
9 | 9 | 99 | Josh Angst Winona, MN | Winona, MN | - | |
10 | 7 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | -3 | |
11 | 12 | 30 | Matt Leer Bruce, WI | Bruce, WI | 1 | |
12 | 6 | 23KX | Erik Kanz Winona, MN | Winona, MN | -6 | |
13 | 14 | 15W | Alex Williamson Rushford, MN | Rushford, MN | 1 | |
14 | 18 | 94 | John Doelle Arcadia, WI | Arcadia, WI | 4 | |
15 | 10 | 26G | Ryan Gierke Villard, MN | Villard, MN | -5 | |
16 | 20 | F15 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | 4 | |
17 | 16 | 23K | Adam Kates Tonganoxie, KS | Tonganoxie, KS | -1 | |
18 | 22 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | 4 | |
19 | 23 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | 4 | |
20 | 15 | W | Cory Williams Spring Valley, WI | Spring Valley, WI | -5 | |
21 | 17 | 23 | Darwin Karau Kasson, MN | Kasson, MN | -4 | |
22 | 21 | R2 | Jason Richardson Elgin, MN | Elgin, MN | -1 | |
23 | 24 | 14M | Brian Mahlstedt Ionia, IA | Ionia, IA | 1 | |
24 | 19 | 13 | Ryan Konkel Winona, MN | Winona, MN | -5 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | R2 | Jason Richardson Elgin, MN | Elgin, MN | 2 | |
2 | 4 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | 2 | |
3 | 5 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | 2 | |
4 | 8 | 14M | Brian Mahlstedt Ionia, IA | Ionia, IA | 4 | |
Top 4 transfer | ||||||
5 | 9 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 4 | |
6 | 10 | 33 | Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | 4 | |
7 | 1 | 31 | Bill Stettner Red Wing, MN | Red Wing, MN | -6 | |
8 | 2 | 99F | Josh Flury Cochrane, WI | Cochrane, WI | -6 | |
9 DNF | 7 | 97 | Cole Anderson Le Center, MN | Le Center, MN | -2 | |
10 DNF | 6 | 26D | Chad Dawson Isanti, MN | Isanti, MN | -4 | |
DNS | 11 | 9X | Randall Jonsgaard Winona, MN | Winona, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | - | |
2 | 4 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 2 | |
3 | 6 | 99 | Josh Angst Winona, MN | Winona, MN | 3 | |
4 | 7 | 30 | Matt Leer Bruce, WI | Bruce, WI | 3 | |
5 | 3 | 13 | Ryan Konkel Winona, MN | Winona, MN | -2 | |
6 | 5 | 31 | Bill Stettner Red Wing, MN | Red Wing, MN | -1 | |
7 | 2 | 7 | Drake Troutman Hyndman, PA | Hyndman, PA | -5 | |
DNS | 8 | 9X | Randall Jonsgaard Winona, MN | Winona, MN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
2 | 8 | 21X | Jake Smith Fall Creek, WI | Fall Creek, WI | 6 | |
3 | 6 | 26G | Ryan Gierke Villard, MN | Villard, MN | 3 | |
4 | 2 | 23K | Adam Kates Tonganoxie, KS | Tonganoxie, KS | -2 | |
5 | 1 | F15 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | -4 | |
6 | 4 | 99F | Josh Flury Cochrane, WI | Cochrane, WI | -2 | |
7 | 5 | 26D | Chad Dawson Isanti, MN | Isanti, MN | -2 | |
8 | 7 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23KX | Erik Kanz Winona, MN | Winona, MN | 1 | |
2 | 6 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 4 | |
3 | 7 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | 4 | |
4 | 4 | 23 | Darwin Karau Kasson, MN | Kasson, MN | - | |
5 | 8 | W | Cory Williams Spring Valley, WI | Spring Valley, WI | 3 | |
6 | 5 | R2 | Jason Richardson Elgin, MN | Elgin, MN | -1 | |
7 | 3 | 97 | Cole Anderson Le Center, MN | Le Center, MN | -4 | |
8 | 1 | 33 | Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | -7 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 1 | |
2 | 1 | 49 | Jake Timm Winona, MN | Winona, MN | -1 | |
3 | 3 | 15W | Alex Williamson Rushford, MN | Rushford, MN | - | |
4 | 7 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | 3 | |
5 | 6 | 94 | John Doelle Arcadia, WI | Arcadia, WI | 1 | |
6 | 4 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | -2 | |
7 | 5 | 14M | Brian Mahlstedt Ionia, IA | Ionia, IA | -2 |
Next Event
Schedule TBA