Truscott visits ABC Raceway for Red Clay Classic
9/27/2024 -
Michael had both the Modified and Midwest Mod in action at the Red Clay Classic at the ABC Raceway in Ashland, WI over the weekend. In the Mod, he ran
Michael Truscott third in Punk Manor Challenge of...
9/21/2024 -
Michael competed in the annual Punky Manor Challenge of Champions at the Red Cedar Speedway in Menomonie, WI this weekend and had a great weekend. He
Jesse Aho grabs checkerd flag at Eagle Raceway
9/7/2024 -
Jesse capped off his Eagle River season with a clean sweep at the track's final event of 2024, racing from the pole to win his Late Model heat race an
$0.00Cart (0)
8/6/2020 - Norman County Raceway
Ada, MN
NOSA Sprint Cars/Luau Night. NOSA sprints are back in action for their final stop at Norman County Raceway for 2020. Weekly Classes IMCA Stock Cars, IMCA Sport Modifieds, IMCA Hobby Stocks, Wissota Midwest Modifieds and INEX Legends. No IMCA Modifieds.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jesse Aho
Twin Lakes, MI
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 4 | 1 |
Heat 1 | 9 | 4 | 5 |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2G | Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 2 | |
2 | 2 | 87S | Reise Stenberg Argusville, ND | Argusville, ND | - | |
3 | 1 | 5BA | Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | -2 | |
4 | 5 | 25A | Jesse Aho Twin Lakes, MI | Twin Lakes, MI | 1 | |
5 | 9 | 188 | Hunter Hougard Warren, MN | Warren, MN | 4 | |
6 | 4 | 77 | Alan Olafson Blackduck, MN | Blackduck, MN | -2 | |
7 | 6 | 18J | Alex Johnson Bemidji, MN | Bemidji, MN | -1 | |
8 DNF | 10 | 35 | David McIntire Walcott, ND | Walcott, ND | 2 | |
DNS | 7 | 55X | Chris Mack Jamestown, ND | Jamestown, ND | - | |
DNS | 8 | 33 | Jeff Nelson Perham, MN | Perham, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5BA | Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 2 | |
2 | 5 | 87S | Reise Stenberg Argusville, ND | Argusville, ND | 3 | |
3 | 8 | 77 | Alan Olafson Blackduck, MN | Blackduck, MN | 5 | |
4 | 9 | 25A | Jesse Aho Twin Lakes, MI | Twin Lakes, MI | 5 | |
5 | 7 | 2G | Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 2 | |
6 | 2 | 18J | Alex Johnson Bemidji, MN | Bemidji, MN | -4 | |
7 DNF | 10 | 55X | Chris Mack Jamestown, ND | Jamestown, ND | 3 | |
8 DNF | 1 | 33 | Jeff Nelson Perham, MN | Perham, MN | -7 | |
9 DNF | 4 | 188 | Hunter Hougard Warren, MN | Warren, MN | -5 | |
DNS | 6 | 35 | David McIntire Walcott, ND | Walcott, ND | - | |
All transfer |
Next Event
Schedule TBA