Truscott visits ABC Raceway for Red Clay Classic
9/27/2024 -
Michael had both the Modified and Midwest Mod in action at the Red Clay Classic at the ABC Raceway in Ashland, WI over the weekend. In the Mod, he ran
Michael Truscott third in Punk Manor Challenge of...
9/21/2024 -
Michael competed in the annual Punky Manor Challenge of Champions at the Red Cedar Speedway in Menomonie, WI this weekend and had a great weekend. He
Jesse Aho grabs checkerd flag at Eagle Raceway
9/7/2024 -
Jesse capped off his Eagle River season with a clean sweep at the track's final event of 2024, racing from the pole to win his Late Model heat race an
$0.00Cart (0)
6/25/2021 - Eagle Valley Speedway
Jim Falls, WI
Haas, Inc. Night at the races!
Featuring:
Modifieds
Super Stocks
Midwest Modifieds
Street Stocks
Pure Stocks
Hornets
Pit Gate – 4:30pm
Main Gate – 5:00pm
Draw Cutoff/Drivers Meeting 6:30pm
Hot Laps to follow Drivers Meeting
7:00pm Sharp Green Flag
Admission:
General - $15
Seniors - $10
10 & Under – Free
Pit Pass - $30
7-10 - $15
6 & Under – Free
Transponder Rental $25
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Michael Truscott
Chippewa Falls, WI
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 5 | 5 |
Heat 1 | 6 | 4 | 2 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30 | Matt Leer Bruce, WI | Bruce, WI | 1 | |
2 | 1 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | -1 | |
3 | 3 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | - | |
4 | 7 | 18 | Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
5 | 10 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 5 | |
6 | 8 | 13 | Nick Koehler Bloomer, WI | Bloomer, WI | 2 | |
7 | 9 | 16C | Cole Varsho Stratford, WI | Stratford, WI | 2 | |
8 | 12 | 93 | Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | 4 | |
9 | 13 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | 4 | |
10 | 11 | 34JR | Dan Larson Jr Eau Claire, WI | Eau Claire, WI | 1 | |
11 | 5 | 51 | Chris Oertel Marshfield, WI | Marshfield, WI | -6 | |
12 | 15 | 3 | Bryan Hessler Chetek, WI | Chetek, WI | 3 | |
13 DNF | 4 | 1M | Curt Myers Cameron, WI | Cameron, WI | -9 | |
14 DNF | 14 | 18H | Michael Hofer Cochrane, WI | Cochrane, WI | - | |
15 DNF | 6 | 21 | Jake Smith Fall Creek, WI | Fall Creek, WI | -9 | |
16 DNF | 16 | 25 | Kerry Hansen Spencer, WI | Spencer, WI | - | |
17 DNF | 17 | 18M | Mason McEvers Rochester, MN | Rochester, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Chris Oertel Marshfield, WI | Marshfield, WI | 1 | |
2 | 5 | 30 | Matt Leer Bruce, WI | Bruce, WI | 3 | |
3 | 3 | 13 | Nick Koehler Bloomer, WI | Bloomer, WI | - | |
4 | 6 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
5 | 1 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | -4 | |
6 | 4 | 25 | Kerry Hansen Spencer, WI | Spencer, WI | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | 5 | |
2 | 3 | 16C | Cole Varsho Stratford, WI | Stratford, WI | 1 | |
3 | 4 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 1 | |
4 | 2 | 34JR | Dan Larson Jr Eau Claire, WI | Eau Claire, WI | -2 | |
5 | 1 | 18H | Michael Hofer Cochrane, WI | Cochrane, WI | -4 | |
6 | 5 | 18M | Mason McEvers Rochester, MN | Rochester, MN | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1M | Curt Myers Cameron, WI | Cameron, WI | - | |
2 | 2 | 21 | Jake Smith Fall Creek, WI | Fall Creek, WI | - | |
3 | 5 | 18 | Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
4 | 3 | 93 | Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | -1 | |
5 | 4 | 3 | Bryan Hessler Chetek, WI | Chetek, WI | -1 |
Next Event
Schedule TBA