Truscott visits ABC Raceway for Red Clay Classic
9/27/2024 -
Michael had both the Modified and Midwest Mod in action at the Red Clay Classic at the ABC Raceway in Ashland, WI over the weekend. In the Mod, he ran
Michael Truscott third in Punk Manor Challenge of...
9/21/2024 -
Michael competed in the annual Punky Manor Challenge of Champions at the Red Cedar Speedway in Menomonie, WI this weekend and had a great weekend. He
Jesse Aho grabs checkerd flag at Eagle Raceway
9/7/2024 -
Jesse capped off his Eagle River season with a clean sweep at the track's final event of 2024, racing from the pole to win his Late Model heat race an
$0.00Cart (0)
4/16/2021 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Michael Truscott
Chippewa Falls, WI
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 2 | 3 |
Qualifying 1 | 16.473 | 5 | 8 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15W | Alex Williamson Rushford, MN | Rushford, MN | - | |
2 | 5 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
3 | 3 | 26G | Ryan Gierke Villard, MN | Villard, MN | - | |
4 | 4 | W | Cory Williams Spring Valley, WI | Spring Valley, WI | - | |
5 | 2 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | -3 | |
6 | 8 | 83 | Kylie Kath Claremont, MN | Claremont, MN | 2 | |
7 | 10 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | 3 | |
8 | 12 | 1M | Curt Myers Cameron, WI | Cameron, WI | 4 | |
9 | 6 | 99 | Josh Angst Winona, MN | Winona, MN | -3 | |
10 | 11 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | 1 | |
11 | 15 | 7J | Corey Jones Zimmerman, MN | Zimmerman, MN | 4 | |
12 | 13 | 97 | Cole Anderson Le Center, MN | Le Center, MN | 1 | |
13 | 16 | 18M | Mason McEvers Rochester, MN | Rochester, MN | 3 | |
14 | 20 | 48 | Cody Brightbill Baldwin, WI | Baldwin, WI | 6 | |
15 DNF | 19 | 24 | Chuck Metzger Princeton, MN | Princeton, MN | 4 | |
16 DNF | 14 | 12 | Jason Gross Osceola, WI | Osceola, WI | -2 | |
17 DNF | 18 | 15F | Devin Fouquette St. Cloud, MN | St. Cloud, MN | 1 | |
18 DNF | 17 | 11B | Mike Boston Lindstrom, MN | Lindstrom, MN | -1 | |
19 DNF | 7 | 22 | Brandon Copp Brule, WI | Brule, WI | -12 | |
20 DNF | 9 | 55W | Jeffrey Wood Chisholm, MN | Chisholm, MN | -11 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 15W | Alex Williamson Rushford, MN | Rushford, MN | 16.074 | |
2 | 17 | 27X | Calvin Iverson Eleva, WI | Eleva, WI | 16.374 | |
3 | 5 | 26G | Ryan Gierke Villard, MN | Villard, MN | 16.444 | |
4 | 4 | W | Cory Williams Spring Valley, WI | Spring Valley, WI | 16.456 | |
5 | 13 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 16.473 | |
6 | 15 | 99 | Josh Angst Winona, MN | Winona, MN | 16.482 | |
7 | 6 | 22 | Brandon Copp Brule, WI | Brule, WI | 16.508 | |
8 | 3 | 83 | Kylie Kath Claremont, MN | Claremont, MN | 16.596 | |
9 | 10 | 55W | Jeffrey Wood Chisholm, MN | Chisholm, MN | 16.615 | |
10 | 1 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | 16.740 | |
11 | 19 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | 16.761 | |
12 | 11 | 1M | Curt Myers Cameron, WI | Cameron, WI | 16.778 | |
13 | 2 | 97 | Cole Anderson Le Center, MN | Le Center, MN | 16.801 | |
14 | 8 | 12 | Jason Gross Osceola, WI | Osceola, WI | 16.814 | |
15 | 18 | 7J | Corey Jones Zimmerman, MN | Zimmerman, MN | 16.920 | |
16 | 9 | 18M | Mason McEvers Rochester, MN | Rochester, MN | 17.045 | |
17 | 20 | 48 | Cody Brightbill Baldwin, WI | Baldwin, WI | 17.327 | |
18 | 12 | 11B | Mike Boston Lindstrom, MN | Lindstrom, MN | 17.475 | |
19 | 14 | 15F | Devin Fouquette St. Cloud, MN | St. Cloud, MN | 17.631 | |
20 | 16 | 24 | Chuck Metzger Princeton, MN | Princeton, MN | 17.860 | |
All transfer |
Next Event
Schedule TBA