Truscott visits ABC Raceway for Red Clay Classic
9/27/2024 -
Michael had both the Modified and Midwest Mod in action at the Red Clay Classic at the ABC Raceway in Ashland, WI over the weekend. In the Mod, he ran
Michael Truscott third in Punk Manor Challenge of...
9/21/2024 -
Michael competed in the annual Punky Manor Challenge of Champions at the Red Cedar Speedway in Menomonie, WI this weekend and had a great weekend. He
Jesse Aho grabs checkerd flag at Eagle Raceway
9/7/2024 -
Jesse capped off his Eagle River season with a clean sweep at the track's final event of 2024, racing from the pole to win his Late Model heat race an
$0.00Cart (0)
9/16/2021 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Michael Truscott
Chippewa Falls, WI
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 2 | 6 | 5 | 1 |
Qualifying 1 | 16.507 | 12 | 21 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | - | |
2 | 2 | 44 | Adam Hensel Baldwin, WI | Baldwin, WI | - | |
3 | 3 | 44N | Darrell Nelson Hermantown, MN | Hermantown, MN | - | |
4 | 4 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | - | |
5 | 11 | 37X | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 6 | |
6 | 6 | W | Cory Williams Spring Valley, WI | Spring Valley, WI | - | |
7 | 10 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
8 | 5 | 30 | Matt Leer Bruce, WI | Bruce, WI | -3 | |
9 | 9 | 12 | Jason Gross Osceola, WI | Osceola, WI | - | |
10 | 8 | 25B | Adam Bohlman Princeton, MN | Princeton, MN | -2 | |
11 | 7 | 7J | Corey Jones Zimmerman, MN | Zimmerman, MN | -4 | |
12 | 13 | 98 | Al Uotinen Superior, WI | Superior, WI | 1 | |
13 | 16 | 48 | Marcus Simonson Milltown, WI | Milltown, WI | 3 | |
14 | 15 | 21 | Jake Smith Fall Creek, WI | Fall Creek, WI | 1 | |
15 | 12 | 18M | Mason McEvers Rochester, MN | Rochester, MN | -3 | |
16 DNF | 14 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | -2 | |
17 DNF | 17 | F1 | Chase Friendt Amery, WI | Amery, WI | - |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | - | |
2 | 3 | 49 | Jake Timm Winona, MN | Winona, MN | 1 | |
3 | 2 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | -1 | |
4 | 5 | 15W | Alex Williamson Rushford, MN | Rushford, MN | 1 | |
5 | 6 | 22 | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
6 | 8 | 42 | Paul Niznik Medford, WI | Medford, WI | 2 | |
7 | 10 | 16C | Cole Varsho Stratford, WI | Stratford, WI | 3 | |
8 | 12 | 71 | A.J. Roschen Somerset, WI | Somerset, WI | 4 | |
9 | 7 | 16 | Jason VandeKamp Scandia, MN | Scandia, MN | -2 | |
10 | 13 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 3 | |
11 | 14 | 97 | Cole Anderson Le Center, MN | Le Center, MN | 3 | |
12 | 9 | 96 | Taton Hansen Spicer, MN | Spicer, MN | -3 | |
13 | 11 | T40 | Danny Thomas Knapp, WI | Knapp, WI | -2 | |
14 | 16 | 22B | Alan Bohlman Isanti, MN | Isanti, MN | 2 | |
15 | 17 | 03 | Cody Hudson Shawano, WI | Shawano, WI | 2 | |
16 DNF | 15 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | -1 | |
17 DNF | 4 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | -13 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 16.008 | |
2 | 29 | 89 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 16.111 | |
3 | 14 | 44 | Adam Hensel Baldwin, WI | Baldwin, WI | 16.152 | |
4 | 17 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 16.217 | |
5 | 32 | 44N | Darrell Nelson Hermantown, MN | Hermantown, MN | 16.302 | |
6 | 15 | 49 | Jake Timm Winona, MN | Winona, MN | 16.374 | |
7 | 25 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 16.446 | |
8 | 19 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | 16.462 | |
9 | 20 | 30 | Matt Leer Bruce, WI | Bruce, WI | 16.475 | |
10 | 6 | 15W | Alex Williamson Rushford, MN | Rushford, MN | 16.484 | |
11 | 30 | W | Cory Williams Spring Valley, WI | Spring Valley, WI | 16.486 | |
12 | 33 | 22 | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 16.507 | |
13 | 1 | 7J | Corey Jones Zimmerman, MN | Zimmerman, MN | 16.525 | |
14 | 13 | 16 | Jason VandeKamp Scandia, MN | Scandia, MN | 16.534 | |
15 | 24 | 25B | Adam Bohlman Princeton, MN | Princeton, MN | 16.553 | |
16 | 21 | 42 | Paul Niznik Medford, WI | Medford, WI | 16.649 | |
17 | 10 | 12 | Jason Gross Osceola, WI | Osceola, WI | 16.695 | |
18 | 27 | 96 | Taton Hansen Spicer, MN | Spicer, MN | 16.739 | |
19 | 23 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 16.757 | |
20 | 7 | 16C | Cole Varsho Stratford, WI | Stratford, WI | 16.766 | |
21 | 4 | 37X | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 16.826 | |
22 | 2 | T40 | Danny Thomas Knapp, WI | Knapp, WI | 16.830 | |
23 | 18 | 18M | Mason McEvers Rochester, MN | Rochester, MN | 16.832 | |
24 | 28 | 71 | A.J. Roschen Somerset, WI | Somerset, WI | 16.839 | |
25 | 16 | 98 | Al Uotinen Superior, WI | Superior, WI | 16.857 | |
26 | 3 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 16.881 | |
27 | 34 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | 16.912 | |
28 | 9 | 97 | Cole Anderson Le Center, MN | Le Center, MN | 16.919 | |
29 | 11 | 21 | Jake Smith Fall Creek, WI | Fall Creek, WI | 16.996 | |
30 | 31 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | 17.193 | |
31 | 26 | 48 | Marcus Simonson Milltown, WI | Milltown, WI | 17.206 | |
32 | 22 | 22B | Alan Bohlman Isanti, MN | Isanti, MN | 17.358 | |
33 | 12 | F1 | Chase Friendt Amery, WI | Amery, WI | 17.450 | |
34 | 8 | 03 | Cody Hudson Shawano, WI | Shawano, WI | 17.450 |
Next Event
Schedule TBA