Truscott visits ABC Raceway for Red Clay Classic
9/27/2024 -
Michael had both the Modified and Midwest Mod in action at the Red Clay Classic at the ABC Raceway in Ashland, WI over the weekend. In the Mod, he ran
Michael Truscott third in Punk Manor Challenge of...
9/21/2024 -
Michael competed in the annual Punky Manor Challenge of Champions at the Red Cedar Speedway in Menomonie, WI this weekend and had a great weekend. He
Jesse Aho grabs checkerd flag at Eagle Raceway
9/7/2024 -
Jesse capped off his Eagle River season with a clean sweep at the track's final event of 2024, racing from the pole to win his Late Model heat race an
$0.00Cart (0)
9/17/2021 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Michael Truscott
Chippewa Falls, WI
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 3 | - |
Qualifying 1 | 16.769 | 5 | 18 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | - | |
2 | 4 | 37X | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 2 | |
3 | 3 | 22 | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | - | |
4 | 2 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | -2 | |
5 | 11 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 6 | |
6 | 17 | 1M | Curt Myers Cameron, WI | Cameron, WI | 11 | |
7 | 7 | 16 | Jason VandeKamp Scandia, MN | Scandia, MN | - | |
8 | 9 | 21 | Jake Smith Fall Creek, WI | Fall Creek, WI | 1 | |
9 | 14 | W | Cory Williams Spring Valley, WI | Spring Valley, WI | 5 | |
10 | 15 | 22B | Alan Bohlman Isanti, MN | Isanti, MN | 5 | |
11 | 6 | T40 | Danny Thomas Knapp, WI | Knapp, WI | -5 | |
12 | 5 | 7J | Corey Jones Zimmerman, MN | Zimmerman, MN | -7 | |
13 | 12 | 96 | Taton Hansen Spicer, MN | Spicer, MN | -1 | |
14 | 16 | .308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | 2 | |
15 | 8 | 42 | Paul Niznik Medford, WI | Medford, WI | -7 | |
16 | 10 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | -6 | |
17 | 13 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | -4 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jake Timm Winona, MN | Winona, MN | - | |
2 | 2 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | - | |
3 | 3 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | - | |
4 | 6 | 16C | Cole Varsho Stratford, WI | Stratford, WI | 2 | |
5 | 10 | 97 | Cole Anderson Le Center, MN | Le Center, MN | 5 | |
6 | 13 | 30 | Matt Leer Bruce, WI | Bruce, WI | 7 | |
7 | 7 | 25B | Adam Bohlman Princeton, MN | Princeton, MN | - | |
8 | 8 | 71 | A.J. Roschen Somerset, WI | Somerset, WI | - | |
9 | 12 | 98 | Al Uotinen Superior, WI | Superior, WI | 3 | |
10 | 16 | 12 | Jason Gross Osceola, WI | Osceola, WI | 6 | |
11 | 14 | 10H | Kyle Helling Rice Lake, WI | Rice Lake, WI | 3 | |
12 DNF | 11 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | -1 | |
13 DNF | 4 | 48 | Marcus Simonson Milltown, WI | Milltown, WI | -9 | |
14 DNF | 5 | 1H | Paul Harelstad Bloomer, WI | Bloomer, WI | -9 | |
15 DNF | 15 | F1 | Chase Friendt Amery, WI | Amery, WI | - | |
16 DNF | 9 | 18M | Mason McEvers Rochester, MN | Rochester, MN | -7 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 28 | 89 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 16.452 | |
2 | 18 | 49 | Jake Timm Winona, MN | Winona, MN | 16.541 | |
3 | 24 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | 16.651 | |
4 | 6 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 16.755 | |
5 | 23 | 22 | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 16.769 | |
6 | 13 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 16.840 | |
7 | 32 | 37X | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 16.843 | |
8 | 29 | 48 | Marcus Simonson Milltown, WI | Milltown, WI | 16.967 | |
9 | 8 | 7J | Corey Jones Zimmerman, MN | Zimmerman, MN | 17.049 | |
10 | 17 | 1H | Paul Harelstad Bloomer, WI | Bloomer, WI | 17.088 | |
11 | 5 | T40 | Danny Thomas Knapp, WI | Knapp, WI | 17.149 | |
12 | 31 | 16C | Cole Varsho Stratford, WI | Stratford, WI | 17.211 | |
13 | 15 | 16 | Jason VandeKamp Scandia, MN | Scandia, MN | 17.218 | |
14 | 22 | 25B | Adam Bohlman Princeton, MN | Princeton, MN | 17.254 | |
15 | 10 | 42 | Paul Niznik Medford, WI | Medford, WI | 17.270 | |
16 | 26 | 71 | A.J. Roschen Somerset, WI | Somerset, WI | 17.276 | |
17 | 20 | 21 | Jake Smith Fall Creek, WI | Fall Creek, WI | 17.312 | |
18 | 27 | 18M | Mason McEvers Rochester, MN | Rochester, MN | 17.315 | |
19 | 16 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 17.340 | |
20 | 25 | 97 | Cole Anderson Le Center, MN | Le Center, MN | 17.385 | |
21 | 3 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 17.389 | |
22 | 14 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | 17.394 | |
23 | 21 | 96 | Taton Hansen Spicer, MN | Spicer, MN | 17.431 | |
24 | 4 | 98 | Al Uotinen Superior, WI | Superior, WI | 17.458 | |
25 | 7 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 17.614 | |
26 | 1 | 30 | Matt Leer Bruce, WI | Bruce, WI | 17.618 | |
27 | 11 | W | Cory Williams Spring Valley, WI | Spring Valley, WI | 17.624 | |
28 | 9 | 10H | Kyle Helling Rice Lake, WI | Rice Lake, WI | 17.664 | |
29 | 33 | 22B | Alan Bohlman Isanti, MN | Isanti, MN | 17.739 | |
30 | 2 | F1 | Chase Friendt Amery, WI | Amery, WI | 18.044 | |
31 | 12 | .308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | 18.176 | |
32 | 30 | 12 | Jason Gross Osceola, WI | Osceola, WI | 18.176 | |
33 | 19 | 1M | Curt Myers Cameron, WI | Cameron, WI | 18.176 |
Next Event
Schedule TBA