Truscott visits ABC Raceway for Red Clay Classic
9/27/2024 -
Michael had both the Modified and Midwest Mod in action at the Red Clay Classic at the ABC Raceway in Ashland, WI over the weekend. In the Mod, he ran
Michael Truscott third in Punk Manor Challenge of...
9/21/2024 -
Michael competed in the annual Punky Manor Challenge of Champions at the Red Cedar Speedway in Menomonie, WI this weekend and had a great weekend. He
Jesse Aho grabs checkerd flag at Eagle Raceway
9/7/2024 -
Jesse capped off his Eagle River season with a clean sweep at the track's final event of 2024, racing from the pole to win his Late Model heat race an
$0.00Cart (0)
9/18/2021 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Michael Truscott
Chippewa Falls, WI
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 17 DNF | -7 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
2 | 8 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 6 | |
3 | 1 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | -2 | |
4 | 7 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 3 | |
5 | 2 | 89 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | -3 | |
6 | 11 | 15W | Alex Williamson Rushford, MN | Rushford, MN | 5 | |
7 | 12 | 16C | Cole Varsho Stratford, WI | Stratford, WI | 5 | |
8 | 17 | 16 | Jason VandeKamp Scandia, MN | Scandia, MN | 9 | |
9 | 20 | 1M | Curt Myers Cameron, WI | Cameron, WI | 11 | |
10 | 5 | 44H | Adam Hensel Baldwin, WI | Baldwin, WI | -5 | |
11 | 6 | 37X | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -5 | |
12 | 24 | 21 | Jake Smith Fall Creek, WI | Fall Creek, WI | 12 | |
13 | 9 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | -4 | |
14 | 19 | 30 | Matt Leer Bruce, WI | Bruce, WI | 5 | |
15 | 13 | W | Cory Williams Spring Valley, WI | Spring Valley, WI | -2 | |
16 DNF | 15 | 42 | Paul Niznik Medford, WI | Medford, WI | -1 | |
17 DNF | 10 | 22 | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | -7 | |
18 DNF | 16 | 97 | Cole Anderson Le Center, MN | Le Center, MN | -2 | |
19 DNF | 22 | T40 | Danny Thomas Knapp, WI | Knapp, WI | 3 | |
20 DNF | 3 | 49 | Jake Timm Winona, MN | Winona, MN | -17 | |
21 DNF | 23 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | 2 | |
22 DNF | 14 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | -8 | |
23 DNF | 18 | 71 | A.J. Roschen Somerset, WI | Somerset, WI | -5 | |
24 DNF | 21 | 98 | Al Uotinen Superior, WI | Superior, WI | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Jason VandeKamp Scandia, MN | Scandia, MN | 1 | |
2 | 1 | 30 | Matt Leer Bruce, WI | Bruce, WI | -1 | |
3 | 3 | 98 | Al Uotinen Superior, WI | Superior, WI | - | |
Top 3 transfer | ||||||
4 | 4 | 7J | Corey Jones Zimmerman, MN | Zimmerman, MN | - | |
5 | 6 | 96 | Taton Hansen Spicer, MN | Spicer, MN | 1 | |
6 | 7 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 1 | |
7 | 12 | 24JR | Jeff Lien Mora, MN | Mora, MN | 5 | |
8 | 5 | 22B | Alan Bohlman Isanti, MN | Isanti, MN | -3 | |
9 | 10 | F1 | Chase Friendt Amery, WI | Amery, WI | 1 | |
DNS | 11 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | - | |
DNS | 9 | .308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | - | |
DNS | 8 | 10H | Kyle Helling Rice Lake, WI | Rice Lake, WI | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | A.J. Roschen Somerset, WI | Somerset, WI | - | |
2 | 5 | 1M | Curt Myers Cameron, WI | Cameron, WI | 3 | |
3 | 6 | T40 | Danny Thomas Knapp, WI | Knapp, WI | 3 | |
Top 3 transfer | ||||||
4 | 4 | 21 | Jake Smith Fall Creek, WI | Fall Creek, WI | - | |
5 | 8 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | 3 | |
6 | 9 | 18M | Mason McEvers Rochester, MN | Rochester, MN | 3 | |
7 | 12 | 212 | Mike Klippenstein Proctor, MN | Proctor, MN | 5 | |
8 DNF | 2 | 25B | Adam Bohlman Princeton, MN | Princeton, MN | -6 | |
9 DNF | 3 | 12 | Jason Gross Osceola, WI | Osceola, WI | -6 | |
10 DNF | 7 | 48 | Marcus Simonson Milltown, WI | Milltown, WI | -3 | |
DNS | 11 | 03 | Cody Hudson Shawano, WI | Shawano, WI | - | |
DNS | 10 | 1H | Paul Harelstad Bloomer, WI | Bloomer, WI | - |
Special 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | 3 | |
2 | 2 | 21 | Jake Smith Fall Creek, WI | Fall Creek, WI | - | |
3 | 3 | 96 | Taton Hansen Spicer, MN | Spicer, MN | - | |
4 | 6 | 18M | Mason McEvers Rochester, MN | Rochester, MN | 2 | |
5 | 8 | 212 | Mike Klippenstein Proctor, MN | Proctor, MN | 3 | |
6 | 1 | 7J | Corey Jones Zimmerman, MN | Zimmerman, MN | -5 | |
7 | 5 | 11 | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | -2 | |
8 | 9 | 22B | Alan Bohlman Isanti, MN | Isanti, MN | 1 | |
9 DNF | 7 | 24JR | Jeff Lien Mora, MN | Mora, MN | -2 | |
DNS | 12 | 12 | Jason Gross Osceola, WI | Osceola, WI | - | |
DNS | 10 | 25B | Adam Bohlman Princeton, MN | Princeton, MN | - | |
DNS | 11 | F1 | Chase Friendt Amery, WI | Amery, WI | - |
Next Event
Schedule TBA