Truscott visits ABC Raceway for Red Clay Classic
9/27/2024 -
Michael had both the Modified and Midwest Mod in action at the Red Clay Classic at the ABC Raceway in Ashland, WI over the weekend. In the Mod, he ran
Michael Truscott third in Punk Manor Challenge of...
9/21/2024 -
Michael competed in the annual Punky Manor Challenge of Champions at the Red Cedar Speedway in Menomonie, WI this weekend and had a great weekend. He
Jesse Aho grabs checkerd flag at Eagle Raceway
9/7/2024 -
Jesse capped off his Eagle River season with a clean sweep at the track's final event of 2024, racing from the pole to win his Late Model heat race an
$0.00Cart (0)
10/9/2021 - Sk Speedway
Unity, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Michael Truscott
Chippewa Falls, WI
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 2 | 2 |
Heat 1 | 1 | 1 | - |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Kerry Hansen Spencer, WI | Spencer, WI | - | |
2 | 4 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
3 | 8 | 51 | Chris Oertel Marshfield, WI | Marshfield, WI | 5 | |
4 | 7 | 61K | Andy Karl Mosinee, WI | Mosinee, WI | 3 | |
5 | 6 | 9 | Jerry Wilinski Seymour, WI | Seymour, WI | 1 | |
6 | 10 | X | Mike Wedelstadt Fremont, WI | Fremont, WI | 4 | |
7 | 9 | 09 | Kelsy Wedelstadt New London, WI | New London, WI | 2 | |
8 | 11 | 88T | Paul Thorpe New London, WI | New London, WI | 3 | |
9 | 5 | A11 | Ashley Stevens | -4 | ||
10 DNF | 2 | 88X | Shawn Frelich Kaukauna, WI | Kaukauna, WI | -8 | |
11 DNF | 3 | 59 | Josh Hessler Boyceville, WI | Boyceville, WI | -8 | |
DNS | 14 | 35B | David Baxter Eau Claire, WI | Eau Claire, WI | - | |
DNS | 13 | 54 | Justin Lueck Oakfield, WI | Oakfield, WI | - | |
DNS | 12 | 13M | Dan Moderson New London, WI | New London, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | - | |
2 | 6 | 51 | Chris Oertel Marshfield, WI | Marshfield, WI | 4 | |
3 | 3 | 9 | Jerry Wilinski Seymour, WI | Seymour, WI | - | |
4 | 4 | 25 | Kerry Hansen Spencer, WI | Spencer, WI | - | |
5 | 5 | 09 | Kelsy Wedelstadt New London, WI | New London, WI | - | |
6 | 2 | X | Mike Wedelstadt Fremont, WI | Fremont, WI | -4 | |
7 | 7 | 88T | Paul Thorpe New London, WI | New London, WI | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 59 | Josh Hessler Boyceville, WI | Boyceville, WI | - | |
2 | 7 | 61K | Andy Karl Mosinee, WI | Mosinee, WI | 5 | |
3 | 4 | 88X | Shawn Frelich Kaukauna, WI | Kaukauna, WI | 1 | |
4 | 3 | A11 | Ashley Stevens | -1 | ||
5 DNF | 2 | 13M | Dan Moderson New London, WI | New London, WI | -3 | |
6 DNF | 5 | 54 | Justin Lueck Oakfield, WI | Oakfield, WI | -1 | |
7 DNF | 6 | 35B | David Baxter Eau Claire, WI | Eau Claire, WI | -1 | |
All transfer |
Next Event
Schedule TBA