Truscott visits ABC Raceway for Red Clay Classic
9/27/2024 -
Michael had both the Modified and Midwest Mod in action at the Red Clay Classic at the ABC Raceway in Ashland, WI over the weekend. In the Mod, he ran
Michael Truscott third in Punk Manor Challenge of...
9/21/2024 -
Michael competed in the annual Punky Manor Challenge of Champions at the Red Cedar Speedway in Menomonie, WI this weekend and had a great weekend. He
Jesse Aho grabs checkerd flag at Eagle Raceway
9/7/2024 -
Jesse capped off his Eagle River season with a clean sweep at the track's final event of 2024, racing from the pole to win his Late Model heat race an
$0.00Cart (0)
9/22/2022 - Red Cedar Speedway
Menomonie, WI
Wissota Late Models, Wissota Modifieds, Wissota Super Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Michael Truscott
Chippewa Falls, WI
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 6 | -3 |
Heat 3 | 8 | 2 | 6 |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 05 | Jake Hartung Elmwood, WI | Elmwood, WI | 3 | |
2 | 7 | 44 | Adam Hensel Baldwin, WI | Baldwin, WI | 5 | |
3 | 1 | 40 | Kevin Adams Cameron, WI | Cameron, WI | -2 | |
4 | 5 | 89 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 1 | |
5 | 16 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 11 | |
6 | 3 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | -3 | |
7 | 13 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 6 | |
8 | 8 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | - | |
9 | 10 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 1 | |
10 | 17 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 7 | |
11 | 20 | 44N | Darrell Nelson Hermantown, MN | Hermantown, MN | 9 | |
12 | 19 | 10H | Kyle Helling Rice Lake, WI | Rice Lake, WI | 7 | |
13 | 23 | 43K | Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 10 | |
14 | 2 | 55M | Cory Mahder Elk Mound, WI | Elk Mound, WI | -12 | |
15 | 9 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | -6 | |
16 | 24 | 14 | Brad Johnson Wilson, WI | Wilson, WI | 8 | |
17 DNF | 6 | R2 | Jason Richardson Elgin, MN | Elgin, MN | -11 | |
18 DNF | 11 | 18 | Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | -7 | |
19 DNF | 18 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | -1 | |
20 DNF | 14 | 21 | Jake Smith Fall Creek, WI | Fall Creek, WI | -6 | |
21 DNF | 21 | 1 | Paul Harelstad Bloomer, WI | Bloomer, WI | - | |
22 DNF | 12 | 4A | Hunter Anderson Phillips, WI | Phillips, WI | -10 | |
23 DNF | 15 | 343 | J.D. Ford Somerset, WI | Somerset, WI | -8 | |
24 DNF | 22 | 71 | A.J. Roschen Somerset, WI | Somerset, WI | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | - | |
2 | 2 | 10H | Kyle Helling Rice Lake, WI | Rice Lake, WI | - | |
3 | 9 | 1 | Paul Harelstad Bloomer, WI | Bloomer, WI | 6 | |
4 | 3 | 43K | Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | -1 | |
Top 4 transfer | ||||||
5 | 4 | 25 | Kerry Hansen Spencer, WI | Spencer, WI | -1 | |
6 | 10 | 80 | Derek Haas Thorp, WI | Thorp, WI | 4 | |
7 | 11 | 78R | Ross Prochnow Boyceville, WI | Boyceville, WI | 4 | |
8 | 5 | 78 | Brent Prochnow Colfax, WI | Colfax, WI | -3 | |
9 | 8 | W | Cory Williams Spring Valley, WI | Spring Valley, WI | -1 | |
10 | 12 | 38 | Zach Gibson Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
11 | 7 | 55 | Taylor Olson Colby, WI | Colby, WI | -4 | |
DNS | 6 | 20 | Denny Cutsforth Elk Mound, WI | Elk Mound, WI | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 1 | |
2 | 3 | 44N | Darrell Nelson Hermantown, MN | Hermantown, MN | 1 | |
3 | 5 | 71 | A.J. Roschen Somerset, WI | Somerset, WI | 2 | |
4 | 11 | 14 | Brad Johnson Wilson, WI | Wilson, WI | 7 | |
Top 4 transfer | ||||||
5 | 1 | T40 | Danny Thomas Knapp, WI | Knapp, WI | -4 | |
6 | 6 | 16C | Cole Varsho Stratford, WI | Stratford, WI | - | |
7 | 9 | 99 | Mark Kangas Eveleth, MN | Eveleth, MN | 2 | |
8 | 8 | 53 | Cooper Berlin Rice Lake, WI | Rice Lake, WI | - | |
9 | 10 | M20 | Thomas Mittlestadt Knapp, WI | Knapp, WI | 1 | |
10 | 4 | 2 | Todd Gehl Solon Springs, WI | Solon Springs, WI | -6 | |
11 | 7 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 40 | Kevin Adams Cameron, WI | Cameron, WI | 4 | |
2 | 1 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | -1 | |
3 | 6 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 3 | |
4 | 4 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | - | |
5 | 2 | 44N | Darrell Nelson Hermantown, MN | Hermantown, MN | -3 | |
6 | 9 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 3 | |
7 | 7 | 16C | Cole Varsho Stratford, WI | Stratford, WI | - | |
8 | 3 | 55 | Taylor Olson Colby, WI | Colby, WI | -5 | |
9 | 8 | 99 | Mark Kangas Eveleth, MN | Eveleth, MN | -1 | |
10 | 10 | 14 | Brad Johnson Wilson, WI | Wilson, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Adam Hensel Baldwin, WI | Baldwin, WI | - | |
2 | 8 | 55M | Cory Mahder Elk Mound, WI | Elk Mound, WI | 6 | |
3 | 2 | 18 | Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | -1 | |
4 | 5 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
5 | 7 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 2 | |
6 | 9 | 43K | Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
7 | 3 | 78 | Brent Prochnow Colfax, WI | Colfax, WI | -4 | |
8 | 4 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | -4 | |
9 | 10 | 1 | Paul Harelstad Bloomer, WI | Bloomer, WI | 1 | |
10 | 6 | 78R | Ross Prochnow Boyceville, WI | Boyceville, WI | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 05 | Jake Hartung Elmwood, WI | Elmwood, WI | 3 | |
2 | 8 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 6 | |
3 | 2 | 4A | Hunter Anderson Phillips, WI | Phillips, WI | -1 | |
4 | 1 | 21 | Jake Smith Fall Creek, WI | Fall Creek, WI | -3 | |
5 | 6 | 10H | Kyle Helling Rice Lake, WI | Rice Lake, WI | 1 | |
6 | 10 | T40 | Danny Thomas Knapp, WI | Knapp, WI | 4 | |
7 | 5 | 71 | A.J. Roschen Somerset, WI | Somerset, WI | -2 | |
8 | 7 | W | Cory Williams Spring Valley, WI | Spring Valley, WI | -1 | |
9 | 9 | 80 | Derek Haas Thorp, WI | Thorp, WI | - | |
10 | 3 | M20 | Thomas Mittlestadt Knapp, WI | Knapp, WI | -7 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 89 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 3 | |
2 | 2 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | - | |
3 | 9 | R2 | Jason Richardson Elgin, MN | Elgin, MN | 6 | |
4 | 1 | 343 | J.D. Ford Somerset, WI | Somerset, WI | -3 | |
5 | 3 | 25 | Kerry Hansen Spencer, WI | Spencer, WI | -2 | |
6 | 5 | 2 | Todd Gehl Solon Springs, WI | Solon Springs, WI | -1 | |
7 | 6 | 20 | Denny Cutsforth Elk Mound, WI | Elk Mound, WI | -1 | |
8 | 8 | 53 | Cooper Berlin Rice Lake, WI | Rice Lake, WI | - | |
DNS | 7 | 38 | Zach Gibson Chippewa Falls, WI | Chippewa Falls, WI | - |
Next Event
Schedule TBA