Truscott visits ABC Raceway for Red Clay Classic
9/27/2024 -
Michael had both the Modified and Midwest Mod in action at the Red Clay Classic at the ABC Raceway in Ashland, WI over the weekend. In the Mod, he ran
Michael Truscott third in Punk Manor Challenge of...
9/21/2024 -
Michael competed in the annual Punky Manor Challenge of Champions at the Red Cedar Speedway in Menomonie, WI this weekend and had a great weekend. He
Jesse Aho grabs checkerd flag at Eagle Raceway
9/7/2024 -
Jesse capped off his Eagle River season with a clean sweep at the track's final event of 2024, racing from the pole to win his Late Model heat race an
$0.00Cart (0)
9/24/2022 - Red Cedar Speedway
Menomonie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Michael Truscott
Chippewa Falls, WI
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 14 | 11 | 3 |
Heat 1 | 3 | 3 | - |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 40 | Kevin Adams Cameron, WI | Cameron, WI | 6 | |
2 | 1 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | -1 | |
3 | 5 | 89 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | 2 | |
4 | 3 | 05 | Jake Hartung Elmwood, WI | Elmwood, WI | -1 | |
5 | 6 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 1 | |
6 | 10 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 4 | |
7 | 4 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | -3 | |
8 | 2 | 18 | Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | -6 | |
9 | 20 | 43K | Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 11 | |
10 | 18 | 25 | Kerry Hansen Spencer, WI | Spencer, WI | 8 | |
11 | 14 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
12 | 24 | 4A | Hunter Anderson Phillips, WI | Phillips, WI | 12 | |
13 | 16 | W | Cory Williams Spring Valley, WI | Spring Valley, WI | 3 | |
14 | 25 | 14 | Brad Johnson Wilson, WI | Wilson, WI | 11 | |
15 | 23 | T40 | Danny Thomas Knapp, WI | Knapp, WI | 8 | |
16 DNF | 9 | 55M | Cory Mahder Elk Mound, WI | Elk Mound, WI | -7 | |
17 DNF | 12 | 21 | Jake Smith Fall Creek, WI | Fall Creek, WI | -5 | |
18 DNF | 15 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | -3 | |
19 DNF | 17 | 1 | Paul Harelstad Bloomer, WI | Bloomer, WI | -2 | |
20 DNF | 13 | 71 | A.J. Roschen Somerset, WI | Somerset, WI | -7 | |
21 DNF | 11 | 44H | Adam Hensel Baldwin, WI | Baldwin, WI | -10 | |
22 DNF | 19 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | -3 | |
DNS | 8 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | - | |
DNS | 21 | 4 | Bill Byholm Glidden, WI | Glidden, WI | - | |
DNS | 22 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Paul Harelstad Bloomer, WI | Bloomer, WI | - | |
2 | 5 | 25 | Kerry Hansen Spencer, WI | Spencer, WI | 3 | |
3 | 4 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | 1 | |
4 | 2 | 43K | Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | -2 | |
5 | 8 | 4 | Bill Byholm Glidden, WI | Glidden, WI | 3 | |
6 | 7 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | 1 | |
7 | 3 | T40 | Danny Thomas Knapp, WI | Knapp, WI | -4 | |
8 | 6 | 4A | Hunter Anderson Phillips, WI | Phillips, WI | -2 | |
Top 8 transfer | ||||||
9 | 9 | 80 | Derek Haas Thorp, WI | Thorp, WI | - | |
10 | 14 | 55 | Taylor Olson Colby, WI | Colby, WI | 4 | |
11 | 17 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | 6 | |
12 | 11 | 99 | Mark Kangas Eveleth, MN | Eveleth, MN | -1 | |
13 | 12 | 78 | Brent Prochnow Colfax, WI | Colfax, WI | -1 | |
14 | 15 | 14 | Brad Johnson Wilson, WI | Wilson, WI | 1 | |
15 | 16 | M20 | Thomas Mittlestadt Knapp, WI | Knapp, WI | 1 | |
16 | 13 | 3 | Tyler Stargardt Marshfield, WI | Marshfield, WI | -3 | |
17 DNF | 10 | 38 | Zach Gibson Chippewa Falls, WI | Chippewa Falls, WI | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 05 | Jake Hartung Elmwood, WI | Elmwood, WI | 1 | |
2 | 1 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | -1 | |
3 | 3 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | - | |
4 | 8 | 44H | Adam Hensel Baldwin, WI | Baldwin, WI | 4 | |
5 | 9 | 10 | Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 4 | |
6 | 7 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | 1 | |
7 | 5 | 38 | Zach Gibson Chippewa Falls, WI | Chippewa Falls, WI | -2 | |
8 | 6 | M20 | Thomas Mittlestadt Knapp, WI | Knapp, WI | -2 | |
9 | 4 | 27H | Steve Hallquist Fall Creek, WI | Fall Creek, WI | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3JR | Shane Halopka Greenwood, WI | Greenwood, WI | 1 | |
2 | 3 | 40 | Kevin Adams Cameron, WI | Cameron, WI | 1 | |
3 | 7 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 4 | |
4 | 1 | W | Cory Williams Spring Valley, WI | Spring Valley, WI | -3 | |
5 | 5 | T40 | Danny Thomas Knapp, WI | Knapp, WI | - | |
6 | 8 | 25 | Kerry Hansen Spencer, WI | Spencer, WI | 2 | |
7 | 6 | 78 | Brent Prochnow Colfax, WI | Colfax, WI | -1 | |
8 | 4 | 14 | Brad Johnson Wilson, WI | Wilson, WI | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 3 | |
2 | 6 | 18 | Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | 4 | |
3 | 2 | 71 | A.J. Roschen Somerset, WI | Somerset, WI | -1 | |
4 | 1 | 1 | Paul Harelstad Bloomer, WI | Bloomer, WI | -3 | |
5 | 7 | 43K | Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
6 | 8 | 4A | Hunter Anderson Phillips, WI | Phillips, WI | 2 | |
7 | 5 | 99 | Mark Kangas Eveleth, MN | Eveleth, MN | -2 | |
8 | 3 | 55 | Taylor Olson Colby, WI | Colby, WI | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | - | |
2 | 3 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 1 | |
3 | 6 | 55M | Cory Mahder Elk Mound, WI | Elk Mound, WI | 3 | |
4 | 8 | 21 | Jake Smith Fall Creek, WI | Fall Creek, WI | 4 | |
5 | 5 | 308 | Pat Hoffman Rice Lake, WI | Rice Lake, WI | - | |
6 | 7 | 4 | Bill Byholm Glidden, WI | Glidden, WI | 1 | |
7 | 4 | 80 | Derek Haas Thorp, WI | Thorp, WI | -3 | |
8 | 2 | 3 | Tyler Stargardt Marshfield, WI | Marshfield, WI | -6 |
Next Event
Schedule TBA