Truscott visits ABC Raceway for Red Clay Classic
9/27/2024 -
Michael had both the Modified and Midwest Mod in action at the Red Clay Classic at the ABC Raceway in Ashland, WI over the weekend. In the Mod, he ran
Michael Truscott third in Punk Manor Challenge of...
9/21/2024 -
Michael competed in the annual Punky Manor Challenge of Champions at the Red Cedar Speedway in Menomonie, WI this weekend and had a great weekend. He
Jesse Aho grabs checkerd flag at Eagle Raceway
9/7/2024 -
Jesse capped off his Eagle River season with a clean sweep at the track's final event of 2024, racing from the pole to win his Late Model heat race an
$0.00Cart (0)
9/15/2022 - I-94 Speedway
Fergus Falls, MN
Wissota 100 Schedule of Events
(schedule is subject to changes)
Pit Gates Open Noon
Draw Shack will open 1:30
3:00 pm Draw cut off
3:00 pm MANDATORY Drivers Meeting
4:00 pm ROC Draw for Wissota Street Stocks, Wissota Midwest Modifieds, Wissota Super Stocks
5:00 pm National Anthem
Heats and Qualifying Features for Wissota Street Stock, Wissota Midwest Modified, Wissota Late Models, Wissota Super Stocks, Wissota Modifieds
ROC Race for Wissota Midwest Modified, Wissota Street Stocks, Wissota Super Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jesse Aho
Twin Lakes, MI
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
W100 Midwest Modified Heat 1 | 4 | 4 | - |
WISSOTA Midwest Mods
W100 Midwest Modified FeatureSpeedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 19R | Lucas Rodin Marion, ND | Marion, ND | 3 | |
2 | 5 | 13 | Nick Koehler Bloomer, WI | Bloomer, WI | 3 | |
3 | 15 | 3TS | Travis Schulte Becker, MN | Becker, MN | 12 | |
4 | 6 | 9B | Brendan Blascyk Hoffman, MN | Hoffman, MN | 2 | |
5 | 9 | 28W | Brennon Weight LaMoure, ND | LaMoure, ND | 4 | |
6 | 3 | 17B | Zach Benson Princeton, MN | Princeton, MN | -3 | |
7 | 2 | 28 | Tommy Nichols Watertown, SD | Watertown, SD | -5 | |
8 | 12 | 71 | Nate Reinke Lisbon, ND | Lisbon, ND | 4 | |
9 | 24 | 50C | Cody Lee Starbuck, MN | Starbuck, MN | 15 | |
10 | 18 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 8 | |
11 | 14 | 99 | Parker Anderson Phillips, WI | Phillips, WI | 3 | |
12 | 22 | 10 | Justin VanEps Kandiyohi, MN | Kandiyohi, MN | 10 | |
13 | 11 | 2HH | Oren Hoeper Parkers Prairie, MN | Parkers Prairie, MN | -2 | |
14 | 21 | 87S | Reise Stenberg Argusville, ND | Argusville, ND | 7 | |
15 | 10 | U2 | Cory Berquist Huron, SD | Huron, SD | -5 | |
16 | 8 | 15 | Jayme Peterson Highmore, SD | Highmore, SD | -8 | |
17 | 13 | 14 | Adam Brotherton Huron, SD | Huron, SD | -4 | |
18 | 20 | 12 | Derek Stanoch St. Cloud, MN | St. Cloud, MN | 2 | |
19 DNF | 17 | 11X | Austin Chyba Alexandria, MN | Alexandria, MN | -2 | |
20 DNF | 1 | 2G | Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | -19 | |
21 DNF | 7 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | -14 | |
22 DNF | 19 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | -3 | |
23 DNF | 16 | 42 | Ron Saurer Dalton, MN | Dalton, MN | -7 | |
24 DNF | 23 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | -1 |
W100 Midwest Modified Heat 1Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 2G | Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 9 | |
2 | 1 | 10 | Justin VanEps Kandiyohi, MN | Kandiyohi, MN | -1 | |
3 | 6 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | 3 | |
4 | 4 | 25A | Jesse Aho Twin Lakes, MI | Twin Lakes, MI | - | |
5 | 2 | 69R | Terry Reilly Watertown, SD | Watertown, SD | -3 | |
6 | 7 | 36 | Jaren Wibstad Jamestown, ND | Jamestown, ND | 1 | |
7 | 3 | 30 | Cole Neset Fargo, ND | Fargo, ND | -4 | |
8 | 9 | 8K | Kyle Preston Fergus Falls, MN | Fergus Falls, MN | 1 | |
9 | 8 | 19L | Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | -1 | |
10 | 5 | 94 | Michael Rogers Billings, MT | Billings, MT | -5 | |
11 | 11 | 97 | Michelle Hutt Boyd, MN | Boyd, MN | - |
W100 Midwest Modified Heat 2Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 19R | Lucas Rodin Marion, ND | Marion, ND | 6 | |
2 | 2 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | - | |
3 | 11 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 8 | |
4 | 10 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 6 | |
5 | 4 | 70 | David Simpson Thunder Bay, ON | Thunder Bay, ON | -1 | |
6 | 3 | 40 | Colton Kramer Pine Island, MN | Pine Island, MN | -3 | |
7 | 9 | 3G | Nicholas Green Bismarck, ND | Bismarck, ND | 2 | |
8 | 6 | 3T | Tucker Tschakert KENT, MN | KENT, MN | -2 | |
9 DNF | 5 | 67 | Mike Nichols Watertown, SD | Watertown, SD | -4 | |
10 DNF | 8 | 5C | Justin Bjorklund Sacred Heart, MN | Sacred Heart, MN | -2 | |
11 DNF | 1 | 873 | Taven Woodie Milaca, MN | Milaca, MN | -10 |
W100 Midwest Modified Heat 3Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Nate Reinke Lisbon, ND | Lisbon, ND | - | |
2 | 4 | 14 | Adam Brotherton Huron, SD | Huron, SD | 2 | |
3 | 7 | 42 | Ron Saurer Dalton, MN | Dalton, MN | 4 | |
4 | 8 | 34J | Derek Rieck Ortonville, MN | Ortonville, MN | 4 | |
5 | 2 | 38J | Jake Frericks Grove City, MN | Grove City, MN | -3 | |
6 | 9 | 50H | Haley Dykhoff Starbuck, MN | Starbuck, MN | 3 | |
7 | 6 | 66 | Kyle Langland Enderlin, ND | Enderlin, ND | -1 | |
8 | 10 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | 2 | |
9 | 5 | 1X | Tyler Bitz Aberdeen, SD | Aberdeen, SD | -4 | |
10 DNF | 3 | 24TB | Taylor Bitzan Brandon, MN | Brandon, MN | -7 | |
DNS | 11 | 22R | Zach Reinke Lisbon, ND | Lisbon, ND | - |
W100 Midwest Modified Heat 4Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 9B | Brendan Blascyk Hoffman, MN | Hoffman, MN | 9 | |
2 | 4 | 99 | Parker Anderson Phillips, WI | Phillips, WI | 2 | |
3 | 7 | 11X | Austin Chyba Alexandria, MN | Alexandria, MN | 4 | |
4 | 9 | 87S | Reise Stenberg Argusville, ND | Argusville, ND | 5 | |
5 | 5 | 81K | Casey Knabe Kensington, MN | Kensington, MN | - | |
6 | 3 | 1M | Jon McCain Fergus Falls, MN | Fergus Falls, MN | -3 | |
7 | 1 | 4C | Travis Shumate Great Falls, MT | Great Falls, MT | -6 | |
8 DNF | 2 | 7 | Vance Lorenz Billings, MT | Billings, MT | -6 | |
9 DNF | 6 | 80B | Earl Baxter Sheridan, WY | Sheridan, WY | -3 | |
10 DNF | 8 | 00 | Kelly Haack Hoffman, MN | Hoffman, MN | -2 |
W100 Midwest Modified Heat 5Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15 | Jayme Peterson Highmore, SD | Highmore, SD | 3 | |
2 | 5 | 2HH | Oren Hoeper Parkers Prairie, MN | Parkers Prairie, MN | 3 | |
3 | 6 | 12 | Derek Stanoch St. Cloud, MN | St. Cloud, MN | 3 | |
4 | 3 | 14H | Fred Hansen Great Falls, MT | Great Falls, MT | -1 | |
5 | 2 | 94R | Ryan Nash Billings, MT | Billings, MT | -3 | |
6 | 9 | 2 | Rod Lorenz Billings, MT | Billings, MT | 3 | |
7 DNF | 7 | 19 | Tyler McFarland Goodwin, SD | Goodwin, SD | - | |
8 DNF | 8 | 11S | Darren Engesser Gary, SD | Gary, SD | - | |
9 DNF | 1 | 10X | Robert Bitz Aberdeen, SD | Aberdeen, SD | -8 | |
10 DNF | 10 | 63X | Grayson Pratt Dayton, MN | Dayton, MN | - |
W100 Midwest Modified Heat 6Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 17B | Zach Benson Princeton, MN | Princeton, MN | 6 | |
2 | 4 | 3TS | Travis Schulte Becker, MN | Becker, MN | 2 | |
3 | 5 | 50C | Cody Lee Starbuck, MN | Starbuck, MN | 2 | |
4 | 3 | 44FX | Mark Froehlich Zimmerman, MN | Zimmerman, MN | -1 | |
5 | 9 | 73 | Daniel Nichols Lexington, NE | Lexington, NE | 4 | |
6 DNF | 8 | 2S | Matt Schow McIntosh, MN | McIntosh, MN | 2 | |
7 DNF | 2 | 3 | John Johnson Great Falls, MT | Great Falls, MT | -5 | |
8 DNF | 1 | OK | Cameron Lindberg Watertown, SD | Watertown, SD | -7 | |
9 DNF | 6 | 28M | Jake Molitor Saint Cloud, MN | Saint Cloud, MN | -3 | |
DNS | 10 | 39 | Jamie Dietzler Larimore, ND | Larimore, ND | - |
W100 Midwest Modified Heat 7Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | U2 | Cory Berquist Huron, SD | Huron, SD | 1 | |
2 | 8 | 28 | Tommy Nichols Watertown, SD | Watertown, SD | 6 | |
3 | 1 | 99J | John Hurd Billings, MT | Billings, MT | -2 | |
4 | 6 | 99H | Dennis Hurd Billings, MT | Billings, MT | 2 | |
5 | 4 | 4X | Phil Christlieb Fargo, ND | Fargo, ND | -1 | |
6 | 9 | 4B | Arin Beyer Jamestown, ND | Jamestown, ND | 3 | |
7 | 5 | 2H | Brooke Hellerman Parkers Prairie, MN | Parkers Prairie, MN | -2 | |
8 | 7 | 1 | Shane Dejong Boyd, MN | Boyd, MN | -1 | |
9 | 10 | 19M | Gage Myers Appleton, MN | Appleton, MN | 1 | |
10 | 3 | 13K | Brad King Erhard, MN | Erhard, MN | -7 |
W100 Midwest Modified Heat 8Speedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 13 | Nick Koehler Bloomer, WI | Bloomer, WI | 5 | |
2 | 7 | 28W | Brennon Weight LaMoure, ND | LaMoure, ND | 5 | |
3 | 1 | 13O | Scott Oeltjen Villard, MN | Villard, MN | -2 | |
4 | 3 | 73R | Trevor Ryan Highmore, SD | Highmore, SD | -1 | |
5 | 10 | 57 | Corey Storck Dilworth, MN | Dilworth, MN | 5 | |
6 | 2 | DIRT | Tim Siercks Princeton, MN | Princeton, MN | -4 | |
7 | 9 | 12X | Jamie Norman Battle Lake, MN | Battle Lake, MN | 2 | |
8 | 8 | 42TB | Tanner Bitzan Brandon, MN | Brandon, MN | - | |
9 | 4 | 88X | Delray Dykstra Litchville, ND | Litchville, ND | -5 | |
DQ | 5 | 1S | Scott Bintz Jamestown, ND | Jamestown, ND | - |
ROC Midwest Modified
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 70 | David Simpson Thunder Bay, ON | Thunder Bay, ON | 2 | |
2 | 1 | 17B | Zach Benson Princeton, MN | Princeton, MN | -1 | |
3 | 2 | 5C | Justin Bjorklund Sacred Heart, MN | Sacred Heart, MN | -1 | |
4 | 9 | 57 | Corey Storck Dilworth, MN | Dilworth, MN | 5 | |
5 | 6 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
6 | 7 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | 1 | |
7 | 5 | 22 | Matt Heinzerling Spearfish, SD | Spearfish, SD | -2 | |
8 | 13 | 9B | Brendan Blascyk Hoffman, MN | Hoffman, MN | 5 | |
9 | 8 | 14 | Adam Brotherton Huron, SD | Huron, SD | -1 | |
10 | 11 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | 1 | |
11 | 17 | 28W | Brennon Weight LaMoure, ND | LaMoure, ND | 6 | |
12 | 10 | 99J | John Hurd Billings, MT | Billings, MT | -2 | |
13 | 15 | 67 | Mike Nichols Watertown, SD | Watertown, SD | 2 | |
14 | 4 | 22B | Josh Beaulieu Bemidji, MN | Bemidji, MN | -10 | |
15 | 18 | 73 | Daniel Nichols Lexington, NE | Lexington, NE | 3 | |
16 | 12 | 00JR | Greg Pfeifer Jr Austin, MN | Austin, MN | -4 | |
17 | 14 | 36 | Jaren Wibstad Jamestown, ND | Jamestown, ND | -3 | |
18 DNF | 19 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | 1 | |
DNS | 16 | 13 | Nick Koehler Bloomer, WI | Bloomer, WI | - |
Next Event
Schedule TBA