Truscott visits ABC Raceway for Red Clay Classic
9/27/2024 -
Michael had both the Modified and Midwest Mod in action at the Red Clay Classic at the ABC Raceway in Ashland, WI over the weekend. In the Mod, he ran
Michael Truscott third in Punk Manor Challenge of...
9/21/2024 -
Michael competed in the annual Punky Manor Challenge of Champions at the Red Cedar Speedway in Menomonie, WI this weekend and had a great weekend. He
Jesse Aho grabs checkerd flag at Eagle Raceway
9/7/2024 -
Jesse capped off his Eagle River season with a clean sweep at the track's final event of 2024, racing from the pole to win his Late Model heat race an
$0.00Cart (0)
9/17/2022 - I-94 Speedway
Fergus Falls, MN
Wissota 100 Event Schedules
(schedule subject to change)
2:30 pm Mandatory Pit Meeting - ALL DRIVERS MUST ATTEND
5:00 pm National Anthem
Last Chance Races - 1 per Class
PARADE OF CHAMPIONS
FEATURES
Wissota Street Stocks
Wissota Mod 4
Wissota Midwest Modified
Wissota Late Models
Wissota Super Stock
Wissota Modified
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Michael Truscott
Chippewa Falls, WI
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
W100 Midwest Modified Feature | 4 | 6 | -2 |
WISSOTA Modifieds | Start | Finish | +/- |
---|---|---|---|
W100 Modified Feature | 16 | 12 | 4 |
Competitor Overview
Jesse Aho
Twin Lakes, MI
WISSOTA Midwest Mods | Start | Finish | +/- |
---|---|---|---|
Last Chance Race | 7 | 11 | -4 |
WISSOTA Midwest Mods
W100 Midwest Modified FeatureSpeedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42X | Travis Saurer Elizabeth, MN | Elizabeth, MN | - | |
2 | 3 | 19R | Lucas Rodin Marion, ND | Marion, ND | 1 | |
3 | 2 | 67 | Mike Nichols Watertown, SD | Watertown, SD | -1 | |
4 | 5 | 50C | Cody Lee Starbuck, MN | Starbuck, MN | 1 | |
5 | 6 | 13 | Nick Koehler Bloomer, WI | Bloomer, WI | 1 | |
6 | 4 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | -2 | |
7 | 14 | 2G | Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 7 | |
8 | 10 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | 2 | |
9 | 8 | 87S | Reise Stenberg Argusville, ND | Argusville, ND | -1 | |
10 | 24 | 71 | Nate Reinke Lisbon, ND | Lisbon, ND | 14 | |
11 | 20 | 66 | Kyle Langland Enderlin, ND | Enderlin, ND | 9 | |
12 | 26 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 14 | |
13 | 7 | EZ1 | Randy Laage Brooten, MN | Brooten, MN | -6 | |
14 | 33 | DIRT | Tim Siercks Princeton, MN | Princeton, MN | 19 | |
15 | 27 | 34J | Derek Rieck Ortonville, MN | Ortonville, MN | 12 | |
16 | 23 | 5C | Justin Bjorklund Sacred Heart, MN | Sacred Heart, MN | 7 | |
17 | 30 | 10 | Justin VanEps Kandiyohi, MN | Kandiyohi, MN | 13 | |
18 DNF | 11 | 57 | Corey Storck Dilworth, MN | Dilworth, MN | -7 | |
19 DNF | 12 | 9B | Brendan Blascyk Hoffman, MN | Hoffman, MN | -7 | |
20 DNF | 16 | 00JR | Greg Pfeifer Jr Austin, MN | Austin, MN | -4 | |
21 DNF | 28 | 15 | Jayme Peterson Highmore, SD | Highmore, SD | 7 | |
22 DNF | 19 | 33X | Justin Froemming Alexandria, MN | Alexandria, MN | -3 | |
23 DNF | 25 | 42 | Ron Saurer Dalton, MN | Dalton, MN | 2 | |
24 DNF | 13 | 87 | William Moelter Elk Mound, WI | Elk Mound, WI | -11 | |
25 DNF | 29 | 99 | Parker Anderson Phillips, WI | Phillips, WI | 4 | |
26 DNF | 18 | 17B | Zach Benson Princeton, MN | Princeton, MN | -8 | |
27 DNF | 22 | 22 | Matt Heinzerling Spearfish, SD | Spearfish, SD | -5 | |
28 DNF | 15 | 28W | Brennon Weight LaMoure, ND | LaMoure, ND | -13 | |
29 DNF | 31 | 7 | Vance Lorenz Billings, MT | Billings, MT | 2 | |
30 DNF | 17 | 1S | Scott Bintz Jamestown, ND | Jamestown, ND | -13 | |
31 DNF | 21 | 28 | Tommy Nichols Watertown, SD | Watertown, SD | -10 | |
32 DNF | 9 | 3TS | Travis Schulte Becker, MN | Becker, MN | -23 | |
33 DNF | 32 | 11X | Austin Chyba Alexandria, MN | Alexandria, MN | -1 |
Last Chance RaceSpeedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42 | Ron Saurer Dalton, MN | Dalton, MN | 1 | |
2 | 1 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | -1 | |
3 | 3 | 34J | Derek Rieck Ortonville, MN | Ortonville, MN | - | |
4 | 4 | 15 | Jayme Peterson Highmore, SD | Highmore, SD | - | |
5 | 6 | 99 | Parker Anderson Phillips, WI | Phillips, WI | 1 | |
6 | 5 | 10 | Justin VanEps Kandiyohi, MN | Kandiyohi, MN | -1 | |
Top 6 transfer | ||||||
7 | 13 | 69R | Terry Reilly Watertown, SD | Watertown, SD | 6 | |
8 | 14 | 36 | Jaren Wibstad Jamestown, ND | Jamestown, ND | 6 | |
9 | 9 | 50H | Haley Dykhoff Starbuck, MN | Starbuck, MN | - | |
10 | 10 | 11S | Darren Engesser Gary, SD | Gary, SD | - | |
11 | 7 | 25A | Jesse Aho Twin Lakes, MI | Twin Lakes, MI | -4 | |
12 | 11 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | -1 | |
13 | 12 | 88X | Delray Dykstra Litchville, ND | Litchville, ND | -1 | |
14 | 15 | 12X | Jamie Norman Battle Lake, MN | Battle Lake, MN | 1 | |
15 | 8 | 2S | Matt Schow McIntosh, MN | McIntosh, MN | -7 | |
DNS | 16 | 2HH | Oren Hoeper Parkers Prairie, MN | Parkers Prairie, MN | - |
WISSOTA Modifieds
W100 Modified FeatureSpeedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Tyler Peterson Hickson, ND | Hickson, ND | - | |
2 | 4 | 7A | Shane Sabraski Rice, MN | Rice, MN | 2 | |
3 | 7 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 4 | |
4 | 8 | 2X | Brady Gerdes Villard, MN | Villard, MN | 4 | |
5 | 2 | 33X | Justin Froemming Alexandria, MN | Alexandria, MN | -3 | |
6 | 6 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | - | |
7 | 25 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 18 | |
8 | 13 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 5 | |
9 | 3 | 9E | Don Eischens Richmond, MN | Richmond, MN | -6 | |
10 | 10 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | - | |
11 | 12 | 6ST | Joseph Thomas Glyndon, MN | Glyndon, MN | 1 | |
12 | 16 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 4 | |
13 | 18 | 6 | Dale Ames Huron, SD | Huron, SD | 5 | |
14 | 19 | 12D | Mike Stearns Aberdeen, SD | Aberdeen, SD | 5 | |
15 | 9 | 6X | Zach Johnson Lowry, MN | Lowry, MN | -6 | |
16 | 15 | 26G | Ryan Gierke Villard, MN | Villard, MN | -1 | |
17 | 11 | 2J | Blake Jegtvig Hawley, MN | Hawley, MN | -6 | |
18 | 5 | 4J | Lee Grosz Watertown, SD | Watertown, SD | -13 | |
19 | 21 | 51 | Josh Thoennes Nelson, MN | Nelson, MN | 2 | |
20 | 20 | 85 | Jayson Good Watertown, SD | Watertown, SD | - | |
21 | 14 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | -7 | |
22 | 23 | 53 | Chris Mensen Carlos, MN | Carlos, MN | 1 | |
23 | 29 | 2G | Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 6 | |
24 | 26 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | 2 | |
25 | 28 | 12 | Matt Aukland Glyndon, MN | Glyndon, MN | 3 | |
26 | 32 | 52 | Jason Thoennes Garfield, MN | Garfield, MN | 6 | |
27 | 33 | 6* | Brian Haben Appleton, MN | Appleton, MN | 6 | |
28 | 27 | 5H | Brett Hoium Villard, MN | Villard, MN | -1 | |
29 DNF | 31 | 83 | Kylie Kath Claremont, MN | Claremont, MN | 2 | |
30 DNF | 22 | 10X | Dustin Bitzan Brandon, MN | Brandon, MN | -8 | |
31 DNF | 24 | 15 | Ryan Flaten Madison, MN | Madison, MN | -7 | |
32 DNF | 30 | 22 | Brandon Copp Brule, WI | Brule, WI | -2 | |
33 DNF | 17 | 48 | Kollin Hibdon Fargo, ND | Fargo, ND | -16 |
Last Chance RaceSpeedway Motors
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | - | |
2 | 3 | 21X | Travis Saurer Elizabeth, MN | Elizabeth, MN | 1 | |
3 | 2 | 5H | Brett Hoium Villard, MN | Villard, MN | -1 | |
4 | 6 | 12 | Matt Aukland Glyndon, MN | Glyndon, MN | 2 | |
5 | 12 | 2G | Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 7 | |
6 | 8 | 22 | Brandon Copp Brule, WI | Brule, WI | 2 | |
Top 6 transfer | ||||||
7 | 10 | 97 | Cole Anderson Le Center, MN | Le Center, MN | 3 | |
8 | 5 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | -3 | |
9 | 4 | 5K | Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -5 | |
10 | 7 | 22B | Josh Beaulieu Bemidji, MN | Bemidji, MN | -3 | |
11 | 11 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | - | |
12 | 16 | 51A | Avery Anderson Alexandria, MN | Alexandria, MN | 4 | |
13 | 13 | 4A | Hunter Anderson Phillips, WI | Phillips, WI | - | |
14 | 14 | 40F | John Farrington Akeley, MN | Akeley, MN | - | |
15 | 15 | 28 | Josh Backman Alberta, MN | Alberta, MN | - | |
16 DNF | 9 | 1S | Parker Anderson Phillips, WI | Phillips, WI | -7 |
Next Event
Schedule TBA