Truscott visits ABC Raceway for Red Clay Classic
9/27/2024 -
Michael had both the Modified and Midwest Mod in action at the Red Clay Classic at the ABC Raceway in Ashland, WI over the weekend. In the Mod, he ran
Michael Truscott third in Punk Manor Challenge of...
9/21/2024 -
Michael competed in the annual Punky Manor Challenge of Champions at the Red Cedar Speedway in Menomonie, WI this weekend and had a great weekend. He
Jesse Aho grabs checkerd flag at Eagle Raceway
9/7/2024 -
Jesse capped off his Eagle River season with a clean sweep at the track's final event of 2024, racing from the pole to win his Late Model heat race an
$0.00Cart (0)
5/3/2024 - Mississippi Thunder Speedway
Fountain City, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Michael Truscott
Chippewa Falls, WI
USRA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 24 | 19 | 5 |
B Feature 2 | 5 | 4 | 1 |
Heat 2 | 8 | 6 | 2 |
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature | 24 | 19 | 5 |
B Feature 2 | 5 | 4 | 1 |
Heat 2 | 8 | 6 | 2 |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 24C | Jim Chisholm Osage, IA | Osage, IA | 4 | |
2 | 8 | 50III | Brandon Davis Hayfield, MN | Hayfield, MN | 6 | |
3 | 1 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | -2 | |
4 | 11 | 20 | Rodney Sanders Happy, TX | Happy, TX | 7 | |
5 | 12 | 5CS | Curt Spalding Watervliet, MI | Watervliet, MI | 7 | |
6 | 4 | 25 | Joe Chisholm Osage, IA | Osage, IA | -2 | |
7 | 7 | 09 | Michael Leach Sun River, MT | Sun River, MT | - | |
8 | 18 | 2SS | Mark Smith Anthony, NM | Anthony, NM | 10 | |
9 | 22 | 99 | Josh Angst Winona, MN | Winona, MN | 13 | |
10 | 2 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | -8 | |
11 | 9 | 95 | Keith Foss Winona, MN | Winona, MN | -2 | |
12 | 13 | 21X | Dallon Murty Chelsea, IA | Chelsea, IA | 1 | |
13 | 15 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 | |
14 | 21 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 7 | |
15 | 20 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 5 | |
16 | 19 | 58 | Gary Christian Broken Bow, OK | Broken Bow, OK | 3 | |
17 | 6 | 51W | J.T. Wasmund Pine Island, MN | Pine Island, MN | -11 | |
18 | 17 | 99L | Steve Lavasseur River Falls , WI | River Falls , WI | -1 | |
19 | 24 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 5 | |
20 DNF | 25 | 28X | Parker Hale Grand Meadow, MN | Grand Meadow, MN | 5 | |
21 DNF | 3 | 49 | Jake Timm Winona, MN | Winona, MN | -18 | |
22 DNF | 23 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 1 | |
23 DNF | 14 | 35 | David Stremme Mifflintown, PA | Mifflintown, PA | -9 | |
24 DNF | 16 | 444 | Kyle Strickler Mooresville, NC | Mooresville, NC | -8 | |
25 DNF | 10 | 00 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -15 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99L | Steve Lavasseur River Falls , WI | River Falls , WI | 1 | |
2 | 1 | 58 | Gary Christian Broken Bow, OK | Broken Bow, OK | -1 | |
3 | 4 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 1 | |
4 | 8 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 4 | |
Top 4 transfer | ||||||
5 | 6 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 1 | |
6 | 13 | 97JR | Landon Volkman Rushford, MN | Rushford, MN | 7 | |
7 | 17 | 43 | Zach Brom Winona, MN | Winona, MN | 10 | |
8 | 10 | 95X | Shaun Walski Rollingstone, MN | Rollingstone, MN | 2 | |
9 | 15 | 88XXX | Randy Klein Buffalo, ND | Buffalo, ND | 6 | |
10 | 5 | 29H | Joe Horgdal Mantorville, MN | Mantorville, MN | -5 | |
11 | 16 | 82 | Jacob Poel Spring Lake, MI | Spring Lake, MI | 5 | |
12 | 12 | 23X | Darwin Karau Kasson, MN | Kasson, MN | - | |
13 DNF | 7 | 15W | Alex Williamson Rushford, MN | Rushford, MN | -6 | |
14 DNF | 3 | 32X | Bobby Pierce Oakwood, IL | Oakwood, IL | -11 | |
15 DNF | 11 | US | Jonathan Olmscheid Dassel, MN | Dassel, MN | -4 | |
16 DNF | 14 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | -2 | |
DNS | 9 | 30 | Matt Leer Bruce, WI | Bruce, WI | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2SS | Mark Smith Anthony, NM | Anthony, NM | - | |
2 | 3 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 1 | |
3 | 2 | 99 | Josh Angst Winona, MN | Winona, MN | -1 | |
4 | 5 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
Top 4 transfer | ||||||
5 | 13 | 28X | Parker Hale Grand Meadow, MN | Grand Meadow, MN | 8 | |
6 | 10 | 19SB | Lance Mari El Centro, CA | El Centro, CA | 4 | |
7 | 12 | 0 | Brandon Duellman St. Charles, MN | St. Charles, MN | 5 | |
8 | 7 | 28 | Spencer Stock Racine, MN | Racine, MN | -1 | |
9 | 16 | 12 | Nick Murgic Rosemount, MN | Rosemount, MN | 7 | |
10 | 4 | 55H | A.J. Hoff Mantorville, MN | Mantorville, MN | -6 | |
11 | 6 | 94JR | John Doelle Arcadia, WI | Arcadia, WI | -5 | |
12 | 11 | 98 | Mitchel Madery Kasson, MN | Kasson, MN | -1 | |
13 | 8 | 32 | Derek Green Granada, MN | Granada, MN | -5 | |
14 DNF | 14 | 88 | Nathan Smith Anthony, NM | Anthony, NM | - | |
15 DNF | 9 | 61T | Kadden Kath Ellendale, MN | Ellendale, MN | -6 | |
16 DNF | 15 | 711 | Scott Payton Gaylord, MI | Gaylord, MI | -1 | |
DNS | 17 | 23 | John Toppozini Thunder Bay, ON | Thunder Bay, ON | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 51W | J.T. Wasmund Pine Island, MN | Pine Island, MN | 2 | |
2 | 2 | 95 | Keith Foss Winona, MN | Winona, MN | - | |
3 | 4 | 21X | Dallon Murty Chelsea, IA | Chelsea, IA | 1 | |
4 | 5 | 2SS | Mark Smith Anthony, NM | Anthony, NM | 1 | |
5 | 7 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 2 | |
6 | 1 | 94JR | John Doelle Arcadia, WI | Arcadia, WI | -5 | |
7 | 8 | 32 | Derek Green Granada, MN | Granada, MN | 1 | |
8 | 6 | US | Jonathan Olmscheid Dassel, MN | Dassel, MN | -2 | |
9 | 10 | 97JR | Landon Volkman Rushford, MN | Rushford, MN | 1 | |
10 | 9 | 88XXX | Randy Klein Buffalo, ND | Buffalo, ND | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 50III | Brandon Davis Hayfield, MN | Hayfield, MN | - | |
2 | 2 | 00 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | |
3 | 5 | 20 | Rodney Sanders Happy, TX | Happy, TX | 2 | |
4 | 4 | 99L | Steve Lavasseur River Falls , WI | River Falls , WI | - | |
5 | 3 | 55H | A.J. Hoff Mantorville, MN | Mantorville, MN | -2 | |
6 | 8 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
7 | 7 | 61T | Kadden Kath Ellendale, MN | Ellendale, MN | - | |
8 | 6 | 98 | Mitchel Madery Kasson, MN | Kasson, MN | -2 | |
9 | 9 | 28X | Parker Hale Grand Meadow, MN | Grand Meadow, MN | - | |
10 | 10 | 711 | Scott Payton Gaylord, MI | Gaylord, MI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 24C | Jim Chisholm Osage, IA | Osage, IA | 5 | |
2 | 3 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | 1 | |
3 | 2 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | -1 | |
4 | 4 | 99 | Josh Angst Winona, MN | Winona, MN | - | |
5 | 5 | 29H | Joe Horgdal Mantorville, MN | Mantorville, MN | - | |
6 | 8 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 2 | |
7 | 7 | 95X | Shaun Walski Rollingstone, MN | Rollingstone, MN | - | |
8 | 1 | 23X | Darwin Karau Kasson, MN | Kasson, MN | -7 | |
9 DNF | 9 | 43 | Zach Brom Winona, MN | Winona, MN | - | |
DNS | 10 | 23 | John Toppozini Thunder Bay, ON | Thunder Bay, ON | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Jake Timm Winona, MN | Winona, MN | 1 | |
2 | 3 | 25 | Joe Chisholm Osage, IA | Osage, IA | 1 | |
3 | 1 | 444 | Kyle Strickler Mooresville, NC | Mooresville, NC | -2 | |
4 | 4 | 32X | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
5 | 7 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 2 | |
6 | 6 | 15W | Alex Williamson Rushford, MN | Rushford, MN | - | |
7 | 9 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 2 | |
8 | 10 | 19SB | Lance Mari El Centro, CA | El Centro, CA | 2 | |
9 | 8 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | -1 | |
10 | 5 | 82 | Jacob Poel Spring Lake, MI | Spring Lake, MI | -5 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | - | |
2 | 3 | 09 | Michael Leach Sun River, MT | Sun River, MT | 1 | |
3 | 5 | 5CS | Curt Spalding Watervliet, MI | Watervliet, MI | 2 | |
4 | 7 | 35 | David Stremme Mifflintown, PA | Mifflintown, PA | 3 | |
5 | 9 | 58 | Gary Christian Broken Bow, OK | Broken Bow, OK | 4 | |
6 | 4 | 28 | Spencer Stock Racine, MN | Racine, MN | -2 | |
7 | 8 | 30 | Matt Leer Bruce, WI | Bruce, WI | 1 | |
8 | 2 | 0 | Brandon Duellman St. Charles, MN | St. Charles, MN | -6 | |
9 | 6 | 88 | Nathan Smith Anthony, NM | Anthony, NM | -3 | |
10 | 10 | 12 | Nick Murgic Rosemount, MN | Rosemount, MN | - |
A Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 24C | Jim Chisholm Osage, IA | Osage, IA | 4 | |
2 | 8 | 50III | Brandon Davis Hayfield, MN | Hayfield, MN | 6 | |
3 | 1 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | -2 | |
4 | 11 | 20 | Rodney Sanders Happy, TX | Happy, TX | 7 | |
5 | 12 | 5CS | Curt Spalding Watervliet, MI | Watervliet, MI | 7 | |
6 | 4 | 25 | Joe Chisholm Osage, IA | Osage, IA | -2 | |
7 | 7 | 09 | Michael Leach Sun River, MT | Sun River, MT | - | |
8 | 18 | 2SS | Mark Smith Anthony, NM | Anthony, NM | 10 | |
9 | 22 | 99 | Josh Angst Winona, MN | Winona, MN | 13 | |
10 | 2 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | -8 | |
11 | 9 | 95 | Keith Foss Winona, MN | Winona, MN | -2 | |
12 | 13 | 21X | Dallon Murty Chelsea, IA | Chelsea, IA | 1 | |
13 | 15 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 | |
14 | 21 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 7 | |
15 | 20 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 5 | |
16 | 19 | 58 | Gary Christian Broken Bow, OK | Broken Bow, OK | 3 | |
17 | 6 | 51W | J.T. Wasmund Pine Island, MN | Pine Island, MN | -11 | |
18 | 17 | 99L | Steve Lavasseur River Falls , WI | River Falls , WI | -1 | |
19 | 24 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 5 | |
20 DNF | 25 | 28X | Parker Hale Grand Meadow, MN | Grand Meadow, MN | 5 | |
21 DNF | 3 | 49 | Jake Timm Winona, MN | Winona, MN | -18 | |
22 DNF | 23 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 1 | |
23 DNF | 14 | 35 | David Stremme Mifflintown, PA | Mifflintown, PA | -9 | |
24 DNF | 16 | 444 | Kyle Strickler Mooresville, NC | Mooresville, NC | -8 | |
25 DNF | 10 | 00 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -15 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99L | Steve Lavasseur River Falls , WI | River Falls , WI | 1 | |
2 | 1 | 58 | Gary Christian Broken Bow, OK | Broken Bow, OK | -1 | |
3 | 4 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 1 | |
4 | 8 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 4 | |
Top 4 transfer | ||||||
5 | 6 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 1 | |
6 | 13 | 97JR | Landon Volkman Rushford, MN | Rushford, MN | 7 | |
7 | 17 | 43 | Zach Brom Winona, MN | Winona, MN | 10 | |
8 | 10 | 95X | Shaun Walski Rollingstone, MN | Rollingstone, MN | 2 | |
9 | 15 | 88XXX | Randy Klein Buffalo, ND | Buffalo, ND | 6 | |
10 | 5 | 29H | Joe Horgdal Mantorville, MN | Mantorville, MN | -5 | |
11 | 16 | 82 | Jacob Poel Spring Lake, MI | Spring Lake, MI | 5 | |
12 | 12 | 23X | Darwin Karau Kasson, MN | Kasson, MN | - | |
13 DNF | 7 | 15W | Alex Williamson Rushford, MN | Rushford, MN | -6 | |
14 DNF | 3 | 32X | Bobby Pierce Oakwood, IL | Oakwood, IL | -11 | |
15 DNF | 11 | US | Jonathan Olmscheid Dassel, MN | Dassel, MN | -4 | |
16 DNF | 14 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | -2 | |
DNS | 9 | 30 | Matt Leer Bruce, WI | Bruce, WI | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2SS | Mark Smith Anthony, NM | Anthony, NM | - | |
2 | 3 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 1 | |
3 | 2 | 99 | Josh Angst Winona, MN | Winona, MN | -1 | |
4 | 5 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
Top 4 transfer | ||||||
5 | 13 | 28X | Parker Hale Grand Meadow, MN | Grand Meadow, MN | 8 | |
6 | 10 | 19SB | Lance Mari El Centro, CA | El Centro, CA | 4 | |
7 | 12 | 0 | Brandon Duellman St. Charles, MN | St. Charles, MN | 5 | |
8 | 7 | 28 | Spencer Stock Racine, MN | Racine, MN | -1 | |
9 | 16 | 12 | Nick Murgic Rosemount, MN | Rosemount, MN | 7 | |
10 | 4 | 55H | A.J. Hoff Mantorville, MN | Mantorville, MN | -6 | |
11 | 6 | 94JR | John Doelle Arcadia, WI | Arcadia, WI | -5 | |
12 | 11 | 98 | Mitchel Madery Kasson, MN | Kasson, MN | -1 | |
13 | 8 | 32 | Derek Green Granada, MN | Granada, MN | -5 | |
14 DNF | 14 | 88 | Nathan Smith Anthony, NM | Anthony, NM | - | |
15 DNF | 9 | 61T | Kadden Kath Ellendale, MN | Ellendale, MN | -6 | |
16 DNF | 15 | 711 | Scott Payton Gaylord, MI | Gaylord, MI | -1 | |
DNS | 17 | 23 | John Toppozini Thunder Bay, ON | Thunder Bay, ON | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 51W | J.T. Wasmund Pine Island, MN | Pine Island, MN | 2 | |
2 | 2 | 95 | Keith Foss Winona, MN | Winona, MN | - | |
3 | 4 | 21X | Dallon Murty Chelsea, IA | Chelsea, IA | 1 | |
4 | 5 | 2SS | Mark Smith Anthony, NM | Anthony, NM | 1 | |
5 | 7 | 21K | Kyle Brown Madrid, IA | Madrid, IA | 2 | |
6 | 1 | 94JR | John Doelle Arcadia, WI | Arcadia, WI | -5 | |
7 | 8 | 32 | Derek Green Granada, MN | Granada, MN | 1 | |
8 | 6 | US | Jonathan Olmscheid Dassel, MN | Dassel, MN | -2 | |
9 | 10 | 97JR | Landon Volkman Rushford, MN | Rushford, MN | 1 | |
10 | 9 | 88XXX | Randy Klein Buffalo, ND | Buffalo, ND | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 50III | Brandon Davis Hayfield, MN | Hayfield, MN | - | |
2 | 2 | 00 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | |
3 | 5 | 20 | Rodney Sanders Happy, TX | Happy, TX | 2 | |
4 | 4 | 99L | Steve Lavasseur River Falls , WI | River Falls , WI | - | |
5 | 3 | 55H | A.J. Hoff Mantorville, MN | Mantorville, MN | -2 | |
6 | 8 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
7 | 7 | 61T | Kadden Kath Ellendale, MN | Ellendale, MN | - | |
8 | 6 | 98 | Mitchel Madery Kasson, MN | Kasson, MN | -2 | |
9 | 9 | 28X | Parker Hale Grand Meadow, MN | Grand Meadow, MN | - | |
10 | 10 | 711 | Scott Payton Gaylord, MI | Gaylord, MI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 24C | Jim Chisholm Osage, IA | Osage, IA | 5 | |
2 | 3 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | 1 | |
3 | 2 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | -1 | |
4 | 4 | 99 | Josh Angst Winona, MN | Winona, MN | - | |
5 | 5 | 29H | Joe Horgdal Mantorville, MN | Mantorville, MN | - | |
6 | 8 | 3 | Kelly Shryock Fertile, IA | Fertile, IA | 2 | |
7 | 7 | 95X | Shaun Walski Rollingstone, MN | Rollingstone, MN | - | |
8 | 1 | 23X | Darwin Karau Kasson, MN | Kasson, MN | -7 | |
9 DNF | 9 | 43 | Zach Brom Winona, MN | Winona, MN | - | |
DNS | 10 | 23 | John Toppozini Thunder Bay, ON | Thunder Bay, ON | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Jake Timm Winona, MN | Winona, MN | 1 | |
2 | 3 | 25 | Joe Chisholm Osage, IA | Osage, IA | 1 | |
3 | 1 | 444 | Kyle Strickler Mooresville, NC | Mooresville, NC | -2 | |
4 | 4 | 32X | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
5 | 7 | 21 | Jacob Bleess Chatfield, MN | Chatfield, MN | 2 | |
6 | 6 | 15W | Alex Williamson Rushford, MN | Rushford, MN | - | |
7 | 9 | 38T | Dylan Thornton Orcutt, CA | Orcutt, CA | 2 | |
8 | 10 | 19SB | Lance Mari El Centro, CA | El Centro, CA | 2 | |
9 | 8 | 25C | Cody Thompson Sioux City, IA | Sioux City, IA | -1 | |
10 | 5 | 82 | Jacob Poel Spring Lake, MI | Spring Lake, MI | -5 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21CZ | Cole Czarneski Denmark, WI | Denmark, WI | - | |
2 | 3 | 09 | Michael Leach Sun River, MT | Sun River, MT | 1 | |
3 | 5 | 5CS | Curt Spalding Watervliet, MI | Watervliet, MI | 2 | |
4 | 7 | 35 | David Stremme Mifflintown, PA | Mifflintown, PA | 3 | |
5 | 9 | 58 | Gary Christian Broken Bow, OK | Broken Bow, OK | 4 | |
6 | 4 | 28 | Spencer Stock Racine, MN | Racine, MN | -2 | |
7 | 8 | 30 | Matt Leer Bruce, WI | Bruce, WI | 1 | |
8 | 2 | 0 | Brandon Duellman St. Charles, MN | St. Charles, MN | -6 | |
9 | 6 | 88 | Nathan Smith Anthony, NM | Anthony, NM | -3 | |
10 | 10 | 12 | Nick Murgic Rosemount, MN | Rosemount, MN | - |
Next Event
Schedule TBA