Truscott back in Victory Lane at Eagle Valley
Michael hopped back into his Modified and B-Mod on Friday night at the Eagle Valley Speedway in Jim Falls and after a 6th place run in his B-Mod heat, he fell out of the feature, but his night in the...
Jim Falls, WI
(Kyle Runkle Memorial)
Michael hopped back into his Modified and B-Mod on Friday night at the Eagle Valley Speedway in Jim Falls and after a 6th place run in his B-Mod heat, he fell out of the feature, but his night in the...
Full Event Information on MyRacePass
Chippewa Falls, WI
B Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 17 | 19 DNF | -2 |
Heat 3 | 3 | 6 | -3 |
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 1 | 2 |
Heat 1 | 4 | 3 | 1 |
Chippewa Falls, WI
B Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 17 | 19 DNF | -2 |
Heat 3 | 3 | 6 | -3 |
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 1 | 2 |
Heat 1 | 4 | 3 | 1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Nick Koehler Bloomer, WI | Bloomer, WI | - | |
2 | 6 | 5 | David Swearingen Stacy, MN | Stacy, MN | 4 | |
3 | 21 | 63JR | Brady Larson Amery, WI | Amery, WI | 18 | |
4 | 7 | 35B | David Baxter Eau Claire, WI | Eau Claire, WI | 3 | |
5 | 11 | 23KR | Les Duellman Winona, MN | Winona, MN | 6 | |
6 | 5 | 19P | Antonio Pintaro Osseo, WI | Osseo, WI | -1 | |
7 | 3 | 31 | Jason Vokovan Eau Claire, WI | Eau Claire, WI | -4 | |
8 | 10 | 95X | Kent Baxter Colfax, WI | Colfax, WI | 2 | |
9 | 2 | 13X | Scott Oeltjen Villard, MN | Villard, MN | -7 | |
10 | 12 | 6S | Steve Haas Elk Mound, WI | Elk Mound, WI | 2 | |
11 | 9 | 1S | Jake Stai New Auburn, WI | New Auburn, WI | -2 | |
12 | 13 | 00 | Joseph Swearingen Eau Claire, WI | Eau Claire, WI | 1 | |
13 | 15 | 3B | Ryan Bauer Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
14 | 20 | 99 | William Stark Withee, WI | Withee, WI | 6 | |
15 | 16 | 39 | Rusty Taber Sheldon, WI | Sheldon, WI | 1 | |
16 | 4 | 21B | Brandon Jensen Ellsworth, WI | Ellsworth, WI | -12 | |
17 | 14 | 23DD | George Dalbeck Wakefield, MI | Wakefield, MI | -3 | |
18 | 8 | 21 | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -10 | |
19 DNF | 17 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | -2 | |
DNS | 18 | 32 | Tod Brunner Mondovi, WI | Mondovi, WI | - | |
DNS | 19 | 99X | Sydney Knopps Chippewa Falls, WI | Chippewa Falls, WI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35B | David Baxter Eau Claire, WI | Eau Claire, WI | 1 | |
2 | 6 | 13 | Nick Koehler Bloomer, WI | Bloomer, WI | 4 | |
3 | 1 | 1S | Jake Stai New Auburn, WI | New Auburn, WI | -2 | |
4 | 3 | 95X | Kent Baxter Colfax, WI | Colfax, WI | -1 | |
5 | 4 | 00 | Joseph Swearingen Eau Claire, WI | Eau Claire, WI | -1 | |
6 | 7 | 39 | Rusty Taber Sheldon, WI | Sheldon, WI | 1 | |
7 DNF | 5 | 99X | Sydney Knopps Chippewa Falls, WI | Chippewa Falls, WI | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31 | Jason Vokovan Eau Claire, WI | Eau Claire, WI | 1 | |
2 | 5 | 21 | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 3 | |
3 | 1 | 13X | Scott Oeltjen Villard, MN | Villard, MN | -2 | |
4 | 7 | 23KR | Les Duellman Winona, MN | Winona, MN | 3 | |
5 | 6 | 23DD | George Dalbeck Wakefield, MI | Wakefield, MI | 1 | |
6 DNF | 3 | 32 | Tod Brunner Mondovi, WI | Mondovi, WI | -3 | |
7 DNF | 4 | 99 | William Stark Withee, WI | Withee, WI | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21B | Brandon Jensen Ellsworth, WI | Ellsworth, WI | - | |
2 | 2 | 5 | David Swearingen Stacy, MN | Stacy, MN | - | |
3 | 4 | 19P | Antonio Pintaro Osseo, WI | Osseo, WI | 1 | |
4 | 5 | 6S | Steve Haas Elk Mound, WI | Elk Mound, WI | 1 | |
5 | 6 | 3B | Ryan Bauer Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
6 | 3 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
2 | 2 | 18 | Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | - | |
3 | 4 | 30 | Matt Leer Bruce, WI | Bruce, WI | 1 | |
4 | 6 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 2 | |
5 | 7 | 43K | Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
6 | 5 | 24 | Dylan Goettl Chippewa Falls, WI | Chippewa Falls, WI | -1 | |
7 | 10 | 21 | Jake Smith Fall Creek, WI | Fall Creek, WI | 3 | |
8 | 1 | 74 | Shaun Kreyer Hayward, WI | Hayward, WI | -7 | |
9 | 9 | 5 | Joe Chaplin Jr Cameron, WI | Cameron, WI | - | |
10 | 8 | 55 | Taylor Olson Colby, WI | Colby, WI | -2 | |
11 | 13 | 34JR | Dan Larson Jr Eau Claire, WI | Eau Claire, WI | 2 | |
12 | 11 | 3 | Bryan Hessler Chetek, WI | Chetek, WI | -1 | |
13 | 12 | 80 | Kerry Hansen Spencer, WI | Spencer, WI | -1 | |
DNS | 14 | 24R | Kevin Rogers Unity, WI | Unity, WI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | - | |
2 | 3 | 30 | Matt Leer Bruce, WI | Bruce, WI | 1 | |
3 | 4 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
4 | 7 | 24 | Dylan Goettl Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
5 | 2 | 5 | Joe Chaplin Jr Cameron, WI | Cameron, WI | -3 | |
6 | 6 | 3 | Bryan Hessler Chetek, WI | Chetek, WI | - | |
7 | 5 | 34JR | Dan Larson Jr Eau Claire, WI | Eau Claire, WI | -2 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 43K | Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | - | |
2 | 3 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | 1 | |
3 | 4 | 74 | Shaun Kreyer Hayward, WI | Hayward, WI | 1 | |
4 | 2 | 55 | Taylor Olson Colby, WI | Colby, WI | -2 | |
5 | 5 | 21 | Jake Smith Fall Creek, WI | Fall Creek, WI | - | |
6 | 6 | 80 | Kerry Hansen Spencer, WI | Spencer, WI | - | |
7 | 7 | 24R | Kevin Rogers Unity, WI | Unity, WI | - | |
All transfer |
Schedule TBA